JBAS College for Women is delighted to announce the Alumnae Reunion 2026, an occasion to reconnect with our esteemed alumnae and celebrate the enduring bond with our alma mater.
This year, the reunion will be held on 19th September 2026, from 10:00 a.m. to 1:00 p.m.
Theme of the Reunion:
"Echoes of Excellence - Celebrating the Legacy of Leadership"
We invite interested alumnae to contribute to the newsletter by sharing:
Alumnae are requested to submit their contributions on or before 30 August 2026.
Submit to: alumni@jbascollege.edu.in
Please describe the issue you are experiencing in detail to the mail id helpdesk@jbascollege.edu.in.
The help desk team provides solutions for your queries.
Start your journey towards a future of achievement and opportunities.
| S.NO | YEAR | NAME OF THE STUDENT | EVENT NAME | PRIZE SECURED/ PARTICIPATED | VENUE AND DATE |
|---|---|---|---|---|---|
| 1 | I B.COM(A&F) | Shamyuktha Rani. J. K. | Inter – Departmental Sports Kho – Kho |
II prize | JBAS COLLEGE FOR WOMEN, 6th JANUARY 2025 |
| II B.COM(A&F) | Hena Fathima. M | ||||
| III B.COM(A&F) | Bharathi. A | ||||
| III B.COM(A&F) | Sandhiya. P | ||||
| I B.COM(A&F) | Thamarai Selvi. S | ||||
| II B.COM(A&F) | Mithunaleeni. H | ||||
| II B.COM(A&F) | Sandhiya. M | ||||
| I B.COM(A&F) | Mahalakshmi. L | ||||
| I B.COM(A&F) | Reshma. E | ||||
| III B.COM(A&F) | Kavitha | ||||
| II B.COM(A&F) | Sneha. M | ||||
| III B.COM(A&F) | Harshavardhini. S | ||||
| 2 | I B.COM(A&F) | Lothini. M Kavyashree. P Jenoy Catherine Sruthika Shamyuktha Rani. J. K. |
Inter – Departmental Sports Kabadi |
I prize | JBAS COLLEGE FOR WOMEN, 13th AUGUST 2024 |
| III B.COM(A&F) | Sneha. M | ||||
| II B.COM(A&F) | Priyanka. S | ||||
| III B.COM(A&F) | Kavitha | ||||
| III B.COM(A&F) | Harshavardhini. S | ||||
| III B.COM(A&F) | |||||
| III B.COM(A&F) | Nithya. G. s | ||||
| II B.COM(A&F) | Fathima Badurnisha | ||||
| III B.COM(A&F) | Nandhitha. R | ||||
| II B.COM(A&F) | Hena Fathima. M | ||||
| II B.COM(A&F) | Sandhiya. M | ||||
| II B.COM(A&F) | Aftab | ||||
| 3 | II B.COM(A&F) | Priyanka. S | Inter – Departmental Basket Ball |
II prize | JBAS COLLEGE FOR WOMEN, 1st JANUARY 2024 |
| II B.COM(A&F) | Abirami. B | ||||
| III B.COM(A&F) | Divyadharshini. V | ||||
| III B.COM(A&F) | Harshavardhini. S | ||||
| III B.COM(A&F) | Kreethika | ||||
| III B.COM(A&F) | Nithya. G. S | ||||
| II B.COM(A&F) | Bhavani. S | ||||
| II B.COM(A&F) | Hena Fathima. M | ||||
| III B.COM(A&F) | Snekha. M | ||||
| II B.COM(A&F) | Logitha. N | ||||
| I B.COM(A&F) | Niveyda. R. K | ||||
| 4 | II B.COM(A&F) | Priyanka. S | A – Zone Women Tournament Inter – Collegiate | III Prize | UNIVERSITY OF MADRAS, 21st AUGUST 2024 |
| 5 | IIB.COM(A&F) | Hena Fathima. M | Inter – Departmental 100 Meters | II Prize | JBAS COLLEGE FOR WOMEN, 23rd JANUARY 2025 |
| INTER – DEPARTMENTAL HIGH JUMP | I Prize | JBAS COLLEGE FOR WOMEN, 11th SEPTEMBER 2024 | |||
| 6 | IB.COM(A&F) | Devishri. N | Inter – Departmental Chess | II Prize | JBAS COLLEGE FOR WOMEN |
| IIB.com(A&F) | Meenakshi | ||||
| 7 | I B.COM(A&F) | Shamyuktha Rani. J. K. | Inter – Departmental Sports Day March Past | II Prize | JBAS COLLEGE FOR WOMEN, 29th JANUARY 2025 |
| Reshma. G | |||||
| Dhanalakshmi. E | |||||
| Mariya Sofiya. A | |||||
| Harini Priya. D | |||||
| Keerthana. M | |||||
| Nivedhitha. V | |||||
| Pooja Shri. N. V. | |||||
| Lohini. M | |||||
| Angel. B | |||||
| Niveyda. R. K. | |||||
| Devishri. N | |||||
| Yuvashri. V | |||||
| Mufidha Fathima. S | |||||
| Sri Sankari. G | |||||
| Aneesa Fathima. R | |||||
| Amreen Banu. H | |||||
| Keerthana. S | |||||
| Mahalakshmi. L | |||||
| Reshma. E | |||||
| Renuga Devi. P | |||||
| Nivedha. R | |||||
| Parunitha. R | |||||
| Durga Devi. A | |||||
| Jency Catherine | |||||
| Sruthika | |||||
| Mahalakshmi. R | |||||
| Priyasri. R | |||||
| 8 | I B.COM(A&F) | Niveyda. R. K. | Zonal Match Basket Ball | III Prize | NPSB COLLEGE,21ST AUGUST 2024 |
| 9 | II B.COM(A&F) | Mithunaleeni. H | Inter – Departmental 1500 Meters | I Prize | NPSB COLLEGE,21ST AUGUST 2024 |
| Inter – Departmental 3000 Meters | I Prize | JBAS COLLEGE FOR WOMEN,23RD JANUARY 2025 | |||
| 10 | I B.COM(A&F) | Kavya Shree. P | Inter – Departmental Tennis | I Prize | JBAS COLLEGE FOR WOMEN |
| III B.COM(A&F) | Snekha. M | ||||
| 11 | II B.COM(A&F) | Sandhiya. M | Inter – Departmental 200 Meters | II Prize | JBAS COLLEGE FOR WOMEN,24TH JANUARY 2025 |
| Inter – Departmental 800 Meters | II prize | JBAS COLLEGE FOR WOMEN,23RD JANUARY 2025 | |||
| 12 | I B.COM(A&F) | Jency Catherine | Inter - CollegiateVolley Ball | III Prize | WOMEN’S CHRISTIAN COLLEGE,22ND AUGUST 2024 |
| 13 | I B.COM(A&F) | Reshma. G | Inter – DeparmentalFreshers’ Day Group Dance | III Prize | JBAS COLLEGE FOR WOMEN,20TH AUGUST 2024 |
| I B.COM(A&F) | Reshma. G | ||||
| I B.COM(A&F) | Devishri. N | ||||
| I B.COM(A&F) | Keerthana. M | ||||
| I B.COM(A&F) | Monika | ||||
| I B.COM(A&F) | Yogadharshini D Shenoy | ||||
| I B.COM(A&F) | Lothini. M | ||||
| 14 | II B.COM(A&F) | Fowziya. S | Inter – Collegiate Group Singing | III Prize | SRI KANYAKA PARAMESWARI COLLEGE,11TH SEPTEMBER 2024 |
| Inter – Departmental Literary Event Debate | II prize | JBAS COLLEGE FOR WOMEN,20TH JANUARY 2025 | |||
| Inter – Departmental Character Replica | IIprize | JBAS COLLEGE FOR WOMEN,18TH FEBRUARY 2025 | |||
| 15 | II B.COM(A&F) | Lubabah Zehra Mirza | Inter – Collegiate Business Venture | II Prize | JBAS COLLEGE FOR WOMEN,18TH SEPTEMBER 2024 |
| Literary Event Book Review | I prize | JBAS COLLEGE FOR WOMEN,28TH JANUARY 2025 | |||
| Literary Event Stress Interview | IIIprize | JBAS COLLEGE FOR WOMEN,20TH FEBRUARY 2025 | |||
| 16 | II B.COM(A&F) | Bharathi. A | Inter – Departmental Enigma | II Prize | JBAS COLLEGE FOR WOMEN,22th SEPTEMBER 2024 |
| Inter – Departmental Poster Making | IIIprize | JBAS COLLEGE FOR WOMEN,27TH JANUARY 2025 | |||
| 17 | I B.COM(A&F) | Aneesa Fathima. R | Inter-Departmental Quiz | II Prize | JBAS COLLEGE FOR WOMEN,27TH JANUARY 2025 |
| 18 | II B.COM(A&F) | Sai Santhk. K | Inter – Departmental Literary Event Block And Tackle | II prize | JBAS COLLEGE FOR WOMEN, 23rd OCTOBER 2024 |
| 19 | I B.COM(A&F) | Hena Fathima. M | Liver Wire Group Dance | III prize | JBAS COLLEGE FOR WOMEN, 10th FEBRUARY 2025 |
| Archana. Y | |||||
| Monika. P | |||||
| Sruthika. K | |||||
| 20 | I B.COM(A&F) | Kreethika. K | Inter – Departmental Cinematic Dance | I prize | JBAS COLLEGE FOR WOMEN, 19th FEBRUARY 2025 |
| III B.COM(A&F) | Ramya. K | ||||
| 21 | II B.COM(A&F) | Bharathi. A | Inter – Departmental Poster Making | II prize | JBAS COLLEGE FOR WOMEN, 18th JANUARY 2025 |
| 22 | III B.COM(A&F) | Kavitha Aneesa Fathima. R |
Inter – Departmental Best Out Of Waste | III prize | JBAS COLLEGE FOR WOMEN, 11th FEBRUARY 2025 |
| IB.COM(A&F) | Aneesa Fathima. R | ||||
| 23 | I B.COM(A&F) | Reshma. G | Inter – Departmental Group Dance | III prize | JBAS COLLEGE FOR WOMEN |
| Yavnasree | |||||
| Lothini. M | |||||
| Sarumathi. G | |||||
| Keerthana. M | |||||
| Ilakkiya. P. K. | |||||
| 24 | II B.Com(Hons) | Rajakishkm. G, Lubnaa Azraa. A | INTERDEPARTMENTAL SPORTS - TABLE TENNIS | I prize | JBAS COLLEGE FOR WOMEN |
| III B.com(Hons) | Lubnaa Azraa. A | ||||
| 25 | II B.Com(Hons) | Kanisha. S, Gaviya. G. J | INTERDEPARTMENTAL SPORTS - CHESS | I prize | JBAS COLLEGE FOR WOMEN |
| IIIB.Com(Hons) | Gavya. B | ||||
| 26 | II B.Com(Hons) | Athaya Fareeza. S, Shruthi. R. L | Interdepartmental Sports - Tennis | III prize | JBAS COLLEGE FOR WOMEN |
| IIIB.Com(Hons) | Shruthi. R. L | ||||
| 27 | I B.Com(Hons) | Akshaya. S | INTERDEPARTMENTAL SPORTS DAY - MARCH PAST | II prize | JBAS COLLEGE FOR WOMEN 29/01/2025 |
| Elakiya. R | |||||
| Hema Shree. S | |||||
| Kanishka. S | |||||
| Kanishka. S | |||||
| Lekha. S | |||||
| Nihar Banu. A | |||||
| Noorul Sara. M | |||||
| Priyadarshini. V | |||||
| Rajalakshmi. G | |||||
| Saniya Farzana. A | |||||
| Sapiyathur Ramis | |||||
| Fathima. N | |||||
| Tahseen Fathima. N | |||||
| 28 | III B.Com(Hons) | Athiya Farezeen. S | Literary Fest Interdepartmental - Journal Making | II prize | JBAS COLLEGE FOR WOMEN 20/01/2025 |
| 29 | III B.Com(Hons) | Athiya Farezeen. S | Interdepartmental Culturals - On Stage : Scene Recreation | III prize | JBAS COLLEGE FOR WOMEN 18/02/2025 |
| Shruthi. R. L | |||||
| Yuvasree. S | |||||
| Shahina. S. A | |||||
| Rafeekha. N | |||||
| Aysha Fathima. J | |||||
| 30 | III B.Com(Hons) | Asfia Reehana. P | Interdepartmental Culturals - Off Stage : Spoof | II prize | JBAS COLLEGE FOR WOMEN 18/02/2025 |
| 31 | II B.Com(Hons) | Swetha. K | Interdepartmental Culturals - Off Stage : Bouquet Making | III prize | JBAS COLLEGE FOR WOMEN 18/02/2025 |
| Mathi Vathani. S | |||||
| 32 | III B.Com(Hons) | Lubnaa Azraa. A | CRA Inter-Departmental Events – Debate | BEST SPEAKER | JBAS COLLEGE FOR WOMEN 21/02/2025 |
| 33 | III B.Com(Hons) | Hina Kausar. S | TTM Inter Departmental – PPT PRESENTATION | II Prize | JBAS COLLEGE FOR WOMEN 20/09/2024 |
| Fahima Mahaboob. M | |||||
| 34 | II B.Com(Gen) | Harini M.K | Throw Ball Inter Dept Event | II Prize | JBAS COLLEGE FOR WOMEN |
| Ayesha Sithika | |||||
| Gomathi | |||||
| Durga | |||||
| Pooja Shree | |||||
| Rita Mohanty | |||||
| Sai Priya | |||||
| Nisha | |||||
| Farzana | |||||
| Shirinidhi | |||||
| Sangeetha | |||||
| Afraha Farina | |||||
| 35 | II B.Com(Gen) | Rita Mohanty | Ball Badminton Inter Dept Event | I Prize | JBAS COLLEGE FOR WOMEN |
| Pooja Shree | |||||
| Ayesha Sithika | |||||
| Harini | |||||
| Deepthi | |||||
| Sharmitha | |||||
| 36 | II B.Com(Gen) | Rita Mohanty | Kabaddi Event Inter Departmental | II Prize | JBAS COLLEGE FOR WOMEN |
| IIIB.Com(Gen) | Ayesha Sithika. X | ||||
| IIIB.Com(Gen) | Harini. M.K | ||||
| IIIB.Com(Gen) | Pooja Shree. S | ||||
| IIB.Com(Gen) | Varsha | ||||
| IIB.Com(Gen) | Zubaidha | ||||
| IIB.Com(Gen) | Ramya.M | ||||
| IIB.Com(Gen) | Bhagyalakshmi | ||||
| IB.Com(Gen) | Varshini | ||||
| IB.Com(Gen) | Farhana | ||||
| 37 | I B.Com(Gen) | S. Varshini | March Past Event Sports Day |
I PRIZE | JBAS COLLEGE FOR WOMEN |
| R. Tamilarasi | |||||
| F. Farhana | |||||
| R. Madhumitha | |||||
| Ayisha Fathima .R | |||||
| Arshiya Banu .Y | |||||
| Fathimaus. K | |||||
| Sahera Begum. A | |||||
| Afhaa Farina. M | |||||
| Maryyam Amjath. A | |||||
| M. Amreen | |||||
| Afrin Fathima .J | |||||
| Reema Sowkath. R | |||||
| Samira. S | |||||
| Faliha Tabassum | |||||
| B Y Magima | |||||
| Manju Shree .V | |||||
| B. Anjali | |||||
| Arfha Shifani .M | |||||
| Khatijha Masha .S | |||||
| Malavrizhi .P. G | |||||
| Shivani Lakshmi .D | |||||
| K. Janani | |||||
| Fathima Rifa | |||||
| Kaviyasri .M | |||||
| 38 | II B.Com(Gen) | M. Farzana | Throw Ball JBAS Festival | III Prize | JBAS COLLEGE FOR WOMEN |
| 39 | II B.Com(Gen) | M. Farzana | Relay Sports Day | II Prize | JBAS COLLEGE |
| 40 | III B.Com(Gen) | Salviya.E | Long Jump Inter Dept Event | I Prize | JBAS COLLEGE FOR WOMEN |
| 41 | III B.Com(Gen) | Salviya.E | 100 Mtrs Athletics Sports Day | III Prize | JBAS COLLEGE FOR WOMEN |
| 42 | III B.Com(Gen) | Salviya.E | Javelin Event Inter Dept | III Prize | JBAS COLLEGE FOR WOMEN |
| 43 | III B.Com(Gen) | Ramya.M | Carrom | II Prize | JBAS COLLEGE FOR WOMEN |
| 44 | III B.Com(Gen) | M.K.Harini | High Jump Inter Dept Event | I Prize | JBAS COLLEGE FOR WOMEN |
| 45 | III B.Com(Gen) | M.K.Harini | Table Tennis Inter Dept Event | III Prize | JBAS COLLEGE FOR WOMEN |
| 46 | III B.Com(Gen) | M.K.Harini | Relay Interdept Event | I Prize | JBAS COLLEGE FOR WOMEN |
| 47 | III B.Com(Gen) | M.K.Harini | Discuss Throw Inter Dept Event | II Prize | JBAS COLLEGE FOR WOMEN |
| 48 | III B.Com(Gen) | Ayesha Sithika | Table Tennis | III Prize | ZONAL LEVEL |
| 49 | III B.Com(Gen) | Ayesha Sithika | High Jump Inter Dept | I Prize | JBAS COLLEGE FOR WOMEN |
| 50 | III B.Com(Gen) | Ayesha Sithika | Table Tennis Inter Department | III Prize | JBAS COLLEGE FOR WOMEN |
| 51 | III B.Com(Gen) | Ayesha Sithika | Obstacle in Sports Day | I Prize | JBAS COLLEGE FOR WOMEN |
| 52 | I B.Com(Gen) | Asna Nisra | Basket Inter Collegiate | III Prize | PRINCE SHRI BHAVANI ARTS AND SCIENCE COLLEGE |
| 53 | II B.Com(Gen) | Arbiya Khan | Basketball Inter Collegiate | III Prize | PRINCE SHRI BHAVANI ARTS AND SCIENCE COLLEGE |
| 54 | II B.Com(Gen) | Noorjahan.M | Chess Inter Collegiate | II Prize | JBAS COLLEGE FOR WOMEN |
| 55 | III B.Com(Gen) | Pooja Shree | Volly Ball Inter Collegiat | II Prize | WOMEN’S CHRISTIAN COLLEGE |
| 56 | I B.Com(Gen) | Farhana.F | Long Jump Inter Dept | II Prize | JBAS COLLEGE FOR WOMEN |
| 57 | I B.Com (Gen) | Aafla Tarannum.M | Ramp Live Wire Event | I Prize | JBAS COLLEGE FOR WOMEN |
| 58 | I B.Com (Gen) | Samira.S | Slogan Writing Live Wire Event | III Prize | JBAS COLLEGE FOR WOMEN |
| 59 | I B.Com (Gen) | Rafath Fathima | Live Wire Ramp | I Prize | JBAS COLLEGE FOR WOMEN |
| 60 | II B.Com (Gen) | Asna Nisra | Freshers Best Out Of Waste | III Prize | JBAS COLLEGE FOR WOMEN |
| 61 | II B.Com (Gen) | Janani.V.S | Anime Drawing Freshers Event | III Prize | JBAS COLLEGE FOR WOMEN |
| 62 | II B.Com (Gen) | Arifa Shifani.M | Cooking Without Fire Freshers Event | II Prize | JBAS COLLEGE FOR WOMEN |
| 63 | II B.Com (Gen) | Sumaiya Firdous | Ramp Fresher's Event | III Prize | JBAS COLLEGE FOR WOMEN |
| 64 | II B.Com (Gen) | Deepika Prakash & Akshaya | Group Dance | I Prize | SHRI KANYAKA PARAMESHWARI ARTS & SCIENCE COLLEGE FOR WOMEN |
| 66 | II B.Com (Gen) | Vinodhini G | Literary Inter Department News Reading | III Prize | JBAS COLLEGE FOR WOMEN |
| 67 | II B.Com (Gen) | Marian Banu | Library Event Poetry Writing | I Prize | JBAS COLLEGE FOR WOMEN |
| 68 | II B.Com (Gen) | Sameena Begum.N | Character Portrayal Literary Event | I Prize | JBAS COLLEGE FOR WOMEN |
| 69 | II B.Com (Gen) | Deepthi | Literary Event Debate | I Prize | JBAS COLLEGE FOR WOMEN |
| 70 | II B.Com (Gen) | Zubidha | Script Writing Literary Event | II Prize | JBAS COLLEGE FOR WOMEN |
B.COM STUDENTS ACHIVEMENT LIST 2023-2024
|
S.NO |
YEAR |
NAME OF THE STUDENTS |
EVENT NAME |
PRIZE SECURED/PARTICIPATED |
VENUE AND DATE |
| 1 | III B.Com(Gen) | Monica.G | Cricket | All Rounder’s | Tamil Nadu State Inter-District Women’s Tournament |
| 2 | III B.Com(Hons) | S.P. Gagini | Cricket | All Rounder’s | Tamil Nadu State Inter-District Women’s Tournament |
| 3 | II M.Com | Pravitha.S | Cricket | All Rounder’s | Tamil Nadu State Inter-District Women’s Tournament |
| 4 | III B.Com(Gen) | Priyanga.R | Cricket | All Rounder’s | Tamil Nadu State Inter-District Women’s Tournament |
| 5 | III B.Com(Gen) | Shaafiya Thabassum | Cricket | All Rounder’s | Tamil Nadu State Inter-District Women’s Tournament |
| 6 | III B.Com(Gen) | Wajeeha Fathima .A | Cricket | All Rounder’s | Tamil Nadu State Inter-District Women’s Tournament |
| 7 | III B.Com(Gen) | Pavithra.V | Cricket | All Rounder’s | Tamil Nadu State Inter-District Women’s Tournament |
| 8 | III B.Com(Hons) | Gagini | Tennis | Participated | JBAS COLLEGE FOR WOMEN |
| 9 | III B.Com(Gen) | Monica.G | Tennis | Participated | JBAS COLLEGE FOR WOMEN |
| 10 | III B.Com(Gen) | Zumrutha | Tennis | Participated | JBAS COLLEGE FOR WOMEN |
| 11 | I M.Com | Rithika.p | Silambam | Participated | JBAS COLLEGE FOR WOMEN |
| 12 | III B.Com(A&F) | Nandhini Rathnam | Karate | Second–Degree Black Belt | JBAS COLLEGE FOR WOMEN |
| 13 | II B.Com(A&F) | Divya Dharshini | Idea Factory | I PRIZE | JBAS COLLEGE FOR WOMEN |
| 14 | II B.Com(A&F) | Nithya.G.S | Idea Factory | I PRIZE | JBAS COLLEGE FOR WOMEN |
| 15 | III B.Com(A&F) | Madhumitha | Majlis | Best Outgoing Student | JBAS COLLEGE FOR WOMEN |
B.COM STUDENTS ACHIVEMENT LIST 2022-2023
|
S.NO |
YEAR |
NAME OF THE STUDENTS |
EVENT NAME |
PRIZE SECURED/PARTICIPATED |
VENUE AND DATE |
| 1 | I B.Com(Gen) | Zumrutha.P | Throw ball | I prize | JBAS College 16th May 2022 |
| 2 | I B.Com(Gen) | Zumrutha.P | Long Jump | II prize | JBAS College 16th May 2022 |
| 3 | I B.Com(Gen) | Zumrutha.P | Volleyball | II prize | JBAS College 16th May 2022 |
| 4 | I B.Com(Gen) | Zumrutha.P | Kho-Kho | II prize | JBAS College 16th May 2022 |
| 5 | II B.Com(Gen) | Zumrutha.P | Throw ball | I prize | JBAS College 28th January 2023 |
| 6 | II B.Com(Gen) | Zumrutha.P | Kabbadi | I prize | JBAS College 28th January 2023 |
| 7 | II B.Com(Gen) | Zumrutha.P | Volleyball | II prize | JBAS College 28th January 2023 |
| 8 | II B.Com(Gen) | Zumrutha.P | Kho-Kho | III prize | JBAS College 28th January 2023 |
| 9 | II B.Com(Gen) | Zumrutha.P | Throw ball | II prize | Thiru.Vi.Ka. Higher Secondary School 16–18th September 2022 |
| 10 | II B.Com(Gen) | Yamini.K | Adzap (Mash up) | I prize | Ethiraj College for Women 23rd September 2022 |
| 11 | II B.Com(Gen) | Yamini.K | Adzap | II prize | Madras Christian College 30th September 2022 |
| 12 | II B.Com(Gen) | Yamini.K | Adzap | II prize | Saveetha College 10th January 2023 |
| 13 | II B.Com(Gen) | Yamini.K | Volleyball | II prize | JBAS College 28th January 2023 |
| 14 | I B.Com(Gen) | Yamini.K | Volleyball | II prize | JBAS College 16th May 2022 |
| 15 | II B.Com(Gen) | Thasbika Banu.S | Mehendi | I prize | JBAS College 28th October 2022 |
| 16 | II B.Com(Gen) | Yasmin S.A | Kabbadi | I prize | JBAS College 28th January 2023 |
| 17 | II B.Com(Gen) | Yasmin S.A | Kho-Kho | III prize | JBAS College 28th January 2023 |
| 18 | I B.Com(Gen) | Vijayalakshmi.J | Kabbadi | II prize | JBAS College 16th May 2022 |
| 19 | I B.Com(Gen) | Vijayalakshmi.J | Volleyball | II prize | JBAS College 16th May 2022 |
| 20 | I B.Com(Gen) | Saadiyah Irshad | Badminton | I prize | DG Vaishnav College |
| 21 | I B.Com(Gen) | Jasmine Sara. A | Chess | I prize | JBAS College 28th January 2023 |
| 22 | I B.Com (A&F) | K. Sai Shanthi | Madras Day event | III prize | JBAS College 6th September 2023 |
| 23 | I B.Com (A&F) | G.S. Nithya | Kabbadi | I prize | JBAS College 28th January 2023 |
| 24 | I B.Com (A&F) | K. Ramya | Kabbadi | I prize | JBAS College 28th January 2023 |
| 25 | I B.Com (A&F) | N. Snekha | Kabbadi | I prize | JBAS College 28th January 2023 |
B.COM STUDENTS ACHIVEMENT LIST 2021-2022
|
S.NO |
YEAR |
NAME OF THE STUDENTS |
EVENT NAME |
PRIZE SECURED/PARTICIPATED |
VENUE AND DATE |
| 1 | III year B.Com(Gen) II year B.Com(Gen) III year B.Com(Gen) I year M.Com(Gen) |
Kavi priya S.M., Zamrutha.P. Priya Dharshini. Sri Ranjani |
Seniors Throw Ball | II prize | Thiru .Vi.Ka. Higher Secondary School, Chennai |
| 2 | II B.Com(Gen) | Bavani.S | Sports Quiz 2022 | Participated | Sports committee Rajiv Gandhi college of management Studies 16/02/2022 |
| 3 | II B.Com(Gen) | Bavani.S | National level online quiz | Participated | DG Vaishnav College 25/05/2022 |
| 4 | II B.Com(Gen) | Bavani.S | International Quiz | Participated | Mahatma Gandhi Vidhya Mandhir Loknete Arts & Science college 30/01/2022 |
| 5 | II B.Com(Gen) | Shalin.K | Hear Here Loudspeaker | III prize | SDNB. Vaishnav college 28/04/2022 |
| 6 | II B.Com(Gen) | Pooja Paranjyothi | Shemushi | III prize | SDNB. Vaishnav college 27/04/2022 |
| 7 | II B.Com(Gen) | Shalin.K | Adzap | III prize | Ethiraj college for women 2021–2022 |
| 8 | II year B.Com | Vani.S | Poster making | WCC Chennai 12/04/2022 |
|
| 9 | II year B.Com | Vani.S | Adzap | III prize | Ethiraj college for women 2021–2022 |
| 10 | II year B.Com | Vani.S | Post It (Digital poster) | II prize | M.O.P Vaishnav College 2020–2021 |
| 11 | II B.Com(Gen) | Poorvaja.S | Ad zap | III prize | Ethiraj college for women 2020–2021 |
| 12 | II B.Com(Gen) | Ayesha | Inter collegiate Kho-kho | II prize | Avichi college of arts & science 03/03/2022 |
| 13 | B.Com (A&F) | Roshini.S | Soap carving | I prize | Chevalier Thomas Elizabeth College For Women 2022 |
B.COM STUDENTS ACHIVEMENT LIST 2020-2021
|
S.NO |
YEAR |
NAME OF THE STUDENTS |
EVENT NAME |
PRIZE SECURED/PARTICIPATED |
VENUE AND DATE |
|
1 |
|
N.NIHAYA |
CONNECTION |
I |
PATRICIAN COLLEGE |
|
2 |
|
N.NIHAYA |
MOTS - CROISES |
|
ETHIRAJ COLLEGE |
|
3 |
|
N.NIHAYA |
CURATE THE COVER |
II |
ANNA ADARSH COLLEGE |
|
4 |
|
N.NIHAYA |
SCRAMBLE |
II |
ETHIRAJ COLLEGE |
|
5 |
|
PREETHI.S |
CRICKET |
I |
TNPESU |
|
6 |
|
S.MONIKA |
GROUP DANCE |
III |
THE TAMILNADU DR.AMBEDKAR LAW UNIVERSITY |
|
7 |
|
S.MONIKA |
GENERAL TENT |
II |
THE TAMILNADU DR.AMBEDKAR LAW UNIVERSITY |
|
8 |
|
S.MONIKA |
CONTIGENT DRILL |
III |
ALPHA ARTS AND SCIENCE COLLEGE |
|
9 |
|
S.JANANI |
FIRING |
II |
THE TAMILNADU DR.AMBEDKAR LAW UNIVERSITY |
|
10 |
|
S.JANANI |
THAL SAINI |
III |
THE TAMILNADU DR.AMBEDKAR LAW UNIVERSITY |
|
11 |
|
N.NIHAYA |
NEWS ANCHORING (LITERARY FIESTA) |
I |
JBAS |
|
N.NIHAYA |
JUSTIFY AND DEFEND( INTER DEPARTMENTAL LITERARY FEST) |
II |
JBAS |
||
|
N. NIHAYA |
ELOCUTION( YOUTH AWAKENING DAY - DR A.P.J ABDUL KALAM ) |
III |
JBAS |
||
|
|
NIHAYA |
ORGANIC FARMING |
I |
JBAS |
|
|
|
N.NIHAYA |
DEBATE COMPETITION (OCHRONA) |
I |
JBAS |
|
|
12 |
|
VANDANA |
POETRY WRITING ENVIRO CLUB (OCHRONA) |
II |
JBAS |
|
VANDANA |
MONOACTING (FRESHERS) |
II |
JBAS |
||
|
VANDANA |
ENACT (LITERARY FIESTA) |
III |
JBAS |
||
|
13 |
|
VAISHNAVI |
DANCE |
II |
JBAS |
|
14 |
|
AYESHA ANJUM |
SPEECH APPRECIATION |
II |
JBAS |
|
15 |
|
SREENIDHI & GAYATHRI |
IDEA FACTORY |
I |
JBAS |
|
16 |
|
AMBREEN |
ESSAY WRITING NSS (INTERNATIONAL DAY OF GIRL CHILD) |
II |
JBAS |
|
17 |
|
SNEHA.M |
FRENCH SINGING (INTER DEPARTMENTAL LITERARY FEST) |
I |
JBAS |
|
18 |
|
YOGITHA.M |
HINDI STORY WRITING (INTER DEPARTMENTAL LITERARY FEST) |
II |
JBAS |
|
19 |
|
GAYATHRI THAYAGARAJAN |
HINDI SLAM POETRY(INTER DEPARTMENTAL LITERARY FEST) |
II |
JBAS |
|
20 |
|
ARSHIYA MISBAH |
DOODLING |
III |
JBAS |
|
ARSHIYA MISBAH |
URDU CALLIGRAPHY (INTER DEPARTMENTAL LITERARY FEST) |
II |
JBAS |
||
|
ARSHIYA MISBAH |
BOOK COVER DESIGNING(INTER DEPARTMENTAL LITERARY FEST) |
III |
JBAS |
||
|
21 |
|
