Consumer Rights Association
in collaboration with NCFE
cordially invites you to the Workshop on
"Financial Awareness & Consumer Training"
Resource Person:
Mr. S N Jayabalan,
Financial Education Trainer (NCFE)
Date & Time: Monday, 12th October 2026 | 2:30 PM – 4:30 PM
Venue: Library Convention Hall
All are cordially invited!
The Department of Corporate Secretaryship,
B.Com (ISM) & B.Com (CA)
cordially invites you to the Seminar on
"Her Money, Her Future:
Financial Independence as the
Foundation of Women's Empowerment".
Date & Time: Friday, 09th October 2026 | 3:00 PM – 5:00 PM
Venue: Seminar Hall
The Department of Corporate Secretaryship,
B.Com (ISM) & B.Com (CA)
cordially invites you to the Webinar on
"Investor Awareness Program" for the students.
Date & Time: Wednesday, 07th October 2026 | 10:00 AM – 11:00 AM
Platform: Zoom Meet
The Consumer Rights Association (AN) of Justice Basheer Ahmed Sayeed College for Women (Autonomous) cordially invites all students and faculty to its Inauguration Ceremony for the academic year 2026–2027, featuring a seminar on:
"Deepfake Ads:
The New Threat to Consumer Trust"
Date & Time: Tuesday, 29th September 2026 | 3:00 PM – 5:10 PM
Venue: Golden Jubilee Seminar Hall
Resource Person: Ms. Deepika J, Advocate, Madras High Court; LL.M. in International Law and Organisation (Tamil Nadu Dr. Ambedkar Law University).
Organised by the Department of Physics, JBAS College for Women – A Grand Stage of Creativity and Excellence on 1st October 2026 at the Library Convention Hall.
The Department of Commerce (AN) is conducting Association inauguration with the theme "Commerce Education 5.0" on 25th September 2026 in the Seminar Hall at 3:00 p.m.
Dr. Nisha Nujumudeen, Deputy Director & Associate Professor, UPSC/IAS Faculty, Department of Public Policy, B.S. Abdur Rahman Crescent Institute Of Science & Technology, Chennai, will be the guest speaker of the Programme.
JBAS College for Women is delighted to announce the Alumnae Reunion 2026, an occasion to reconnect with our esteemed alumnae and celebrate the enduring bond with our alma mater.
This year, the reunion will be held on 19th September 2026, from 10:00 a.m. to 1:00 p.m.
Theme of the Reunion:
"Echoes of Excellence - Celebrating the Legacy of Leadership"
We invite interested alumnae to contribute to the newsletter by sharing:
Alumnae are requested to submit their contributions on or before 30 August 2026.
Submit to: alumni@jbascollege.edu.in
Please describe the issue you are experiencing in detail to the mail id helpdesk@jbascollege.edu.in.
The help desk team provides solutions for your queries.
STUDENT ACHIEVEMENT LIST (2025-26)
|
S.No |
Name |
Event |
Prize |
Venue |
Date |
|---|---|---|---|---|---|
|
1 |
Samiya S |
Logic Makers - Policy Making |
3 |
Ethiraj College For Women (Autonomous) |
14.08.25 |
|
2 |
Yusairah L |
Logic Makers - Policy Making |
3 |
Ethiraj College For Women (Autonomous) |
14.08.25 |
STUDENT ACHIEVEMENT (2024-2025)
|
SI.NO |
NAME |
EVENT |
PRIZE |
VENUE |
DATE |
|---|---|---|---|---|---|
|
1. |
Ruqsana |
Euphoria |
3rd place |
CTTE college |
17.08.2024 |
|
2. |
Ayisha FarhathS |
Corporate walk |
1st place |
Sri Krishnasamy College |
22.08.2024 |
|
3. |
Swetha V |
Shipwreck |
1st place |
GSS jain college |
25.09.2024 |
|
4. |
Swetha V |
Reel making |
1st place |
Dr.MGR Janaki college for women |
10.09.2024 |
|
5. |
Swetha V |
Quickdraw Clips |
2nd place |
Kilpauk Medical College |
29.09.2024 |
|
6. |
Junaidha Farveen |
Poster Making |
1st place |
Dr.MGR Janaki college for women |
10.09.2024 |
|
7. |
H Syeda Wajiha Fathima |
Poster Making |
3rd place |
Dr.MGR Janaki college for women |
10.09.2024 |
|
8. |
Akshaya A |
Meme Creation |
2nd place |
Dr.MGR Janaki college for women |
10.09.2024 |
|
9. |
Ayisha Farhath S |
Corporate walk |
1st place |
Saveetha school of law |
13.09.2024 |
|
10. |
Samiya S |
Poutporri |
3rd place |
Ethiraj College |
09.09.2024 |
|
11. |
Hajeera Banu T |
Poutporri |
3rd place |
Ethiraj College |
09.09.2024 |
|
12. |
Samiya S |
Oratorical competition |
3rd place |
New College |
18.09.2024 |
|
13. |
Fatema Aliasger |
Poetry Slam |
3rd place |
Kilpauk Medical College |
28.09.2024 |
|
14. |
Sana Aimen T A |
Voice of Courage |
2nd place |
Kauvery Hospital |
24.09.2024 |
|
15. |
Umerukhiya M |
Connections |
2nd place |
University of Madras |
14.10.2024 |
|
16. |
Samiya S |
Connections |
2nd place |
University of Madras |
14.10.2024 |
|
17. |
Samiya S |
Sci-fi writing |
2nd place |
Loyola college |
14.12.2024 |
|
18. |
Mohamed Fathima Irfana |
Mehndi |
1st place |
Ethiraj college |
14.12.2024 |
|
19. |
Aabiya Hussaina J |
Mehndi |
1st place |
Ethiraj college |
14.12.2024 |
|
20. |
Yusairah L |
Poster making |
2nd place |
SDNB Vaishnav college |
16.12.2024 |
|
21. |
Ayisha Farhath |
Professional walk |
1st place |
ASET College |
07.11.2024 |
|
22. |
Swetha V |
Rhythm riot |
1st place |
SHASUN Jain College |
21.01.2025 |
|
23.
|
Nithila E |
Rhythm riot |
1st place |
SHASUN Jain College |
21.01.2025 |
|
24. |
Rishika R |
Rhythm riot |
1st place |
SHASUN Jain College |
21.01.2025 |
|
25. |
Akshaya A |
Rhythm riot |
1st place |
SHASUN Jain College |
21.01.2025 |
|
26. |
Samiya S |
Rhyme revolution |
1st place |
SHASUN Jain College |
21.01.2025 |
|
27. |
Mohamed Fathima Irfana |
Henna Heritage |
1st place |
SHASUN Jain College |
17.02.2025 |
|
28. |
Sameera Sultana H |
Channel Surfing |
2nd place |
SHASUN Jain College |
17.02.2025 |
|
29. |
Sujitha P |
Channel Surfing |
2nd place |
SHASUN Jain College |
17.02.2025 |
|
30. |
Irfhana S |
Channel Surfing |
2nd place |
SHASUN Jain College |
17.02.2025 |
|
31. |
Rahmath Arsatha H |
Channel Surfing |
2nd place |
SHASUN Jain College |
17.02.2025 |
|
32. |
Naziya Sultana M G |
Channel Surfing |
2nd place |
SHASUN Jain College |
17.02.2025 |
|
33. |
Sumaiyah S |
Henna Heritage |
1st place |
SHASUN Jain College |
17.02.2025 |
|
34. |
Hiba Mehboob |
Makeover |
3rd place |
SHASUN Jain College |
17.02.2025 |
|
35. |
Faiza Ridah Ilkal |
Makeover |
3rd place |
SHASUN Jain College |
17.02.2025 |
|
36. |
Akshaya A |
Face Painting |
1st place |
SHASUN Jain college |
17.02.2025 |
|
37. |
Rishika R |
Face Painting |
1st place |
SHASUN Jain college |
17.02.2025 |
|
38. |
Ayisha Farhath s |
Corporate walk |
2nd place |
Stella Maris College |
19.02.2025 |
BOOKS PUBLISHED (2024-25)
|
YEAR |
NAME OF THE STUDENT |
TITLE OF THE BOOK |
SYNOPSIS |
|---|---|---|---|
|
2025 |
Compiler: Akshaya A Co-Compiler: Junaidha Farveen |
Unwritten Scripts |
This book is a collection of 200 poems, each capturing emotions, thoughts and stories left unsaid. With an open theme, it explores love, loss, hope, identity and life’s fleeting moments. |
|
2025 |
Compiler: Akshaya A Co-Compiler: Junaidha Farveen |
Butterfly Effect- Impact of small and subtle |
This anthology delves into the profound influence of small moments and actions. |
MRCC-IDEA FACTORY (2024-25)
|
SI.NO |
NAME OF THE STUDENTS |
PRIZE |
DATE |
IDEA TOPIC |
|---|---|---|---|---|
|
1. |
Junaidha Farveen |
2nd place |
27.01.2025 |
Soap nuts shampoo and herbal bath powder- Chemical free toiletries. |
|
2. |
Falak Hussain MN |
2nd place |
27.01.2025 |
Soap nuts shampoo and herbal bath powder- Chemical free toiletries. |
MRCC - PROJECT (2024 - 25)
|
S.No |
Name of the Students |
Topic |
Date |
No. Of. Participants |
|---|---|---|---|---|
|
|
Khatija Irfana Wajidha Banu |
“The Influence of emotional intelligence on psychological well-being on middle aged working women.” |
02.08 2024 |
2 |
STUDENT PAPER PRESENTATION (2024 - 25)
|
S.No |
Name of the Student |
Class |
Name of the Conference |
Title of the paper |
Date of the Conference |
|---|---|---|---|---|---|
|
|
Aafiya Siddeeqa K |
2nd bsc |
INTERNATIONAL CONFERENCE on “Innovations for SustainableWell-Being: Empowering Today’s Youth” |
Connecting Generations:Perspectives on mental health and psychological therapy |
12.02.25 |
|
|
Haripriya S |
2nd bsc |
INTERNATIONAL CONFERENCE on “Innovations for SustainableWell-Being: Empowering Today’s Youth” |
Connecting Generations:Perspectives on mental health and psychological therapy |
12.02.25 |
|
3. |
Shabreen fathima M |
2nd bsc |
INTERNATIONAL CONFERENCE on “Innovations for SustainableWell-Being: Empowering Today’s Youth” |
Connecting Generations:Perspectives on mental health and psychological therapy |
12.02.25 |
|
4. |
Nandhithaa T |
2nd bsc |
INTERNATIONAL CONFERENCE on “Innovations for SustainableWell-Being: Empowering Today’s Youth” |
Connecting Generations:Perspectives on mental health and psychological therapy |
12.02.25 |
|
5. |
Nandhithaa T |
2nd bsc |
INTERNATIONAL CONFERENCE on “Innovations for SustainableWell-Being: Empowering Today’s Youth” |
Emotional connection in the digital Era: a comparative study of online and offline youth relationship |
12.02.25 |
|
6. |
Varshini D R |
1st Msc |
INTERNATIONAL CONFERENCE on “Innovations for SustainableWell-Being: Empowering Today’s Youth” |
Emotional connection in the digital Era: a comparative study of online and offline youth relationship |
12.02.25 |
|
7. |
Nandhini Rajasulochana.G.B |
2nd Msc |
ASIA PLAT CONFERENCE |
Relationship between Mindfulness, Work engagement and Mental well being among female psychology students |
02.08.24 |
|
8. |
Teena Tolly.I.S |
2nd Msc |
ASIA PLAT CONFERENCE |
Relationship between Mindfulness, Work engagement and Mental well being among female psychology students |
02.08.24 |
STUDENT ACHIEVEMENT (2023-2024)
| S.NO | NAME | EVENT | PRIZE | VENUE | DATE |
| 1. | Haritaa | Singing | 2nd place | Shasun Jain college for women | 23/08/2023 |
|
2.
|
Swetha V | Singing | 2nd place | Shasun Jain college for women | 23.08.2023 |
| 3. | Fathima bee | Singing | 2nd place | Shasun Jain college for women | 23.08.2023 |
| 4. | Naheedha | Ramp | 1st | Shasun Jain college for women | 23.08.2023 |
| 5. | Samiya Naseem | Potpourri | 2nd place | Women's Christian college | 01.09.2023 |
| 6. | Nandhitha | Potpourri | 2nd place | Women's Christian college | 01.09.2023 |
| 7. | Showbhakkya | Potpourri | 2nd place | Women's Christian college | 01.09.2023 |
| 8. | Wajidha Banu | Chanel surfing | 2nd | SRM | 02.09.2023 |
| 9. | Kathija irfana | Chanel surfing | 2nd place | SRM | 02.09.2023 |
| 10. | Arafathul sowfiya | Chanel surfing | 2nd | SRM | 02.09.2023 |
| 11. | Ummul farisha | Chanel surfing | 2nd | SRM | 02.09.2023 |
| 12. | Rahmath arsatha | Chanel surfing | 2nd | SRM | 02.09.2023 |
| 13. | Naziya sultana | Chanel surfing | 2nd place | SRM | 02.09.2023 |
| 14. | Sumaiya Begum | Makeover | 2nd | SRM | 02.09.2023 |
| 15. | Syeda zohra kiran | Makeover | 2nd place | SRM | 02.09.2023 |
| 16. | Fatema Aliasger | Poetry Slam | 2nd place | SRM | 02.09.2023 |
| 17. | Preetha B | Reel making | 1st | KMC | 09.09.2023 |
| 18. | Salma sayeed | Reel making | 2nd place | St. Joseph's College | 08.09.2023 |
| 19. | Ayesha Maryam | Flash writting | 2nd place | St. Joseph's College | 08.09.2023 |
| 20. | Haripriya srinivasan | Poster making | 1st place | St. Joseph's College | 08.09.2023 |
| 21. | Aafiya siddiqua | Poster making | 1st place | St. Joseph's College | 08.09.2023 |
| 22. | Syeda zohra kiran | Art attack | 1st place | St. Joseph's College | 08.09.2023 |
| 23. | Samiya | Creative writing | 3rd place | St. Joseph's College | 08.09.2023 |
| 24. | Samiya.S | Poetry | 3rd place | D G Vaishnav College | 19.09.2023 |
| 25. | Swetha.V | Singing | 2nd place | Guru shree shantivijai jain college | 29.09.2023 |
| 26. | Keerthana | Reel making | 1st place | St. Joseph's college | 08.09.2023 |
| 27. | Naziya nazeer | Reel making | 2nd place | St. Joseph's college | 08.09.2023 |
| 28. | Samiya | Creative writing | Ist place | Loyola college | 16.12.2023 |
| 29. | Akshaya aravind | potpourri | Ist PLACE | M.O.P. VAISHNAV COLLEGE FOR WOMEN | 16.12.2023 |
| 30. | Samiya.S | Poetry | 3rd place | Paw 2023 PAN India competition | 07.10.2023 |
| 31. | Akshaya aravind | Meme creation | 1st place | Shasun jain college | 25.09.2024 |
| 32. | Akshaya aravind | Reels making | 3rd place | Shasun jain college | 29.01.2024 |
| 33. | Preetha. B | Reels making | 3rd place | Shasun jain college | 29.01.2024 |
| 34. | Ummul farisha | JAM | 3rd place | Shasun jain college | 29.01.2024 |
| 35. | Kathija Irfana | Chanel surfing | 1st place | Shasun jain college | 29.01.2024 |
| 36. | Wajidha banu | Chanel surfing | 1st place | Shasun jain college | 29.01.2024 |
| 37. | Ummul farisha | Chanel surfing | 1st place | Shasun jain college | 29.01.2024 |
| 38. | Naziya | Chanel surfing | 1st place | Shasun jain college | 29.01.2024 |
| 39. | Rahmath Fathima | MEHNDI | 1ST PLACE | ANNAI VELANKANNI COLLEGE | 07.02.2024 |
| 40. | Durrah sultana | MEHNDI | 1ST PLACE | ANNAI VELANKANNI COLLEGE | 07.02.2024 |
| 41. | Fatema | SLAM POETRY | 1ST PLACE | ETHIRAJ COLLEGE FOR WOMEN | 08.02.2024 |
| 42. | Akshaya Aravind | MEME CREATION | 3rd place | DG VAISHNAV COLLEGE | 10.02.2024 |
| 43. | Sana Mohammed rafeeq | INKWELL INTERLUDE | 3rd place | WOMEN’S CHRISTIAN College | 09.02.2024 |
| 44. | SYEDA JOHRA KIRAN | POSTER MAKING | 1ST PLACE | ANNA ADHARSH | 14.02.2024 |
| 45. | Syeda Zohra Kiran | POSTER MAKING | 1ST PLACE | ANNA ADHARSH | 14.02.2024 |
| 46. | Khatija Irfaana | channel surfing | 3rd place | D G Vaishnav College | 19.09.2023 |
| 47. | Wajidha Banu | channel surfing | 3rd place | D G Vaishnav College | 09.03.2024 |
| 48. | Arafathul Sowfiya | channel surfing | 3rd place | D G Vaishnav College | 09.03.2024 |
| 49. | Rahmath Arshadha | channel surfing | 3rd place | D G Vaishnav College | 09.03.2024 |
| 50. | Ummul Farisha | channel surfing | 3rd place | D G Vaishnav College | 09.03.2024 |
STUDENT ACHIEVEMENT (2021-2022)
| S.NO | NAME | EVENT | PRIZE | VENUE | DATE |
| 1. | Ayesha Fathima Siraj | Escape Room | 1ST | Mithibai College | 07.04.2021 |
|
2.
|
Thajunnisa | Escape Room | 1ST | Mithibai College | 07.04.2021 |
| 3. | Reshmaan Begum | Tabugo | 1st | Mithibai College | 07.04.2021 |
| 4. | Reshmaan Begum | Jibber Jabber | 1st | Mithibai College | 07.04.2021 |
| 5. | Shaima | Cartooning | 1st | SST College, Mumbai | 09.04.2021 |
| 6. | Thajunnisa | Poster presentation | 2ND | Crescent College | 23.04.2021 |
| 7. | Nazia Fathima | Open Mic Poetry | 1st | RK Publications | 16.05.2021 |
| 8. | Thajunnisa M H | Kavithai Competition | 2nd | CIT College | 24.05.2021 |
| 9. | Thajunnisa MH | Photography | 1st | Campus Front | 05.06.2021 |
| 10. | Keziah S K | Photography | 2nd | Campus Front | 05.06.2021 |
| 11. | Mahalakshmi S | Poster making | 2nd | vithaigal kalaikulu | 24.06.2021 |
| 12. | Thajunnisa M H | Kavithai competetion | 2nd | Cit college | 01.06.2021 |
| 13. | Thajunnisa M H | Photography competetion | 1st | campus front of india | 05.06.2021 |
| 14. | Keziah S K | Photography competetion | 2nd | campus front of india | 05.06.2021 |
| 15. | Maryam Hameed Al Salam | bymepoetryasia | Poem featured on @wordswizard. | words wizard | 31.05.2021 |
| 16. | Nazia Fathima | Open mic | 1st | Writers apex publications | 19.05.2021 |
| 17. | Swetha R | pop it out | 2nd | SRM COLLEGE | 8/7/2021 |
| 18. | Mahalakshmi S | poster making | 3rd | shahsun jain college | 27/07/21 |
| 19. | Mahalakshmi S | drawing | special prize | yaavarum kelir | 11/7/2021 |
| 20. | Thajunnisa M H | poster making | 3rd | shahsun jain college | 27/07/21 |
| 21. | Jasmine banu | drawing | special prize | yaavarum kelir | 11/07/2021 |
| 22. | Shaima | poster making | 1st | shapes | 22/07/21 |
| 23. | Sharmila | photography | 1st | Rotoract club of Actech | 29/08/2021 |
| 24. | Maryam Hameed Al Salam | bymepoetryasia | poem featured on @wordswizard. | words wizard | 30/07/21 |
STUDENT ACHIEVEMENT (2020-2021)
| S.NO | NAME | EVENT | PRIZE | VENUE | DATE |
|
1.
|
Dhivyashree.P.J | Poster making | 1st | Ethiraj College | 12.03.2021 |
| 2. | Bismi Fathima | Break the stereo | 2nd | Shasun Jain College | 22.03.2021 |
| 3. | Bismi Fathima | JAM | 2nd | Ethiraj College | 12.03.2021 |
| 4. | NazeemaFarisha | Psych Express | 1st | Mind Theatre | 13.03.2021 |
| 5. | Asilaa Abbas | Block & tackle | 2nd | Guru Shree Shantivijai Jain college for women | 09.03.2021 |
| 6. | Thajunnisa | She Writes | 1st | Guru Shree Shantivijai Jain college for women | 09.03.2021 |
| 7. | Naziya Banu | Snap Bytes | 2nd | Guru Shree Shantivijai Jain college for women | 09.03.2021 |
| 8. | Dhivyashree.P.J | Drawing | 2nd | Bayamariyaal | 09.03.2021 |
| 9. | Asilaa Abbas | Open Mic | 1st | Shasun college | 06.03.2021 |
| 10. | Mubashshira Ashfaq | Quiz | 1st | Shasun College | 06.03.2021 |
| 11. | Reshmaan Begum | Quiz | 1st | Shasun College | 06.03.2021 |
| 12. | Bismi Fathima | Theatrical Thespian | 2nd | MOP College | 19.02.2021 |
| 13. | Maryam Afeefah | Poetry | Best poem | AIMPLB Women’s wing and Bintul Muslim Council | 14.02.2021 |
| 14. | Bismi Fathima | Potpourri | 2nd | MOP College | 05.02.2021 |
| 15. | Fahima.M | Essay writing Competition –National Voter’s Day | 3rd | Mehr Chand Mahajan DAV College for Women | 25.01.2021 |
| 16. | Asilaa Abbas | Block and tackle | 2nd | Patrician College | 21.01.2021 |
| 17. | Sevathal.K | Oratory | 3rd | Patrican College | 21.01.2021 |
| 18. | Thajunnisha.M.H | Photography | 2nd | Patrician College | 21.01.2021 |
| 19. | Asilaa Abbas | Poetry | 3rd | @stellamariegoulding | 15.12.2020 |
| 20. | Asilaa Abbas | 7 word poem contest | 1st | @poetryhub | 15.12.2020 |
| 21. | Mubashshira Ashfaq | Poster Making | 3rd | Jamat E Islami Hind (JIH) | 06.12.2020 |
| 22. | Asilaa Abbas | Story Building | 1st | Patrician College | 30.11.2020 |
| 23. | Asilaa Abbas | Extempore | 2nd | Patrician College | 30.11.2020 |
| 24. | Swetha.R | Best Musician | 2nd | Patrician College | 28.11.2020 |
| 25. | Swetha.R | Poster Making | 2nd | Patrician College | 28.11.2020 |
| 26. | Fahima.M | Poster Making | 3rd | Patrician College | 28.11.2020 |
| 27. | Fahima.M | Logo designing | 1st | Patrician College | 28.11.2020 |
| 28. | Asilaa Abbas | LITEROSODY ’20 – Intercollegiate debate contest | 3rd | Dwaraka Doss Goverdhan Doss Vaishnav College | 23.11.2020 |
| 29. | Asilaa Abbas | LITEROSODY ’20 – Intercollegiate slam poetry contest | 1st | Dwaraka Doss Goverdhan Doss Vaishnav College | 23.11.2020 |
| 30. | Swetha. R | LITEROSODY ’20 – Intercollegiate debate contest | 3rd | Dwaraka Doss Goverdhan Doss Vaishnav College | 23.11.2020 |
| 31. | Mubashshira Ashfaq | OJASI – ART CONTEST 2020 Draw &colour with sketch pens | 3rd | OJASI – ART Competition For All | 22.11.2020 |
| 32. | Haseena. M | OJASI – ART CONTEST 2020 Draw &colour with colour pencils | 3rd | OJASI – ART Competition For All | 22.11.2020 |
| 33. | Asilaa Abbas | 20 words prompt poetry contest | 3rd | @writersmirage | 20.11.2020 |
| 34. | Asilaa Abbas | Prompt poetry contest- SAUDADE | 1st | @mesmerizing_stanzas | 10.11.2020 |
| 35. | Asilaa Abbas | Weekend Prompt poetry contest- poem on any object in your room | 1st | @mesmerizing_stanzas | 10.11.2020 |
| 36. | Maryam Afeefah | Elocution competition | 3rd | All India Muslim Personal Law Board Women’s Wing | 7.11.2020 |
| 37. | S.Mahalakshmi | Drawing and doodling | 3rd | Stella Maris college | 18.10.2020 |
| 38. | S.Mahalakshmi | Pencil Sketching | 1st | MOP Vaishnav College | 10.10.2020 |
| 39. | Zainab Choudhary | Poetry | 3rd | Aligarh Muslim University | 10.10.2020 |
| 40. | Sevathal.K | Slogan Writing | 2nd | Aligarh Muslim University | 10.10.2020 |
| 41. | Zainab Choudhary | Slogan Writing | 3rd | Aligarh Muslim University | 10.10.2020 |
| 42. | Sevathal.K | Poetry | 2nd | Aligarh Muslim University | 10.10.2020 |
| 43. | Asilaa Abbas | Poetry | 3rd | Aligarh Muslim University | 10.10.2020 |
| 44. | R.Swetha | Photography | 1st | MOP Vaishnav College for Women | 10.10.2020 |
| 45. | R.Swetha | Drawing | 2nd | MOP Vaishnav College for Women | 10.10.2020 |
| 46. | Zainab Choudhary | Just A Minute | 1st | Hindustan University-Manas Mantra | 09.10.2020 |
| 47. | Haseena.M | Poster Making | 2nd | Hindustan University-Manas Mantra | 09.10.2020 |
| 48. | Mubashshira Ashfaq | Potpourri | 3rd | Madras University- Chinta 20 | 09.10.2020 |
| 49. | Sevathal.K | Poetry | 2nd | Madras University- Chinta 20 | 09.10.2020 |
| 50. | Asilaa Abbas | Just A Minute- Manas Mantra | 2nd | Hindustan University | 09.10.2020 |
| 51. | Fahima.M | Book Review | 1st | Gio Tamilnadu | 07.10.2020 |
| 52. | Fahima.M | Story Writing | 1st | Gio Tamilnadu | 07.10.2020 |
| 53. | DivyaSri.P | Slogan Writing | 2nd | MOP Vaishnav College | 07.10.2020 |
| 54. | Sevathal.K | Slogan Writing | 1st | MOP Vaishnav College | 07.10.2020 |
| 55. | Zainab Choudhary | Story Writing | 1st | Gio Tamilnadu | 07.10.2020 |
BOOKS PUBLISHED:
| Year | Name of the Student | Title of the Book | SYNOPSIS |
| 2024 | Compiler:Tahura Fathima Co-Complier: Wajidha Banu |
Whispers of Time | This anthology is simple yet powerful poems exploring emotions,moments, and the timeless journey of self-discovery. |
| 2024 | Compiler: Wajidha Banu Co-Complier: Tahura Fathima |
Echoes of Ink | It is a collection of poems linked by the theme of art's transformative influence. |
PAPERS PUBLISHED
| Year | Name of the Student | Title of the Paper | Name of the Journal/Proceedings | Publisher |
| 2021 | Taiyaba | Emotional Self Efficacy, Forgiveness, Happiness and Life Satisfaction in young women | International Journal Of Research And Analytical Reviews. | International Journal Of Research And Analytical Reviews |
| 2021 | Aafreen Mushtaq | A study on the relationship between loneliness and psychological distress among adults | International Journal of Scientific and Research Publications | International Journal of Scientific and Research Publications |
| 2021 | UmuKulsum.M | A study of Hostile Sexism and Benevolent sexism on aggression and altruism among working population | International Journal Of Research And Analytical Reviews. | International Journal Of Research And Analytical Reviews. |
| 2021 | Taiyaba and Haseebunissa | Covid and quality of life | International Journal Of Research And Analytical Reviews. | International Journal Of Research And Analytical Reviews. |
| 2021 | Sankari Narayani Sethuraman | A study on fear of negative evaluation and self-esteem towards selfie-taking behavior among male and female college students. | International Journal Of Research And Analytical Reviews. | International Journal Of Research And Analytical Reviews. |
| 2020 | Taiyaba and Haseebunissa | A study on the attitude of Chennaities towards the lockdown | International Journal Of Research And Analytical Reviews. | International Journal Of Research And Analytical Reviews. |
MRCC PROJECTS
| S.NO | NAME OF THE STUDENTS | ACHIEVEMENT | NAME OF THE TRAINING PROGRAMME | NAME OF THE RESOURCE PERSON | DATE | NO. OF PARTICIPANTS |
| 1. 2. | Afrin Shareefa.I Mohamed NihmathZulfa (2018-2021) | MRCC Project sponsored by the management. Title of the project is "Emotional Intelligence and Problem solving ability among Leaders in Educational Sector. | Seed project | Mrs.Meherunnisa | 13.03.2020 | 2 |
MRCC – IDEA FACTORY
| Sl.No | NAME OF THE STUDENTS | PRIZE | DATE | IDEA– Topic |
| 1. 2. | Ayesha Fathima Siraj Thajunnisa M.H | III place | 06.03.2021 | NON CELL BELL |
STUDENT ACHIEVEMENT 2019-2020
| S.NO | NAME | EVENT | PRIZE | VENUE | DATE |
| 1. | K.S.AyishaShameeqa | Makeup and Hairstyling | 1st | Stella Maris College | 12.02.2020 |
| 2. | ThaminaBegum.S | Makeup and Hairstyling | 1st | Stella Maris College | 12.02.2020 |
| 3. | Rafeeda Zohra | Makeup and Hairstyling | 1st | Stella Maris College | 12.02.2020 |
| 4. | Rahmathunisha | Behind the music | 3rd | Asan College | 24.01.2020 |
| 5. | Fathima Banu | Behind the music | 3rd | Asan College | 24.01.2020 |
| 6. | M.Sruthi | Mime | 1st | Ethiraj College | 23.01.2020 |
| 7. | ZeenathShapnam | Mime | 1st | Ethiraj College | 23.01.2020 |
| 8. | Ameerah Suhaina.M.H | Wealth out of waste. | 2nd | WCC College | 23.01.2020 |
| 9. | Thajunissa.M.H | Wealth out of waste. | 2nd | WCC College | 23.01.2020 |
| 10. | Ziyana Sama | Mime | 1st | Ethiraj College | 23.01.2020 |
| 11. | Thaslim | Mime | 1st | Ethiraj College | 23.01.2020 |
| 12. | Marjaan | Mime | 1st | Ethiraj College | 23.01.2020 |
| 13. | Rasmi Rafi | Essay Writing | 1st | Chennai Literary Fest | 10.01.2020 |
| 14. | Zainab Choudhary | Creative Writing | 1st | Chennai Literary Fest | 10.01.2020 |
| 15. | Reshmaan Begum | Creative Writing with pictures | 1st | Chennai Literary Fest | 10.01.2020 |
| 16. | Ayesha Fathima Siraj | Treasure Hunt | 1st | Shasun Jain College | 04.01.2020 |
| 17. | Ameerah Suhaina.M.H | Treasure Hunt | 1st | Shasun Jain College | 04.01.2020 |
| 18. | Thajunissa.M.H | Treasure Hunt | 1st | Shasun Jain College | 04.01.2020 |
| 19. | Shehanaaz Parveen | Wealth out of waste | 2nd | Shasun Jain College | 04.01.2020 |
| 20. | Naziya Banu | Wealth out of waste | 2nd | Shasun Jain College | 04.01.2020 |
| 21. | Sakina Lal | Quiz | 1st | Shasun Jain College | 04.01.2020 |
| 22. | Athiya | Quiz | 1st | Shasun Jain College | 04.01.2020 |
| 23. | Mubashshira | Taboo | 2nd | Psynergy-ethiraj | 22.10.2019 |
| 24. | Priyadharshini | Speech | 3rd | Taminadu psychoanalytical science association | 10.10.2019 |
| 25. | Hajara | Mime | 1st | Guru Nanak | 16.09.2019 |
| 26. | Ziyana | Mime | 1st | Guru Nanak | 16.09.2019 |
| 27. | Farheen | Mime | 1st | Guru Nanak | 16.09.2019 |
| 28. | Thaslim | Mime | 1st | Guru Nanak | 16.09.2019 |
| 29. | Marjaan | Mime | 1st | Guru Nanak | 16.09.2019 |
| 30. | ZeenathShapnam | Street theatre | 3rd | Gurunanak College | 16.09.2019 |
| 31. | Divya Sri | Street theatre | 3rd | Gurunanak College | 16.09.2019 |
| 32. | Dhivyashree.P.J | Street theatre | 3rd | Gurunanak College | 16.09.2019 |
| 33. | Priyadharshini | Street theatre | 3rd | Gurunanak College | 16.09.2019 |
| 34. | Ziyana | Street theatre | 1st | Ctte | 14.09.2019 |
| 35. | Marjaan | Street theatre | 1st | Ctte | 14.09.2019 |
| 36. | Thaslim | Street theatre | 1st | Ctte | 14.09.2019 |
| 37. | Sabur | Street theatre | 1st | Ctte | 14.09.2019 |
| 38. | Farheen | Street theatre | 1st | Ctte | 14.09.2019 |
| 39. | Rahmath Nisha | Street theatre | 1st | Ctte | 14.09.2019 |
| 40. | Mahalakshmi | Pencil sketching | 3rd | CTTE | 10.08.2019 |
| 41. | Dhivyashree | Group event | 1st | Sri KanyakaParameshwari | 1.08. 2019 |
STUDENT AWARDS FOR PAPER PUBLICATIONS
