Please describe the issue you are experiencing in detail to the mail id helpdesk@jbascollege.edu.in.
The help desk team provides solutions for your queries.
Start your journey towards a future of achievement and opportunities.
|
S.No |
Year |
Name of the students |
Event name |
Prizes secured/Participated |
Venue and date |
| 1 | 2025 | J Lakshmi Bala & N Viswedhaa (2023-2025 Batch) | 10 days course – Application Driven Electronics and Embedded Technology with IoT | Participated | 3.02.2025 to 13.02.2025 at IIT, Madras |
| 2 | 2025 | Menaz Tasseen M (2023-2025 Batch) | 4 weeks course – E-waste and Battery Recycling: Technology, Design and Challenges | Participated | Jointly Organised by RawMaterials Academy, PSL & NTNU |
| 3 | 2025 | Menaz Tasseen M (2023-2025 Batch) | 3 weeks course - Exploring Gender Equality in Education | Participated | Programme Lead British council |
| 4 | 2025 | 2024-2026 Batch students (Mahamed Ayesha Jahash, V. Hari Priya, Sathiya Devi & Ayesha) | International Conference on “Sustainable Materials: Global perspectives and Research opportunities” | Participated | Department of Physics on 24th and 25th July 2025 at Velu Nachiya Hall, Queen Mary’s College, Chennai. |
| 5 | 2024 | 2024-2026 Batch students (Mahamed Ayesha Jahash, V. Hari Priya, Sathiya Devi & Ayesha) | International Seminar on ‘Recent Trends and Advances in Physics (ISRTAP 24) | Participated | 18th September 2024, at JBAS College for Women, Chennai |
| 6 | 2023-2024 | Lakshmi Bala J | Workshop on Radiation Technology and its Applications | III Place - Quiz Competition. Received a cash prize of Rs.300 each (team of three members) along with the medals and certificates | Anna University (Chennai), Science City (Chennai), IGCAR (Kalpakkam) 04.10.2023 - 06.10.2023 |
| 7 | 2023-2024 | Farhana Begam M G | Workshop on Radiation Technology and its Applications | III Place - Quiz Competition. Received a cash prize of Rs.300 each (team of three members) along with the medals and certificates | Anna University (Chennai), Science City (Chennai), IGCAR (Kalpakkam) 04.10.2023 - 06.10.2023 |
| 8 | 2024 | Farhana Begam M G | Intradepartmental Quiz Competition "ADPHYA 2024" | I Place | Department of Physics J.B.A.S College for Women 21.02.2024 |
| 9 | 2024 | Kalaivani S | Interdepartmental Math Fest MATH CANVAS | III Place | Department of Physics J.B.A.S College for Women 21.02.2024 |
| 10 | 2024 | Menaz Tasseen M | Intradepartmental Competition "ADPHYA 2024" | II Place | PG Department of Physics J.B.A.S College for Women 20.02.2024 |
| 11 | 2024 | Aamina Jasmine K | Interdepartmental Math Fest MATH CONNECT | II Place | Department of Physics J.B.A.S College for Women 21.02.2024 |
| 12 | 2024 | Divya M | Interdepartmental Math Fest MATH CONNECT Intradepartmental Quiz Competition "ADPHYA 2024" | II Place I Place | Department of Physics J.B.A.S College for Women 21.02.2024 PG Department of Physics J.B.A.S College for Women 20.02.2024 |
| 13 | 2024 | Sajeetha Parveen S | An Intercollegiate Cultural Fest, 'VAISH-PHYZ' 24 | I Place - Resonate | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College for Women, Chennai 24.01.2024 |
| 14 | 2024 | Kaushika P | An Intercollegiate Cultural Fest, 'VAISH-PHYZ' 24 | I Place - Resonate I Place - Connexion | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College for Women, Chennai 24.01.2024 |
| 15 | 2024 | Karthika K | An Intercollegiate Cultural Fest, 'VAISH-PHYZ' 24 | I Place - Buzz the Wire I Place - Potpourri | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College for Women, Chennai 24.01.2024 |
| 16 | 2023 | Yuvashree V | Workshop on Radiation Technology and its Applications | III Place - Quiz Competition. Received a cash prize of Rs.300 each (team of three members) along with the medals and certificates | Anna University (Chennai), Science City (Chennai), IGCAR (Kalpakkam) 04.10.2023 - 06.10.2023 |
| 17 | 2023 | Yuvashree V | An Intercollegiate Cultural Fest, 'VAISH-PHYZ' 24 | I Place - SciPhy Writing I Place - Potpourri II Place - Connexion | An Intercollegiate Cultural Fest, 'VAISH-PHYZ' 24 |
| 18 | 2023 | V. N. Mahalakshmi, R. Rilwana, M. Shabnam Afrin | National conference on strategies to promote sustainable biosphere | Participated | Stella Mary's College, Chennai 22.02.2023 |
| 19 | 2022 | R. Rilwana | Quiz series on Physics | Participated | KPR Institute of Engineering and Technology-Coimbatore 07.09.2022 |
| 20 | 2022 | B. Aysha | National Level Poster making competition organized by women cell | Participated | RKSD (PG) College, Kaithal, Haryana 24.01.2022 |
| 21 | 2022 | B. Aysha | Online faculty development programme on condensed matter physics | Participated | Jammal Mohamed College 24.01.2022 & 25.01.2022 |
| 22 | 2021 | M. Aafrah, B. Aafrin Banu, H. Mariyam, R. Rilwana, P. Lakshmi Priya, K. I. Salamath Farhana | Two days international workshop on Astrophotography | Participated | The New College, Chennai 24.09.2021 -25.09.2021 |
| 23 | 2021 | K. Thasneem Banu, P. Afreen, D. S. Harini, F. Kursheeth Banu, S. Y. Minhaaj Afreen, Z. Neelufar Maryam, S. A. Saba Anjum, K. Saveetha, N. Yamini | Two days international workshop on astrophotography | Participated | The New College, Chennai 24.09.2021 -25.09.2021 |
| 24 | 2021 | S. A. Saba Anjum | Webinar on astronomy and astrophysics entitled the magnificent Sun our star | Participated | Karunya Institute of Technology and Sciences, Chennai 08.07.2021 |
| 25 | 2021 | S. A. Saba Anjum, J. Sahera Tabassum, K. Saveetha, N. Yamini | Summer school on Quantum information and Quantum technology 2021 | Participated | IISER Kolkata, Nadia, West Bengal 14.06.2021-18.07.2021 |
| 26 | 2020-2021 | M. A. Raabiyathul Firdous, S. Buvana, N.Dharshini (2019-2021) | Nano-Enabled Devices and Products | Completed the Skill based Internship Programme (NSQF-8) | RUSA 2.0 Entrepreneurship & Career hub, University of Madras from 11.12.2020 to 30.01.2021 (Offline and Online Sessions) |
| 27 | 2021 | Students (2019-2020 and 2020-2022 batches) | National Webinar on Functional Materials | Participated | JBAS College for Women on 11th February 2021 |
| 28 | 2020 | M. A. Raabiyathul Firdous (2019-2021) | Workshop on "Material Technology Advancement in current scenario" | Participated | Online 04.06.2020 to 10.06.2020 |
| 29 | 2020 | S. Irfana, S. Sangeetha and P. Saranya (2019-2021) | One Week Workshop on MATERIALS TECHNOLOGY ADVANCEMENT IN CURRENT SCENARIO-MTACS2020 | Participated | 04.07.2020 to 10.07.2020 |
| 30 | 2020 | S. Buvana (2019-2021) | Online Faculty Awareness Program on "Research Methodology" | Participated & Appreciated | Online 31.05.2020 to 10.06.2020 |
| 31 | 2020 | P. Srividhya (2018-2020) | Summer Internship Program on Applied Physics | Participated | Online 29-04-2019 to 17-05-2019 |
| 32 | 2020 | Samreen Fathima (2018-2020) | IIRS- Remote Sensing Application in Agriculture Water Management | Participated | Online 03-08-2020 to 07-08-2020 |
| 33 | 2020 | J. Juliana Laetisha (2018-2020) | IIRS-Basic of Remote Sensing Geographical Information System and Global Navigation System | Participated | Online 17-8-2020 to 20-11-2020 |
| 34 | 2020 | J. Juliana Laetisha (2018-2020) | IIRS- Remote Sensing Application in Agriculture Water Management | Participated | Online 03-08-2020 to 07-08-2020 |
| 35 | 2020 | M. Ancy Jesinth, N. Dharshini, S. Buvana and M. A. Raabiyathul Firdous (2019-2021 Batch) | Summer Research Training Program (CSIR – SRTP) 2020 | Participated & Appreciated | July 2020 to August 2020 |
| 36 | 2020 | Students (2018-20 and 2019-2021 batches) | International Seminar on "Gravitation" | Participated | Madras Christian College, Chennai on 29th January 2020 |
| 37 | 2020 | Ms. P. Srividhya, Ms. B. Jeevitha and Ms. J. Syed Ali Fathima (2018-2020 batch) | International conference on "Recent Advancement in Materials Science" | Participated | The New College, Chennai on 21st January 2020 |
| 38 | 2019 | Ms. J. Juliana Laetisha (2018-2020 batch) | National Conference on "Recent Advances in Nanomaterials Chemistry for Sustainable Development (RANCSD)" | Poster Presentation | Madras Christian College, Chennai on 12th & 13th December 2019 |
| 39 | 2019 | Ms. M. A. Raabiya, Ms. M. Ancy Jesinth, Ms.N. Dharshini, Ms. I. Shaistha Anjum, Ms. S. Sangeetha and Ms. S. Nishanthi (2019-2021 batch) | Workshop on "Characterization Techniques and Interpretation" | Participated | SRM College, Chennai on 1st October 2019 |
| 40 | 2019 | Students (2018-20 and 2019-21 batches) | One Day National Workshop entitled "The Excitement of College Physics 2019" | Participated | VIT, Chennai in association with Indian Association of Physics Teachers on 6th July 2019 |
| 41 | 2018 | Students (2018-20 batch) | 3rd National Seminar on Role of materials in Today's Technology | Participated | Madras Christian College on 5th December 2018 |
| 42 | 2018 | Students (2018-20 batch) | One-Day National Workshop for College Teachers in Physics - "Computer Simulations to Enhance Physics Learning" | Participated | D. G. Vaishnav College, Arumbakkam, Chennai on 30th November 2018 |
| 43 | 2018 | Students (2018-20 batch) | Recent Advances in Nanotechnology and Application | Participated | AMET University on 7th and 8th September 2018 |
| 44 | 2018 | PG Students (2017-19 batch) | One day Seminar on Advanced Materials & Technology Applications | Participated | Sathyabama University on 19th January 2018 |
| 45 | 2018 | Ms. D. Mantra & Ms. Nujahath Moomila (2017-2019 batch) | Poster Presentation | I Prize | JBAS College for Women on 10th January 2018 |
| 46 | 2017 | Students (2015-2017) & (2016-2018) batches | First Annual Convention of Indian Association of Physics Teachers at IIT Madras | Participated | IIT Madras on 22nd and 23rd September 2017 |
| 47 | 2017 | Ms. D. Mantra (2017-2019 batch) | Paper Presentation | Presented | JBAS College for Women on 23rd August 2017 |
| 48 | 2016 | Ms. I. Aysha Fareen & Ms. G. Niraimozhi.G | Intercollegiate Competition (Treasure Hunt) | II Prize | Women's Christian College, Chennai |
Besides all these, our students from batches 2018-2020, 2019-2021 have attended numerous online webinars, Quiz during lockdown from 24th March 2020 to Dec 2020.