Please describe the issue you are experiencing in detail to the mail id helpdesk@jbascollege.edu.in.
The help desk team provides solutions for your queries.
Start your journey towards a future of achievement and opportunities.
|
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
FIN |
Credits |
||
| T | P | T | P | ||||||||||
| 1 | C | CC | CT 1 -Mathematical Physics - I | M.Sc. Physics | MNIC1(5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 2 | C | CC | CT 2 - Classical Mechanics and Relativity | M.Sc. Physics | MNIC2(5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 3 | C | CC | CT 3 - Integrated Electronics and Microprocessor 8085 | M.Sc. Physics | MNIC3(5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 4 | C | *CC | CP 1 - General Experiments - I | M.Sc. Physics | MNIICP1(5) | - | 4 | - | - | - | - | - | - |
| 5 | C | *CC | CP 2 - Electronic Experiments & Microprocessor 8085 | M.Sc. Physics | MNIICP2(5) | - | 4 | - | - | - | - | - | - |
| 6 | D | DSE |
CE 1A - Energy Sources and its Applications (OR) CE1 B - Astrophysics |
M.Sc. Physics |
MNICE1A (5) (OR) MNICE1B (5) |
4 | 3 | 30 | 70 | 100 | 3 | ||
| 7 | D | @ ASDC | Skills and Techniques for Effective Presentation | M.Sc. Physics Dept. Students | MNIK1(5) | 2 | - | 2 | - | 10 | 40 | 50 | 2 |
| 8 | Library | 1 | - | - | - | - | - | - | - | ||||
| TOTAL | 30 | 450 | 17 | ||||||||||
|
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
FIN |
Credits |
||
| T | P | T | P | ||||||||||
| 9 | C | CC | CT 4 -Mathematical Physics - II | M.Sc. Physics | MNIIC4 (5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 10 | C | CC | CT 5 - Quantum Mechanics - I | M.Sc. Physics | MNIIC5 (5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 11 | C | CC | CT 6 - Electro Magnetic Theory & Plasma Physics | M.Sc. Physics | MNIIC6 (5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 12 | C | *CC | CP 1 - General Experiments - I | M.Sc. Physics | MNIICP1 (5) | 3 | 4 | 30 | 70 | 100 | 4 | ||
| 13 | C | *CC | CP 2 - Electronic Experiments & Microprocessor 8085 | M.Sc. Physics | MNIICP2 (5) | 2 | 4 | 30 | 70 | 100 | 4 | ||
| 14 | C | DSE |
CE 2A - Microprocessor 8086, 8051 Microcontroller and Embedded Microcontroller (OR) CE 2B - Medical Physics (OR) Everyday Physics |
M.Sc. Physics |
MNIICE2A (5) (OR) MNIICE2B (5) |
4 | 3 | 30 | 70 | 100 | 3 | ||
| 15 | C | GE | EDP 1 – Physics in Medicine | Other Dept. Students | MNIIEDP1 (5) | 4 | 3 | 30 | 70 | 100 | 3 | ||
| 16 | D | @ ASDC | Analytical Reasoning | Other Dept. Students | MNIIK2(5) | 2 | 2 | 10 | 40 | 50 | 2 | ||
| 17 | E | Internship | M.Sc. Physics | - | - | - | - | - | - | - | 2 | ||
| TOTAL | 30 | 750 | 30 | ||||||||||
|
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
FIN |
Credits |
||
| T | P | T | P | ||||||||||
| 18 | C | CC | CT 7 - Quantum Mechanics - II | M.Sc. Physics | MNIIIC7 (5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 19 | C | CC | CT 8 - Solid State Physics | M.Sc. Physics | MNIIIC8 (5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 20 | C | CC | CT 9 - Statistical Mechanics | M.Sc. Physics | MNIIIC9 (5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 21 | C | *CC | CP 3 - General Experiments - II | M.Sc. Physics | MNIVCP3(5) | 3 | |||||||
| 22 | C | *CC | CP 4 - Microprocessor 8086, Micro Controller 8051 & Computational Methods and Programming | M.Sc. Physics | MNIVCP4(5) | 2 | |||||||
| 23 | C | DSE |
CE 3A - Computational Methods and Programming (OR) CE 3B - Environmental Physics (OR) Physics for Competitive Exam |
M.Sc. Physics |
MNIIICE3A(5) (OR) MNIIICE3B(5) |
4 | 3 | 30 | 70 | 100 | 3 | ||
| M.Sc. Physics | 4 | 3 | 30 | 70 | 100 | ||||||||
| 24 | C | GE | EDP 2 - Energy Physics | Other Dept. Students | MNIIIEDP2 (5) | 4 | 3 | 30 | 70 | 100 | 3 | ||
| 25 | D | @ ASDC | Presentation Skills | Other Dept. Students | MNIIIK3(5) | 2 | 2 | 10 | 40 | 50 | 2 | ||
| TOTAL | 30 | 550 | 20 | ||||||||||
|
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
FIN |
Credits |
||
| T | P | T | P | ||||||||||
| 26 | C | CC | CT 10 - Nuclear and Particle Physics | M.Sc. Physics | MNIVC10 (5) | 5 | 3 | 30 | 70 | 100 | 4 | ||
| 27 | C | CC |
Project with Viva Voce |
M.Sc. Physics |
MNIVC11(5) |
9 | 3 | 30 | 70 | 100 | 4 | ||
| 28 | C | *CC |
CP 3 - General Experiments - II |
M.Sc. Physics |
MNIVCP3(5) |
- | 3 | - | 4 | 30 | 70 | 100 | 4 |
| 29 | C | *CC | CP 4 - Microprocessor 8086, Micro Controller 8051 & Computational Methods and Programming | M.Sc. Physics | MNIVCP4(5) | 3 | 4 | 30 | 70 | 100 | 4 | ||
| 30 | C | DSE |
CE 4A - Spectroscopy (OR) CE 4B - Modern Optics |
M.Sc. Physics |
MNIVCE4A (5) (OR) MNIVCE4B (5) |
4 | - | 3 | - | 30 | 70 | 100 | 3 |
| 31 | D | DSE |
CE 5A - Materials Science (OR) CE 5B - Nanoscience and Nanotechnology |
M.Sc. Physics |
MNIVCE5A (5) or MNIVCE5B (5) |
4 | - | 3 | - | 30 | 70 | 100 | 3 |
| 32 | D | @ ASDC | Logical Reasoning and Analysis | M.Sc. Physics | MNIVK4(5) | 2 | 2 | 10 | 40 | 50 | 2 | ||
| TOTAL | 30 | 650 | 24 | ||||||||||