S.No |
Year |
Name of the students |
Event name |
Prizes secured /Participated |
Venue |
1 | 2023 | Sakeena | "Shipwreck" Competition conducted by Livewire Unit and and was awarded " Miss Madras " Title. | FIRST PLACE | JBAS COLLEGE |
"Debate" Competition organized by Department of Commerce | THIRD PLACE | JBAS COLLEGE | |||
"Debate" Competition conducted by Enviroclub | SECOND PLACE | JBAS COLLEGE | |||
2 | 2023 | Halima Hamna | "Debate" Competition organized by Department of Commerce | THIRD PLACE | JBAS COLLEGE |
"Debate" Competition conducted by Enviroclub | SECOND PLACE | JBAS COLLEGE | |||
RJ /VJ Hunt competition | THIRD PLACE | JBAS COLLEGE | |||
Quiz Competition held by Library Cell | SECOND PLACE | JBAS COLLEGE | |||
3 | 2023 | Pharmitha | RJ /VJ Hunt Competition | FIRST PLACE | Chennai Literary Festival 2023 at Anna Centenary Library. |
Shipwreck competition | SECOND PLACE | Dwaraka Doss Goverdhan Doss Vaishnav College | |||
Stress Interview competition | THIRD PLACE | Dwaraka Doss Goverdhan Doss Vaishnav College | |||
Shipwreck competition | FIRST PLACE | Loyola College ( Autonomous ). | |||
Oratorical competition | THIRD PLACE | University Women's Association, Madras. | |||
Oratorical Tamil competition | FIRST PLACE | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College for Women. | |||
Shipwreck competition | FIRST PLACE | Tamil Nadu Dr. Ambedkar Law University. | |||
Channel Surfing Competition | SECOND PLACE | Dwaraka Doss Goverdhan Doss Vaishnav College. | |||
Solo Speech Competition | THIRD PLACE | MGR Janaki College | |||
4 | 2023 | Mira Chaitanya | Film Appreciation competition | SECOND PLACE | Chennai Literary Festival 2023 at Anna Centenary Library. |
Movie Critic Review competition held at Eloquence 2023 | FIRST PLACE | JBAS COLLEGE | |||
Voice Over Competition at Literary Fiesta held by Library Cell | SECOND PLACE | JBAS COLLEGE | |||
Quiz Competition at Literary Fiesta held by Library Cell | THIRD PLACE | JBAS COLLEGE | |||
5 | 2023 | Seema Fathima | News Reading competition held in Eloquence 2023 | THIRD PLACE | JBAS COLLEGE |
6 | 2023 | Swetha S | Kadhai Virivakkam and Kavi Saral competition held at Eloquence 2023 | FIRST PLACE | JBAS COLLEGE |
RJ /VJ Hunt competition | THIRD PLACE | JBAS COLLEGE | |||
7 | 2023 | Harini Shree | Quiz Competition held by Library Cell | SECOND PLACE | JBAS COLLEGE |
Voice Over Competition at Literary Fiesta held by Library Cell | SECOND PLACE | JBAS COLLEGE | |||
Quiz Competition at Literary Fiesta held by Library Cell | THIRD PLACE | JBAS COLLEGE | |||
8 | 2023 | Divyasri | "Slogan" Competition conducted by Library Cell | THIRD PLACE | JBAS COLLEGE |
9 | 2023 | Subashree | "Poster Making" Competition organized by Library Cell | SECOND PLACE | JBAS COLLEGE |
10 | 2023 | Kavya P | "Poster Making" Competition organized by Library Cell | THIRD PLACE | JBAS COLLEGE |
"Book Cover Designing" Competition conducted by Library Cell | SECOND PLACE | JBAS COLLEGE | |||
11 | 2023 | S M Muhsina | "Book Cover Designing" Competition conducted by Library Cell | FIRST PLACE | JBAS COLLEGE |
12 | 2023 | Aneesah | Interdepartmental Table Tennis Competition | FIRST PLACE | JBAS COLLEGE |
Interdepartmental Badminton Competition | SECOND PLACE | JBAS COLLEGE | |||
13 | 2023 | Deepa | Interdepartmental Javelin Competition | THIRD PLACE | JBAS COLLEGE |
14 | 2023 | Stella | Interdepartmental Tennis Competition | THIRD PLACE | JBAS COLLEGE |
15 | 2023 | Shalini | Interdepartmental Tennis Competition | THIRD PLACE | JBAS COLLEGE |
16 | 2023 | Mrudhula | District Intercollegiate Throwball Match | SECOND PLACE | Thiruvika School. |
Throwball Match held at Jbas Sports Festival | SECOND PLACE | JBAS COLLEGE | |||
17 | 2023 | Vinitha | Interdepartmental 100 meters and 200 meters track event | FIRST PLACE | JBAS COLLEGE |
Interdepartmental 4*100 meters Relay | SECOND PLACE | JBAS COLLEGE | |||
Kho - Kho Competition held at Jbas Sports Festival | SECOND PLACE | JBAS COLLEGE | |||
Kho - Kho Tournament | SECOND PLACE | Alpha Arts and Science College. | |||
4*100 mts relay in the University of Madras A - Zone Women Athletic Meet | THIRD PLACE | University Union Ground. | |||
200 mts in the University of Madras A - Zone Women Athletic Meet | THIRD PLACE | University Union Ground. | |||
Kho - Kho Tournament | FIRST PLACE | Gurunanak College. | |||
18 | 2023 | Priyanka | Interdepartmental 800 meters | FIRST PLACE | JBAS COLLEGE |
Interdepartmental 3000 meters | SECOND PLACE | JBAS COLLEGE | |||
Interdepartmental 4*100 meters Relay | SECOND PLACE | JBAS COLLEGE | |||
Kho - Kho Competition held at Jbas Sports Festival | SECOND PLACE | JBAS COLLEGE | |||
Kho - Kho Tournament | SECOND PLACE | Alpha Arts and Science College. | |||
Kho - Kho Tournament | FIRST PLACE | Gurunanak College. | |||
19 | 2023 | Rajitha | Interdepartmental 800 meters | SECOND PLACE | JBAS COLLEGE |
20 | 2023 | Sneha | Interdepartmental 1500 meters | SECOND PLACE | JBAS COLLEGE |
21 | 2023 | Madhumitha K | Interdepartmental 4*100 meters Relay | SECOND PLACE | JBAS COLLEGE |
22 | 2023 | Monisha N | Ball Badminton Match ( A Zone ) | SECOND PLACE | Bharathi Women's College |
Intercollegiate Ball Badminton Tournament | FIRST PLACE | MOP Vaishnav College for Women. | |||
Ball Badminton Match | SECOND PLACE | YMCA College of Physical Education. | |||
23 | 2023 | Deepika K | Swimming 50 meters Breaststroke | FIRST PLACE | JBAS COLLEGE |
Swimming 50 meters Freestyle | SECOND PLACE | JBAS COLLEGE | |||
Swimming 50 meters Backstroke | SECOND PLACE | JBAS COLLEGE | |||
24 | 2023 | Suruthi Kumari | Swimming Butterfly Event held at Jbas Sports Festival | SECOND PLACE | JBAS COLLEGE |
25 | 2022 | Padma Priya | Group Dance Competition | SECOND PLACE | MGR Janaki College. |
26 | 2022 | Kamatchi | Group Dance Competition | SECOND PLACE | MGR Janaki College. |
Desi Beats Competition | SECOND PLACE | Chevalier T. Thomas Elizabeth College for Women. | |||
Western Dance Competition | FIRST PLACE | Chevalier T. Thomas Elizabeth College for Women. | |||
Group Dance Competition | SECOND PLACE | Vaweez conducted by Rotaract Club. | |||
Group Dance Competition | SECOND PLACE | Glitzz' 22 conducted by Rotaract Club. | |||
27 | 2022 | Kirti | Group Dance Competition | SECOND PLACE | MGR Janaki College. |
Desi Beats Competition | SECOND PLACE | Chevalier T. Thomas Elizabeth College for Women. | |||
Western Dance Competition | FIRST PLACE | Chevalier T. Thomas Elizabeth College for Women. | |||
Western Dance Competition | SECOND PLACE | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College for Women. | |||
28 | 2022 | Priyadharshini | Replica Competition | SECOND PLACE | Chevalier T. Thomas Elizabeth College for Women. |
Western Dance Competition | FIRST PLACE | Chevalier T. Thomas Elizabeth College for Women. | |||
Desi Beats Competition | SECOND PLACE | Chevalier T. Thomas Elizabeth College for Women. | |||
29 | 2022 | Dwaritha | Singing Competition | THIRD PLACE | MGR Janaki College. |
30 | 2022 | Preksha | Singing Competition | THIRD PLACE | MGR Janaki College. |
31 | 2022 | Kavya P | Waste to Worth Competition held at Comfest 2022 | THIRD PLACE | JBAS COLLEGE |
Face Painting Competition held by Center for Women's Studies | SECOND PLACE | JBAS COLLEGE | |||
32 | 2022 | Sakthi Priya | Waste to Worth Competition held at Comfest 2022 | THIRD PLACE | JBAS COLLEGE |
33 | 2022 | Akshaya | Interdepartmental Freshers Competition | BEST DANCER AWARD | JBAS COLLEGE |
Poster Making Competition held by Consumer Rights Association | THIRD PLACE | JBAS COLLEGE | |||
34 | 2022 | Rida | Interdepartmental Ramp Competition | MISS JBAS | JBAS COLLEGE |
Fashion Walk Competition | THIRD PLACE | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College for Women. | |||
Corporate Walk Competition | SECOND PLACE | DG Vaishnav College. | |||
Ramp Walk Competition held by Center for Women's Studies | SECOND PLACE | JBAS COLLEGE | |||
35 | 2022 | Swathi S | Poster Making Competition held by Anti - Drug Cell | SECOND PLACE | JBAS COLLEGE |
36 | 2022 | Dilara | Poster Making Competition held by Anti - Drug Cell | SECOND PLACE | JBAS COLLEGE |
37 | 2022 | Hidhaya Banu | Cooking Without Fire Competition held by Center for Women's Studies | SECOND PLACE | JBAS COLLEGE |
38 | 2022 | Asiya Beevi | Cooking Without Fire Competition held by Center for Women's Studies | SECOND PLACE | JBAS COLLEGE |
B.COM (ISM ) | |||||
1 | 2022 | THERESA JULIANA | “MAKEOVER” | FIRST PLACE | SHRI KRISHNASWAMY COLLEGE FOR WOMENS. |
2 | 2022 | SUSHMITHA.Y.K | “MAKEOVER” | FIRST PLACE | SHRI KRISHNASWAMY COLLEGE FOR WOMENS. |
3 | 2022 | KANISHKA.A | “ADZAP | THIRD PLACE | WCC COLLEGE. |
“ADZAP | SECOND PLACE | MAR GREGORIOUS COLLEGE OF ARTS AND SCIENCE. | |||
4 | 2022 | HARINI.P | WESTERN DANCE | FIRST PLACE | CTTE COLLEGE FOR WOMENS |
5 | 2022 | AFRIN ARIFA | INTER DEPARTMENTAL EVENT “MOVIE CRITIC”. | SECOND PLACE | JBAS COLLEGE |
6 | 2022 | AISHWARYA | IN INTER DEPARTMENTAL EVENT “NEWS READING (TAMIL)”. | THIRD PLACE | JBAS COLLEGE |
7 | 2022 | DEBORAH | INTERDEPARTMENTAL EVENT “CREATIVE WRITING | THIRD PLACE | JBAS COLLEGE |
8 | 2022 | WAFA IBRAHIM | “QUIZ” CONDUCTED BY CENTRAL LIBRARY. | FIRST PLACE | JBAS COLLEGE |
9 | 2022 | SHAZIA SHAFEE | “QUIZ” CONDUCTED BY CENTRAL LIBRARY. | FIRST PLACE | JBAS COLLEGE |
10 | 2022 | TAHSEEN ISMAIL KHAN | “QUIZ” CONDUCTED BY RI FORUM | FIRST PLACE | JBAS COLLEGE |
11 | 2022 | SHASMEEN | “QUIZ” CONDUCTED BY RI FORUM | FIRST PLACE | JBAS COLLEGE |
12 | 2022 | MONIKA.M | BALL BADMINTON | SECOND PLACE | BUCK MEMORIAL FESTIVAL 2022. |
BALL BADMINTON | THIRD PLACE | MOP VAISHNAV COLLEGE. | |||
BALL BADMINTON | SECOND PLACE | A ZONE COMPETITION | |||
BALL BADMINTON | SECOND PLACE | JBAS COLLEGE | |||
13 | 2022 | LOGESHWARI.A | VOLLEY BALL | THIRD PLACE | JBAS COLLEGE |
14 | 2022 | MEIYARASI.S | VOLLEY BALL | THIRD PLACE | JBAS COLLEGE |
1 | 2021 | PHARMITHA.S | TAMIL SPEECH COMPETITION,, BAYAMARIAL 2021 | 3RD PLACE | CAMPUS FRONT OF INDIA |
2 | 2021 | SWETHA.S & VAISHNAVI.D | CRICKET TOURNAMENT | 1ST PLACE | SPORTS UNIVERSITY |
3 | 2021 | ARCHANA & .VANAJA | KHO-KHO TOURNAMENT | 1ST PLACE | SPORTS UNIVERSITY |
4 | 2021 | .HASMA BEGUM | DOODLING COMPETITION | 1ST PLACE | JBAS College |
5 | 2021 | KURUPANYA. G. P | MEME CREATION | 2ND PLACE | JBAS College |
6 | 2021 | PRIYADHARSHINI VASANTH | HENNA DESIGN COMPETITION | 1ST PLACE | JBAS College |
7 | 2021 | P. KAVYA | SANSKRIT BOOK COVER DESIGN CONDUCTED ON LITERARY FIESTA | 1ST PLACE | JBAS College |
8 | 2021 | MIRA CHAITANYA | SHORT FILM APPRECIATION CONDUCTED BY HONOURS CLUB | 1ST PLACE | JBAS College |
9 | 2021 | HALIMA HAMNA.K.S.M. B | DOCUMENTARY REVIEW CONDUCTED BY HONOURS CLUB | 3RD PLACE | JBAS College |
10 | 2021 | PRANITHA.M | SELF MADE POETRY CONDUCTED ON WOMEN’S DAY | 3RD PLACE | JBAS College |
11 | 2021 | PRANITHA.M | BLOCK AND TACKLE CONDUCTED ON WOMEN’S DAY | 2ND PLACE | JBAS College |
12 | 2021 | MIRA CHAITANYA | ENACT CONDUCTED ON LITERARY FIESTA | 1ST PLACE | JBAS College |
13 | 2021 | PHARMITHA.S | TAMIL SPEECH CONDUCTED BY TAMIL CLUB | 1ST PLACE | JBAS College |
14 | 2021 | RANJANI.S | PIECE OF WRITING COMPETITION | 1ST PLACE | JBAS College |
15 | 2021 | .HALIMA HAMNA.K.S.M. B | DEBATE ON KISAN DIWAN | BEST SPEAKER AWARD | JBAS College |
16 | 2021 | SUPRITHI.P.M | SANSKRIT SHLOKA RECITAL COMPETITON CONDUCTED ON LITERARY FIESTA | 1ST PLACE | JBAS College |
1 | 2020 | JUVERIA BEGUM | MASK MAKING COMPETITION IN VIRTUAL JAMBORE | 1ST PLACE | JBAS College |
2 | 2020 | SUPRITHI.P.M | SPOKEN WORD POETRY IN VIRTUAL JAMBORE | 2ND PLACE | JBAS College |
3 | 2020 | QAYOOM.N | TAMIL POETRY WRITING CONDUCTED BY ENVIRO CLUB | 3RD PLACE | JBAS College |
4 | 2020 | NAZEERA BEGUM.J AND FOUZIA NAZ | POSTER MAKING COMPETITION CONDUCTED BY ENVIRO CLUB | 1ST PLACE | JBAS College |
5 | 2020 | GAYATHRI.S | ELOCUTION CONDUCTED ON YOUTH AWAKENING DAY | 1ST PLACE | JBAS College |
6 | 2020 | SAMYUKTHA SENGUTTUVAN | DRAWING COMPETITION CONDUCTED IN COLOUR FANTASIA | 1ST PLACE | PATRICIAN COLLEGE OF ARTS AND SCIENCE |
7 | 2020 | MIRA CHAITANYA | SINGING COMPETITON CONDUCTED ON RESILIENCE | 3RD PLACE | JBAS College |
8 | 2020 | ANEESHA FATHIMA | POSTER MAKING COMPETITION CONDUCTED ON RESILIENCE | 3RD PLACE | JBAS College |
9 | 2020 | PADMA PRIYA | DANCE COMPETITION CONDUCTED ON RESILIENCE | 1ST PLACE | JBAS College |
10 | 2020 | KURUPANYA.G. P | DANCE COMPETITION CONDUCTED ON RESILIENCE | 3RD PLACE | JBAS College |
11 | 2020 | NIVEDHA | SHORT PUT THROW, JBAS SPORTS MEET | ||
12 | 2020 | SHAINA BEGUM | 400 METRES, JBAS SPORTS MEET | ||
13 | 2020 | SYED ALI FATHIMA | JAVELIN THROW, JBAS SPORTS MEET | ||
14 | 2020 | JOTHIKA. R | HIGH JUMP, JBAS SPORTS MEET | ||
15 | 2020 | JOTHIKA. R | VOLLEY BALL, TOURNAMENT, VIT | ||
16 | 2020 | DEEPA | VOLLEY BALL, TOURNAMENT, VIT | ||
17 | 2020 | SHRUTHI | ACTING SKILLS IN INTERDEPARTMENTAL CULTURALS | ||
18 | 2020 | VIJAYADHARSHINI | ACTING SKILLS IN INTERDEPARTMENTAL CULTURALS | ||
19 | 2020 | ISHRAT | ACTING SKILLS IN INTERDEPARTMENTAL CULTURALS | ||
20 | 2020 | SUMAIYA | ACTING SKILLS IN INTERDEPARTMENTAL CULTURALS | ||
21 | 2020 | VARSHA | ACTING SKILLS IN INTERDEPARTMENTAL CULTURALS | ||
22 | 2020 | SHRUTHI | ACTING SKILLS IN INTERDEPARTMENTAL CULTURALS | ||
23 | 2020 | SHAKILA NAZREEN.S | HAIR - DO IN INTERDEPARTMENTAL CULTURALS | ||
24 | 2020 | DIVYA. T.R. | HAIR - DO IN INTERDEPARTMENTAL CULTURALS | ||
25 | 2020 | SHANMATHI. E | T- SHIRT PAINTING IN INTERDEPARTMENTAL CULTURALS | ||
26 | 2020 | SWABNA. E | T- SHIRT PAINTING IN INTERDEPARTMENTAL CULTURALS | ||
27 | 2020 | NIVEDHA.S | INTER-DEPARTMENTAL BASKET BALL,KHO-KHO & KABBADI | 1ST PLACE | JBAS |
INTER-DEPARTMENTAL - VOLLEY BALL | 3RD PLACE | JBAS | |||
ZONAL MEET - VOLLEY BALL | 2ND PLACE | JBAS | |||
VOLLEY BALL | 3RD PLACE | ALPHA COLLEGE OF ARTS AND SCIENCE ,PORUR | |||
TRACK EVENT- 400 METRES | 2ND PLACE | ALPHA COLLEGE OF ARTS AND SCIENCE ,PORUR | |||
RELAY | 2ND PLACE | JBAS | |||
FIRE ACT,THAPPATTAM,OVILATTAM | 2ND PLACE | YMCA COLLEGE OF PHSYICAL EDUCATION ,NANDANAM | |||
28 | 2020 | ARCHANA .I | KHO-KHO | 1ST PLACE | GURUNANAK COLLEGE |
KHO-KHO | 3RD PLACE | QUEENS MARY'S COLLEGE | |||
KHO-KHO | 3RD PLACE | KUMARARANI MEENA MUTHIAH COLLEGE OF ARTS AND SCIENCE | |||
BEST POLE DRIVER AWARD | KUMARARANI MEENA MUTHIAH COLLEGE OF ARTS AND SCIENCE | ||||
RELAY | 2ND PLACE | JBAS | |||
29 | 2020 | VANAJA .S | KHO-KHO | 1ST PLACE | GURUNANAK COLLEGE |
KHO-KHO | 3RD PLACE | QUEENS MARY'S COLLEGE | |||
KHO-KHO | 3RD PLACE | KUMARARANI MEENA MUTHIAH COLLEGE OF ARTS AND SCIENCE | |||
RELAY | 2ND PLACE | JBAS | |||
30 | 2020 | KRITHIKA.S | RELAY | 2ND PLACE | JBAS |
TRACK EEVENT - 400 METRES | 2ND PLACE | JBAS | |||
BASKET BALL | 2ND PLACE | JBAS | |||
KHO-KHO | 1ST PLACE | JBAS | |||
31 | 2020 | VIVEDHA .B | CRICKET | 3RD PLACE | JBAS |
32 | 2020 | DEEPIKA .C | KABBADI | 1ST PLACE | JBAS |
33 | 2020 | KAVIYA .V | THUG OF WAR | 1ST PLACE | JBAS |
BASKET BALL | 2ND PLACE | JBAS | |||
VOLLEY BALL | 3RD PLACE | JBAS | |||
KHO-KHO | 1ST PLACE | JBAS | |||
KABBADI | 2ND PLACE | JBAS | |||
34 | 2020 | SWETHA.S | CRICKET | 3RD PLACE | JBAS |
35 | 2020 | VAISHNAVI | CRICKET | 3RD PLACE | JBAS |
36 | 2020 | PAVITHRA.P | TABLE TENNIS | 3RD PLACE | JBAS |
37 | 2020 | LAKSHMI PRABA.K.R | VOLLEY BALL | 3RD PLACE | JBAS |
38 | 2020 | KARTHIGA.R | TRACK EVENT 15OO METRES | 3RD PLACE | JBAS |
39 | 2020 | PRIYADHARSHINI.S | KHO-KHO | 1ST PLACE | JBAS |
BASKET BALL | 1ST PLACE | JBAS | |||
KABBADI | 2ND PLACE | JBAS | |||
TRACK EVENT -800 METRES | 2ND PLACE | JBAS | |||
40 | 2020 | LESHMA.A | BASKET BALL | 2ND PLACE | JBAS |
VOLLEY BALL | 3RD PLACE | JBAS | |||
KHO-KHO | 1ST PLACE | JBAS | |||
KABBADI | 2ND PLACE | JBAS | |||
41 | 2020 | PRIYNAKA.S | BASKET BALL | 2ND PLACE | JBAS |
VOLLEY BALL | 3RD PLACE | JBAS | |||
KHO-KHO | 1ST PLACE | JBAS | |||
KABBADI | 2ND PLACE | JBAS | |||
42 | 2020 | NIVETITHA.R | BASKET BALL | 2ND PLACE | JBAS |
VOLLEY BALL | 3RD PLACE | JBAS | |||
KHO-KHO | 1ST PLACE | JBAS | |||
KABBADI | 2ND PLACE | JBAS | |||
43 | 2020 | VISHNU PRIYA.D | VOLLEY BALL | 3RD PLACE | JBAS |
KHO-KHO | 1ST PLACE | JBAS | |||
KABBADI | 2ND PLACE | JBAS | |||
44 | 2020 | JANASI SHAKTHI.S | CRICKET | 3RD PLACE | JBAS |
45 | 2020 | JENNATH FIRTHOUSE FATHIMA | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- ADZAP | 1ST PLACE | JBAS |
FIRE ACT,THAPPATTAM,OVILATTAM | 2ND PLACE | YMCA COLLEGE OF PHSYICAL EDUCATION ,NANDANAM | |||
46 | 2020 | KURUPANYA.G.P | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- ADZAP | 1ST PLACE | JBAS |
FIRE ACT,THAPPATTAM,OVILATTAM | 2ND PLACE | YMCA COLLEGE OF PHSYICAL EDUCATION ,NANDANAM | |||
47 | 2020 | SHALIA KHADARALI | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- ADZAP | 2ND PLACE | JBAS |
48 | 2020 | ANU NANDHINI | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- ADZAP | 2ND PLACE | JBAS |
49 | 2020 | MOHANA PRIYA.D | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- AD COPY CREATION | 1ST PLACE | JBAS |
50 | 2020 | MALAVIKA.R | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- AD COPY CREATION | 1ST PLACE | JBAS |
51 | 2020 | PAVITHRA.S | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- BUSINESS QUIZ | 3RD PLACE | JBAS |
52 | 2020 | PATHMA PRIYA.U | INTER-DEPARTMENTAL COMPETITION -MUNAFASA 2020- BUSINESS QUIZ | 3RD PLACE | JBAS |
|
|
|
|
|
|
1 |
2019 |
NIVEDHA.S |
ANNUAL SPORTS MEET |
2ND PLACE |
JBAS COLLEGE |
|
|
|
INTER DEPARTMENTAL VOLLEY BALL MATCH |
3RD PLACE |
JBAS COLLEGE |
2 |
2019 |
KAMASHWARI |
INTER DEPARTMENTAL KABADDI MATCH |
1ST PLACE |
JBAS COLLEGE |
3 |
2019 |
INDUMATHI |
INTER DEPARTMENTAL KABADDI MATCH |
1ST PLACE |
JBAS COLLEGE |
4 |
2019 |
VISHNU PRIYA |
INTER DEPARTMENTAL KABADDI MATCH |
1ST PLACE |
JBAS COLLEGE |
|
|
|
INTER DEPARTMENTAL DISCUSS THROW |
3RD PLACE |
JBAS COLLEGE |
5 |
2019 |
MUSRATH BEGUM |
DRAMA AT LITERATURE FEST MANIFESTO |
3RD PLACE |
JBAS COLLEGE |
6 |
2019 |
VAISHNAVI D |
CRICKET |
2ND PLACE |
JAIN COLLEGE |
7 |
2019 |
SWETHA S |
CRICKET |
2ND PLACE |
JAIN COLLEGE |
8 |
2019 |
SAAFIYA N |
CRICKET |
2ND PLACE |
JAIN COLLEGE |
9 |
2019 |
LESHMA A |
INTER DEPARTMENTAL KABADDI |
1ST PLACE |
JBAS COLLEGE |
10 |
2019 |
KAVYA |
INTER DEPARTMENTAL KABADDI |
1ST PLACE |
JBAS COLLEGE |
11 |
2019 |
AISHWARYA LAKSHMI |
WOMEN'S RIGHT COMPETITION |
3RD PLACE |
JBAS COLLEGE |
12 |
2019 |
PAVITHRA S |
WASTE TO WORTH AT DESAFIO |
2ND PLACE |
JBAS COLLEGE |
13 |
2019 |
AARDHRAA |
TAMIL ORATORICAL AT LITERATURE FEST MANIFESTO |
1ST PLACE |
JBAS COLLEGE |
|
|
|
TAMIL HONOUR'S CLUB |
1ST PLACE |
JBAS COLLEGE |
14 |
2019 |
MOUSHMI B |
WASTE TO WORTH AT DESAFIO |
2ND PLACE |
JBAS COLLEGE |
15 |
2019 |
MALAVIKA R |
PRODUCT PACKAGING IN COMMERCE FEST |
2ND PLACE |
JBAS COLLEGE |
16 |
2019 |
JANSI SAKTHI |
CRICKET MATCH |
3RD PLACE |
JBAS COLLEGE |
17 |
2019 |
ANUNANDHINI R |
GROUP SINGING |
3RD PLACE |
MOP VAISHNAV COLLEGE |
|
|
|
GROUP SINGING |
1ST PLACE |
KRMM COLLEGE |
|
|
|
KAROKE MUSIC |
1ST PLACE |
LAYOLA COLLEGE |
|
|
|
CATCH THE MATCH (SANSKRIT) |
2ND PLACE |
SDNB VAISHNAV COLLEGE |
|
|
|
SOLO SINGING |
1ST PLACE |
C.T.T.E COLLEGE |
|
|
|
GROUP SINGING |
1ST PLACE |
S.S.S JAIN COLLEGE |
18 |
2019 |
DEEPA REKHA S V |
GROUP SINGING |
1ST PLACE |
KRMM COLLEGE |
|
|
|
ACAPELLA |
2ND PLACE |
S.S.S JAIN COLLEGE |
19 |
2019 |
SWETHA B |
GROUP SINGING |
1ST PLACE |
G.S.S JAIN COLLEGE |
20 |
2019 |
ANANDHITA R |
SLOKA RECITATION |
3RD PLACE |
KRMM COLLEGE |
21 |
2019 |
SUREKHA |
INTERDEPARTMENTAL KHO-KHO MATCH |
1ST PLACE |
JBAS COLLEGE |
22 |
2019 |
GEETHA PRIYA |
PICTIONARY |
1ST PLACE |
VELANKANI COLLEGE |
23 |
2019 |
PAVITHRA P |
PICTIONARY |
1ST PLACE |
ANNAI VELANKANI COLLEGE |
24 |
2019 |
PEER FASMIN |
HOT SEAT AT COMMERCE FEST |
2ND PLACE |
JBAS COLLEGE |
25 |
2019 |
ALEESHA ABID |
FIND THE ORIGIN AT MANIFESTO |
1ST PLACE |
JBAS COLLEGE |
26 |
2019 |
SHAINAZ BEGUM |
MEHNDI AT IGNITE |
1ST PLACE |
JBAS COLLEGE |
27 |
2019 |
SHAVANA C M |
INTERDEPARTMENTAL VOLLY BALL MATCH |
3RD PLACE |
JBAS COLLEGE |
28 |
2019 |
SAKINA FATHIMA |
BUSINESS CARD AT COMMERCE FEST |
1ST PLACE |
JBAS COLLEGE |
|
|
|
MEME CREATION |
1ST PLACE |
ASAN MEMORIAL COLLEGE |
29 |
2019 |
KAJAL V |
MEME CREATION |
1ST PLACE |
ASAN MEMORIAL COLLEGE |
|
|
|
INTERDEPARTMENTAL KABADDI MATCH |
1ST PLACE |
JBAS COLLEGE |
30 |
2019 |
NITHYA SRI N |
MODEL MAKING AT PRAGATHI |
3RD PLACE |
JBAS COLLEGE |
31 |
2019 |
AAYISHA B |
MODEL MAKING AT PRAGATHI |
3RD PLACE |
JBAS COLLEGE |
32 |
2019 |
GOWRI |
BUSINESS QUIZ AT COMMERCE FEST |
1ST PLACE |
JBAS COLLEGE |
|
|
|
STRESS INTERVIEW COMMERCE FEST |
1ST PLACE |
JBAS COLLEGE |
|
|
|
MATHS QUIZ AT MATHS DEPARTMENT |
1ST PLACE |
JBAS COLLEGE |
33 |
2019 |
LESHMA |
ADZAP AT MUNAFASA |
1ST PLACE |
JBAS COLLEGE |
34 |
2019 |
KAVYA |
ADZAP AT MUNAFASA |
1ST PLACE |
JBAS COLLEGE |
35 |
2019 |
NIVEDHITHA |
ADZAP AT MUNAFASA |
1ST PLACE |
JBAS COLLEGE |
36 |
2019 |
SUREKHA |
ADZAP AT MUNAFASA |
1ST PLACE |
JBAS COLLEGE |
37 |
2019 |
PEER FASMIN |
BUSINESS QUIZ AT MUNAFASA |
1ST PLACE |
JBAS COLLEGE |
|
|
|
DEBATE AT MUNAFASA |
2ND PLACE |
JBAS COLLEGE |
|
|
|
HOT SEAT AT MUNAFASA |
3RD PLACE |
JBAS COLLEGE |
38 |
2019 |
ALISHA ABID |
BUSINESS QUIZ AT MUNAFASA |
1ST PLACE |
