2022-2023 |
1.Noorul Alfia A 2.Samreen Parvez |
II B.Sc ND |
2013431071035 2013431071022 |
3.Farheen Sadiya A 4.Sheerin Fathima J |
III - B.Sc CND |
2013431069021 2013431069014 |
1.Dr. Mrs. R.M. Sobana |
2. Mrs. H. Shafia Banu |
ACTIVITY :- 1
Date : 08.08.2022
In commemoration of the World Breastfeeding Week celebrations 2022, the 'Nutri Club' conducted Intra - departmental cooking competition on 'Galactagogue recipes' and 'Weaning foods' on 08.08.2022. There were 8 participants for Galactagogue foods and 14 participants for weaning food preparation.
S.NO | NAME | YEAR & CLASS | APPEARANCE (5) |
TASTE (5) |
TEXTURE (5) |
SUITABILITY (10) |
TOTAL (25) |
FOOD NAME |
1 | NASEEHA FAIZ | II - CND | 3 | 3 | 2 | 6 | 14 | POTATO CARROT RICE |
2 | RUPALI | II - CND | 3 | 3 | 3 | 6 | 15 | RICE PORRIDGE |
3 | AYISHA SIDDIQUA | II - CND | 5 | 4 | 4 | 6 | 19 | RAGI PORRIDGE |
4 | ARSHIYA | II - CND | 5 | 4 | 3 | 8 | 20 | ALMOND DRY FRUIT PORRIDGE |
5 | ZEENATH BEGUM | II - CND | 4 | 4 | 4 | 9 | 21 | POHA SWEET POTATO DATES MILK |
6 | AYISHA BEGUM | II - CND | 3 | 2 | 3 | 6 | 14 | BANANA WHEAT PORRIDGE |
7 | FAHMEDA BANU | II - CND | 2 | 2 | 2 | 6 | 12 | CARROT POTATO MIX |
8 | MAHSOONA FATHIMA | II - CND | 5 | 4 | 2 | 8 | 19 | BROKEN WHEAT PORRIDGE |
9 | FAHMIDHA FARHATH | II - CND | 4 | 5 | 4 | 10 | 23 | BADAM DATES MILK MIX |
10 | AHIFA NASREEN | II - CND | 3 | 3 | 3 | 2 | 11 | DHAL RICE |
11 | AYSHA. Z | II - CND | 4 | 4 | 3 | 8 | 19 | HEALTH MIX |
12 | MARIA YUSUF | II - CND | 4 | 5 | 5 | 10 | 24 | MILLETS KANJI |
13 | RENUGA DEVI | II - CND | 4 | 4 | 5 | 7 | 20 | RAGI PORRIDGE |
14 | NUJATH KHATOON | III -CND | 4 | 5 | 3 | 10 | 22 | MAKKHANA RICE MIX |
S.NO | NAME | YEAR & CLASS | APPEARANCE (5) |
TASTE (5) |
TEXTURE (5) |
SUITABILITY (10) |
TOTAL (25) |
FOOD NAME |
1 | NOORUL BASMA | II - CND | 4 | 4 | 5 | 7 | 20 | FRUIT CHIA PUDDING |
2 | FADHILA FIRDOUSE | II - CND | 4 | 4 | 4 | 8 | 20 | OATS PORRIDGE |
3 | KEERTHANA.S | II - CND | 4 | 4 | 2 | 7 | 17 | OATS PORRIDGE |
4 | ASHEERA SHAGANAZ | II - CND | 5 | 5 | 5 | 8 | 23 | PULLA PETTAH PURICHARU |
5 | NANCY JEBAMALAR | II - CND | 5 | 5 | 5 | 9 | 24 | GARLIC KHEER |
6 | SUMAIYA.S | II - ND | 5 | 5 | 4 | 6 | 20 | BROWN RICE KANJI |
7 | ADILA PARVEEN. A | II - ND | 5 | 5 | 4 | 8 | 22 | ALMOND DRUMSTICK CURRY |
8 | JANNATHUL FATHIMA | II - IDD | 5 | 4 | 5 | 7 | 21 | PAAL SURAH FISH CURRY |
REVEAL YOUR CULINARY ART - COOKING COMPETITION (WEANING FOOD) | |
I PRIZE | MARIA YUSUF (II B.SC. CND) |
II PRIZE | FAHMIDHA FARHATH (II B.SC. CND) |
III PRIZE | NUJATH KHATOON (III IDD) |
CONSOLATION PRIZE | ZEENATH BEGUM (II CND) |
REVEAL YOUR CULINARY ART - COOKING COMPETITION (GALACTOGOGUE RECIPE) | |
I PRIZE | NANCY JEBAMALAR (II B.SC. CND) |
II PRIZE | ASHEERA SHAGANAZ (II B.SC. CND) |
III PRIZE | ADILA PARVEEN. A (II B.SC. ND) |
CONSOLATION PRIZE | JANNATHUL FATHIMA (II IDD) |
ACTIVITY :- 2
Date : 12.08.2022
As part of World breast feeding week celebration 2022, the ‘Nutri Club’ also conducted Inter-departmental competitions on ‘Slogan writing’ and ‘Poster making’ on 12.08.2022. The topic for slogan writing competition was “Breastfeeding is the Best feeling” whereas for the poster making competition was “Advantages of Breastfeeding. There were 46 participants for slogan writing and 41 participants for poster making. The Prize winners were -
NAME | DEPARTMENT |
UMMA KULSOOM. S | ADV. ZOOLOGY |
HABEEBA. L | ADV. ZOOLOGY |
SOWMIYA. R | ADV. ZOOLOGY |
JAISHREE. P | ADV. ZOOLOGY |
ZAINAB. M. V | ENGLISH |
HIBA RIFATH. A | ENGLISH |
ZAINAB ABBAS DHINOJWALA | ENGLISH |
AFRA FARZANA. S | ENGLISH |
ASMA BANU. Z | CHEMISTRY |
ANUSREE. A | CHEMISTRY |
FATHIMA FAWAZA. M. S. H | CHEMISTRY |
SAKTHIPRIYA. M | CHEMISTRY |
MALAR. R. J | CHEMISTRY |
NAVEESATH FARZANA. M | MATHEMATICS |
HAJEE FATHIMA. A | MATHEMATICS |
AFROSE FATHIMA. S | MATHEMATICS |
ADEEBA NIGAR | COMMERCE |
SARAH AAKIFA BUHABI | COMMERCE |
IFFATH. H | COMMERCE |
THASLEEM FAREEN. T | COMMERCE |
VALINTINA. T | POLITICAL SCIENCE |
THAZBIHA ANJUM. M | POLITICAL SCIENCE |
AMAZING GRACE. C | POLITICAL SCIENCE |
KIRUTHIGA. R | POLITICAL SCIENCE |
NIVETHA. R | POLITICAL SCIENCE |
FARHEEN. I | POLITICAL SCIENCE |
MEERA. M. S | POLITICAL SCIENCE |
AMIRTHAVANI. P | POLITICAL SCIENCE |
JEMIMA. Y | POLITICAL SCIENCE |
NIVETHA. K | POLITICAL SCIENCE |
SANOFER FATHIMA. U | ECONOMICS |
TAHURA FATHIMA. K | PSYCHOLOGY |
SALMA SAYEED | PSYCHOLOGY |
AYSHA MARYAM | PSYCHOLOGY |
HASINA RASMI. M | PSYCHOLOGY |
AASHIFA. A | PHYSICS |
MENAZ TASNEEM. M | PHYSICS |
KURSHID BISMIN. I | PHYSICS |
MANUSREE. G | PHYSICS |
BHARATHI. S | PLANT BIOLOGY |
SUMITHA. S | PLANT BIOLOGY |
NIVETHA. S | PLANT BIOLOGY |
HASHIMA TAVRAID. S | PLANT BIOLOGY |
ENGLISH SLOGAN | |
I prize | UMMA KULSOOM. S (III B.Sc. ADV. ZOOLOGY & BIOTECHNOLOGY) |
II prize | ZAINAB ABBAS DHINOJWALA (III B.A. ENGLISH) |
III prize | HASINA RASMI (I B.Sc. PSYCHOLOGY) |
CONSOLATION PRIZE | |
HASHIMA TAVRAID. S (III B.Sc. PLANT BIOLOGY & PLANT BIOTECHNOLOGY) | |
ADEEBA NIGAR. A (I B.Com) |
TAMIL SLOGAN WRITING | |
I prize | KURSHID BISMIN. E (I B.Sc. PHYSICS) |
II prize | MEERA. M. S (I B.A. POLITICAL SCIENCE) |
III prize | HARISHA BANU. A (I B.Sc. PSYCHOLOGY) |
NAME | CLASS |
SOUFIYA SABA | ADV. ZOOLOGY |
HADHIYA SHAHANI. M | ADV. ZOOLOGY |
THWISHA. A | ADV. ZOOLOGY |
JAI SHREE. P | ADV. ZOOLOGY |
SAMREEN FATHIMA. S | ENGLISH |
ISHRATH. G | ENGLISH |
AFRA FARZANA. S | ENGLISH |
SHRINIDHY. S | CHEMISTRY |
JOSHNA. J | CHEMISTRY |
SHABRIN. R | CHEMISTRY |
SHABRIN. R | CHEMISTRY |
SHAISTA FARHEEN. I | MATHEMATICS |
HAJEE FATHIMA. A | MATHEMATICS |
BARAKATH NISHA. A | MATHEMATICS |
RATHNA PRIYA. S | MATHEMATICS |
UMMUL FARISHA. S. B | PSYCHOLOGY |
SANIYA KULSUM. N | PSYCHOLOGY |
NABILA MARYAM WASEEM ABDULLAH | PSYCHOLOGY |
DHANYA. S | PSYCHOLOGY |
SYEDA ZOHRA KIRAN | PSYCHOLOGY |
DIVYA. M | PHYSICS |
KALAIVANI. S | PHYSICS |
KAVIYA. B | COMMERCE |
ANBARASI. J | COMMERCE |
NOWSHAEEN FATHIMA. G | COMMERCE |
SABREEN NIHAL. A | COMMERCE |
KEERTHIGA. R | COMMERCE |
VIJAYA RAGAVI. L | COMMERCE |
ANANDI. M | POLITICAL SCIENCE |
NAVRIN FATHIMA. T | POLITICAL SCIENCE |
MUMTAJ FATHIMA. A | POLITICAL SCIENCE |
ISHWARYA. V | POLITICAL SCIENCE |
NADIRA BEGUM. S | ECONOMICS |
TABASSUM FATHIMA. S | ECONOMICS |
MUBEENA. I | ECONOMICS |
SALMA BEGUM. S | ECONOMICS |
SIVARANJINI. M | PLANT BIOLOGY |
SUJIBA. R | PLANT BIOLOGY |
AAFRINNISSA. Z | PLANT BIOLOGY |
BAIRAVI. N | PLANT BIOLOGY |
POSTER MAKING | |
I prize | DIVYA. M (II B.Sc. PHYSICS) |
II prize | ANBARASI. J (I B.Com) |
III prize | AFRA FARZANA (III B.A. ENGLISH) |
CONSOLATION PRIZE | |
BARAKATH NISHA. A (II B.Sc. MATHEMATICS) | |
THWISHA. A ZOOLOGY (II B.Sc. ZOOLOGY) | |
JAISHREE (III B.Sc. ADV.ZOOLOGY) |
ACTIVITY :- 3
Date : 11.08.2022
In addition to the above activities, the ‘Nutri Club’ of the Department of Home Science, conducted ‘Breast feeding awareness rally’ on 11.08.2022, to raise awareness regarding the importance of breastfeeding for both mother and the baby, among college students. The III year ND students participated in this rally. This rally was kick-started by the Principal Dr. Amtul Azeez and went around inside the college campus.
ACTIVITY :- 4
Date : 22.09.2022
The Nutri Club of the Department of PG Studies and Research in Home Science conducted an inter-departmental competition - “FINDING THE FLAVOURS” (Spice identification) on 22nd September 2022. The students of various departments participated enthusiastically and tried their best to find out the different spices displayed. The participants were blind folded and have to identify the spice by the sense of touch and smell within 10 seconds. Winners were issued a certificate and all the participants were given e-certificates.
S. No. | NAME | YEAR | DEPARTMENT | REGISTER NO. | EMAIL ID |
1 | AALIYAH TABASSUM | II Year | Psychology | 2113431086002 | aaliyahthabassum.psy21@jbascollege.edu.in |
2 | NAJIYA NAZEER | II Year | Psychology | 2113431086024 | najiyanaz03@gmail.com |
3 | MUBASHERA BEGUM | I Year | Psychology | 2213431086019 | Mubesha2004@gmail.com |
4 | RASHEEDA | I Year | Psychology | 2213431086027 | rasidhaazmiya@gmail.com |
5 | HASINA RASMI. M | I Year | Psychology | 2213431086015 | hasinarasmi444@gmail.com |
6 | PREETHI.S | III Year | Biochemistry | 2013431051007 | preethi.biochem20@jbascollege.edu.in |
7 | PRITHIKA.S | III Year | Biochemistry | 2013431051020 | prithika.biochem20@jbascollege.edu.in |
8 | SOMIYA.D | III Year | Biochemistry | 2013431051028 | soumiya.biochem20@jbascollege.edu.in |
9 | SUMAIYA NAZIHA.T | II Year | Biochemistry | sumaiyanaziha@gmail.com | |
10 | MYMOON SAMEEHA.T | II Year | Biochemistry | 2113431051047 | SameehaDeen.4@gmail.com |
11 | DILSHAD FATHIMA | III Year | English | 2013431008073 | dishadfathima.a20@jbascollege.edu.in |
12 | SADIYA | III Year | English | 2013431008077 | sadiyatabassum20@jbascollege.edu.in |
13 | FATEENA SABRIN | III Year | English | 2013431008027 | fateenasabrin20@jbascollege.edu.in |
14 | MAHEK | II Year | English | 2113431008070 | mahek.fneng21@jbascollege.edu.in |
15 | ZOHRA FIRDOUS | II Year | English | 2113431008078 | zohrafirdouse.fneng21@jbascollege.edu.in |
16 | AFSHAAN.A | III Year | Commerce [A] | 2013431036010 | afshaanshariff129@gmail.com |
17 | KUBRA FATHIMA | III Year | Commerce [A] | 2013431036052 | kubrafathimaa.bcom20@jbascollege.edu.in |
18 | ANEESA BEGUM | I Year | Commerce [A] | 2213431036015 | aneesabegumz.bcom22@jbascollege.edu.in |
16 | MARYAM AKTHAR | III Year | Commerce [c] | 2013431036194 | maryamakhtar.bcom20@jbascollege.edu.in |
20 | ZAHADA BEGUM | III Year | Commerce [B] | 2013431036124 | zahadabegumz.bcom20@jbascollege.edu.in |
21 | FATHIMUNNISA | I Year | Chemistry | 2213431054022 | fathimunnisan.chem22@jbascollege.edu.in |
22 | FATHIAMA FAWAZA | I Year | Chemistry | 2213431054002 | fathimafawwazamsh.chem22@jbascollege.edu.in |
23 | ASMA | II Year | Chemistry | 2113431054002 | asmasiddiqam.che21@jbascollege.edu.in |
24 | ALIMA | II Year | Chemistry | 2113431054027 | alimaumera.che21@jbascollege.edu.in |
25 | ASHRAFUNISSA.S | III Year | Chemistry | 2013431054002 | ashrafunissa.che20@jbascollege.edu.in |
26 | AYSHA SIDDIQUA | III Year | Physics | 2013431083008 | ayshasiddiquea.phy20@jbascollege.edu.in |
27 | PRIYADHARSHANI | III Year | Physics | 2013431083024 | priyadharshinir.phy20@jbascollege.edu.in |
28 | SHINAZ | III Year | Physics | 2013431083033 | shinazk.phy20@jbascollege.edu.in |
29 | GOWRI SHANKARI | III Year | Physics | 2013431083012 | gowrishankarit.phy20@jbascollege.edu.in |
30 | MENAZ TASEEN.M | III Year | Physics | 2013431083022 | menaztasseenm.phy20@jbascollege.edu.in |
THE PRIZE WINNERS WERE | |
I prize | ANEESA BEGUM (I B.com) |
II prize | AALIYA TABASSUM (II B.Sc. PSYCHOLOGY) |
III prize | DILSHAD FATHIMA (III B.A. ENGLISH) |
ACTIVITY :- 5
Date : 23.09.2022
As part of the National Nutrition Month celebrations (23 September 2022), the NutriClub conducted an exhibition on the theme of the year - “World of Flavours”. The students of III B.Sc. Home Science - CND & ND exhibited the diverse flavours of India. There was a display of various spices highlighting their culinary and medicinal uses. The students and faculty members of the other department enthusiastically visited and gave positive feedback.
ACTIVITY :- 6
Date : 24.09.2022
An online workshop “BEST OVER LEFT” was conducted via Google meet on 24/09/2022 on the preparation of tasty food out of leftovers. The students of III B. Sc. CND demonstrated the recipe preparation. Around 60 students participated in the workshop enthusiastically and enjoyed all the recipes. A feedback form was sent to them and they gave positive feedback. E-certificates were sent to all the participants.
NAME | |
Fathima nafeesa R.J.S | fathimanafeesa.hsciddfn22@jbascoll ege.edu.in |
THASNEEM S Y | chotutsy@gmail.com |
Sumaiya fathima.s | sumaiyafathimas. nd21@jbascollege.edu.in |
A.K.Athifa Nasreen. | athifa. cnd21@jbascollege.edu.in |
suhaina safreen t.s | suhaina. cnd21@jbascollege.edu.in |
M.Fahmidha Farhath | fahmidha. cnd21@jbascollege.edu.in |
Shirin Fathima n | shirinfathima3346@g mail.com |
H. Aafiya thabassum | aafiya.cnd21@jbascollege.edu.in |
S.Sumaiya | sulaimansyed213@g mail.com |
T.Z Asheera shaganaz | asheerashaganaz17 34@gmail.com |
aysha | ayshaz. cnd21@jbascollege.edu.in |
M. Mahaksha | mahaksha. hscnd22@jbascolleg e.edu.in |
S. Naazia Safa | naaziasafa@gmail.com |
Arshiya.M | arshiya.cnd21@jbascollege.edu.in |
Ramya.B | ramyabnmr@gmail.com |
amatullah m | amatullah. hsccnd22@jbascolle ge.edu.in |
Zeenath Begam.R | zeenath. cnd21@jbascollege.edu.in |
Yasmine banu | yasminebanu547@g mail.com |
Sheerinfathima | sheerinfathima.hsccnd20@jbascolle ge.edu.in |
ACTIVITY :- 7
Date : 24.09.2022
An Online workshop - Millet fiesta was conducted on 04.02.2023. Keeping in mind that this year is celebrated as ‘International year of Millets’, the workshop was conceived to educate the young students about the different varieties of millets and demonstrated preparation of some millet recipes viz., Samai cutlet, Sorghum chocolate, Ragi cake, Foxtail millet halwa, Ragi veg toast, Foxtail millet ladoo. Students from III B.Sc. Home Science – ND demonstrated the recipe preparations. Students from various departments (22 nos.) actively participated in this workshop.
Name | Year , class and department | Mobile Number | |
RifatAysha P.S | Bsc. Zoology.Dept .:Zoology | rifataysha.zoofn22@jbascollege.edu.in | 8072229573 |
S. Danishtha | Ba.corporate economics Dept: Economics | Danishtha.eco20@jbascollege.edu.in | 9080206945 |
S. Madeeha | 3 rd , biochemistry Dept: Biochemistry | Madeeha.biochem20@jbas.edu.in | 9677079102 |
Varsha Srinivasan | 2 nd Bsc ,Bio Chemistry Dept: Biochemistry | Varshasrinivasan111@gmail.com | 9150575569 |
Monicka. A | 3 rd , physics Dept : Physics | mocikaa.phy20@jbascollege.edu.in | 9344013039 |
ACTIVITY :- 8
Date : 12.02.2023
In commemoration of ‘World Pulses Day’, the Nutri Club conducted an online presentation on the ‘Importance of Pulses and snacks based on pulses’ on 12.02.2023 (Sunday) via Google meet at 3 pm. About 40 participants joined the online presentation. Alongside, e- quiz was also conducted for the participants and e-certificates were given to those who scored above 60%
NAME | |
S. Nancy Jebamalar | nancy.cnd21@jbascollege.edu.in |
I.Mubasheera | mubasheera910@gmail.com |
Dexiyani | bdexi1123@gmail.com |
sarrah | Sarrahnandurbar786@gmail.com |
Iqhra Fathima J | iqhrafathima.hsccnd20@jbascollege.edu.in |
thasneem sy | thasneem.cnd21@jbascollege.edu.in |
Naazia Safa | naaziasafa@gmail.com |
sameeha fathima.s | sameehafathima.hscnd22@jbascollege.edu.in |
Naseeha faoz.w | Naseehafaoz03@gmail.com |
H. Aafiya thabassum | aafiya.cnd21@jbascollege.edu.in |
amatullah.m | amatullah.hsccnd22@jbascollege.edu.in |
Sanaa Rahman | Sanaarahaman05@gmail.com |
V.Renuga Devi | renugadevi.cnd21@jbascollege.edu.in |
fathima nafeesa r.j.s | fathimanafeesa.hsciddfn22@jbascollege.edu.in |
T.Z asheera shaganaz | asheerashaganaz1734@gmail.com |
T.S.suhaina Safreen | suhaina.cnd21@jbascollege.edu.in |
aashifa | aashifaabbasm@gmail.com |
A.Suhaina shafa | suhainashafa262@gmail.com |
arshiya. m | arshiya.cnd21@jbascollege.edu.in |
saleha nasrin | salehanasrin.hscnd22@jbascollege.edu.in |
S.Ayisha Begum | ayishabegum.cnd21@jbascollege.edu.in |
s.sumaiya fathima | Sumaiyafathimas.nd21@jbascollege.edu.in |
aysha | ayshaz.cnd21@jbascollege.edu.in |
M. Mahaksha | Mahaksha.hscnd22@jbascollege.edu.in |
Swalaha.V | swalaha.nd21@jbascollege.edu.in |
ANSIBA. K | ansiba.nd21@jbascollege.edu.in |
zeenath Begam.R | zeenath.cnd21@jbascollege.edu.in |
Ramya.B | ramyabnmr@gmail.comn |
Keerthana G.H | Keerthanaguna9386@gmail.com |
A.K.Athifa Nasreen | athifa.cnd21@jbascollege.edu.in |
senaaj fathima .M | senaajfathima1106@gmail.com |
faitha nasrin.a | faithanasrin.hsciddfn22@jbascollege.edu.in |
sharutha.M | Sharutha27@gmail.com |
almas fathima | almas.nd21@jbascollege.edu.in |
Rashidha safrin. S | Safrinrashidha@gmail.com |
J.s.yasmine banu | yasminebanu547@gmail.com |
S.Sumaiya | sumaiya.cnd21@jbascollege.edu.in |
Hasina parveen | hasinamymoon170@gmail.com |
Naadiya.H | naadiya.hsccnd22.jbascollege.edu.in |
fadheela firdouse | fadheelafirdouse@gmail.com |
Rosheen fathima | rosheenfathima@gmail.com |
aaliyah altaf | aaliyah1209@gmail.com |
Safran Jameela | jameelasafran@gmail.com |
Asima Banu.S | asimabanu26@gmail.com |
Shirin Fathima N | shirinfathima3346@gmail.com |
nasreen.s | nasreen.hsccnd22@jbascollege.edu.in |
Ashifa Jasmine | ashifa.nd21@jbascollege.edu.in |
m .mohamed azra | azra.nd21@gmail.com |
Mohamed azra | azra.nd@gmail.com |
s. muskan fathima | fathimamuskan81@gmail.com |
a.ayisha siddiqua | ayishasiddiqua.cnd21@jbascollege.edu.in |
T. Jannathul Fathima | jannathulfathima.idd21@jbascollege.edu.in |
K.Monisha | monisha.hsccnd22@jbascollege.edu.in |
Mahsoona Fathima | mahsoona.cnd21@jbascollege.edu.in |
razeena Fahmitha a.k | akrazeena@gmail.com |
Sabahat Mariyam | sabahatmariyam03@gmail.com |
s. isma jumana | ismajumana1311@gmail.com |
S.B.rupali | rupali.cnd21@jbascollege.edu.in |
r. sumaiya farheen | farheen.nd21@jbascollege.edu.in |
Shirin Fathima N | shirinfathima3346@gmail.com |
nalifa.j | nalifa.cnd21@jbascollege.edu.in |
ACTIVITY :- 9
Date : 14.02.2023
Nutritional Assessment for Non-teaching faculty: The ‘nutriclub’ carried out the Nutritional Assessment for non teaching staff on 14.02.2023 in Room no. 35. The purpose of nutritional assessment was to define a person’s nutritional status, to identify clinically relevant malnutrition and to monitor changes in the person’s nutritional status. The students of III B.Sc. ND actively engaged in the assessment procedure.
ACTIVITY :- 10
Date : 24.022023
On the request of students, the Millet Fiesta workshop was conducted offline at Room No.27 – Cookery Lab, on 24.02.2023 at 1.00 p.m. III B.Sc. ND students conducted the workshop and demonstrated the preparation of 4 millets-based recipes. The session went for about 2 hours (1pm – 3pm). This workshop was successful with the active participation of 34 students. All the participants found the event interesting and informative.
S.NO. | NAME | REGISTER NO. | E-MAIL ID |
1 | Safran Jameela | 2213431071042 | jameelasafran@gmail.com |
2 | Sanaa Rahman | 2213431071044 | sanaarahman05@gmail.com |
3 | Janani.k | 2213431071009 | jaananiio6@gmail.com |
4 | Anees Fathima | 2213431071004 | rahmathullahreshu@gmail.com |
5 | S. Aasifa | 2213431071030 | ahamednishahamzamohaideen@gmail.com |
7 | Ramya. B | 2213431071011 | ramyabnmr@gmail.com |
8 | M. Sharutha | 2213431071018 | sharutha27@gmail.com |
9 | H. Nasreen Fathima | 2213431071052 | nasreenfathima345@gmail.com |
10 | H. Irfana Jameela | 2213431071035 | irfanajameela06@gmail.com |
11 | M. Senaaj Fathima | 2213431071045 | senaajfathima1106@gmail.com |
12 | N. Azin Fathimah | 2213431071032 | azinfatimah.n@gmail.com |
13 | K. Afreen Fathima | 2213431071029 | afreenfathima.hscnd22@jbascollege.edu.in |
14 | S. Naazia Safa | 2213431071025 | naaziasafa@gmail.com |
15 | M. Mahaksha | 2213431071049 | mahakshasiddiqui@gmail.com |
16 | Sameeha. H | 2213431071016 | hsameeha10@gmail.com |
17 | B. Dexiyani | 221343107102 | bdexi1123@gmail.com |
18 | M. Rasmi Janisha | 2213431071013 | rasmijanisha@gmail.com |
19 | A. Sithi Hafsa | 2213431071047 | hafuma25@gmail.com |
20 | J. Rifah Taania | 2213431071040 | rifahtaania12@gmail.com |
21 | Rahmath Amina K.M.A. | 2213431071039 | rahmathamina25@gmail.com |
22 | S. Shabana | 2213431071017 | shabs.star.26@gmail.com |
23 | S.Afreen | 2213431071020 | afreen2935@gmail.com |
24 | A. Afreen | 2213431071003 | afreen2935@gmail.com |
25 | S. Fahida Afra | 2213431071007 | fahidaafra483@gmail.com |
26 | M. Zuvairiya | 2213431071048 | zuvairiyabilal@gmail.com |
27 | Fathima Farisa. F | 2213431071051 | fathimafarisafahim.hscnd22@jbascollege.edu.in |
28 | A. Ashifa Begum | 2213431071005 | Begumashifa16@gmail.com |
29 | Fathima Husna H.K.M. | 2213431071033 | fathimahusna.hscnd22@jbascollege.edu.in |
30 | Fazila Parveen. M | 2213431071023 | fazilaparveen.m@gmail.com |
31 | G. Hemamalini | 2213431071008 | hemamalini.hscnd22@jbascollege.edu.inn |
32 | Arshiya Banu | 2213431071031 | arshiyabanu.hscnd22@jbascollege.edu.in |
33 | Asmiyaa | 2213431071006 | assusiraju0224@gmail.com |
34 | S. Fouziya Babu | 2213431071034 | fouziyafaridha@gmail.com |
ACTIVITY :- 11
Date : 06.03.2023
Brownie making Workshop’ was conducted on 6.03.2023 between 1.00 p.m to 2.30 p.m.at Cookery lab, by students of III B.Sc. ND. The preparation of three types of brownies was demonstrated. 43 students from ten departments enthusiastically participated in this workshop and enjoyed the learning process. The participants were given recipe copy and certificate.
S.NO. | NAME | Class and year |
1 | Shoeba | 2nd year psychology |
2 | Aaliyah thabassum | 2nd year psychology |
3 | sabira | 2nd year psychology |
4 | Harisha banu | 1st year psychology |
5 | Then deepa | 3rd year mathematics |
6 | Tasnim | 3rd year mathematics |
7 | Fatima nabeela | 1st year mathematics |
8 | B. Maryam fathima | 3rd year mathematics |
9 | Sulaiha | 3rd year mathematics |
10 | Raniya | 3rd year engish |
11 | Zeenath | 3rd year engish |
12 | Serin rafiya | 3rd year engish |
13 | Hasna | 3rd year engish |
14 | Faahira | 3rd year engish |
15 | Rifa | 3rd year engish |
16 | Abeeha zehra mir | 3rd year engish |
17 | Thasfiha | 3rd year engish |
18 | Rupali | 3rd year english |
19 | Aisha begum | 2nd year cnd |
20 | Keerthana | 2nd year cnd |
21 | Yasmin banu | 2nd year cnd |
22 | Asheera | 2nd year cnd |
23 | Haseeba banu | 2nd year cnd |
24 | Nancy jabemalar | 3rd year cnd |
25 | Misba | 2nd year cnd |
26 | Ayeesha siddiqa | 3rd year cnd |
27 | Tavhidha | 3rd year cnd |
28 | Rahmath nisha | 3rd year cnd |
29 | Thoufiqa zeena | 3rd year cnd |
30 | Afifa | 3rd year idd |
31 | Azra | 2nd year idd |
32 | Atifa nasreen | 2nd year idd |
33 | Aysha | 2nd year cnd |
34 | Anfiya thabansum | 2nd year cnd |
35 | Aaliya fathima | 2nd year cnd |
36 | Fathima rumana | 2nd year economics |
37 | Kadhia shahana | 2nd year economics |
38 | Rexana | 2nd year economics |
39 | Suvetha | 3rd year b. Com |
40 | Shalini | 3rd year b. Com |
41 | Ashika | 3rd year b. Com |
42 | Zakiya | 2nd year b.com |
43 | Sabitha | 2nd year b.corn |
44 | Mahima | 1st year bcom |
45 | Priya dharshini | 1st year political science |
46 | Meera | 1st year political science |
47 | Soumiya | 1st year political science |
48 | Angelnadhan | 3rd year pbpb |
49 | Asima shilana | 3rd year pbpb |
50 | Afza fathima | 3rd year pbpb |
51 | Kavitha | 3rd year pbpb |
52 | Nida fathima | 3rd year pbpb |
53 | Anjana | 3rd year pbpb |
54 | Abirami | 2nd year history |
55 | Jamila | 3rd year history |
56 | Ishwariya | 3rd year history |
57 | Zainab | 3rd year history |
58 | Rumeza | 1st year biochemistry |
59 | Smrithy | 1st year biochemistry |
50 | Anfiya | 1st year biochemistry |