2021-2022 | 1.Mubina Rehana Sadullah 2.Niha Siddiqa. H |
II B.Sc ND | 2013431071035 2013431071022 |
1.ArunaGayathri 2.Nivedha J 5.Tharani.S |
III B.Sc ND | 2013431071031 2013431071009 2013431071017 |
1.Dr. Mrs. R.M. Sobana
2.Mrs. H. Shafia Banu
Activity No.: 1
Date:16th October 2021
The Department of PG Studies and Research conducted the workshop on preparation of different types of salad from all around the world on 16.10.2021.
About 31 students participated from various departments passionately. The staff coordinators Mrs. Shafia Banu and Dr. R.M Sobana, Assistant Professors from Department of Home Science attended and encouraged the participants. The session went for about 2 hours (4pm - 6pm). The entire session was successful with the active participation of the students. The participants found the event interesting and informative. All the participants received their e-certificates.
“It was amazing and interesting session and I really loved it” - I .Mubeena (B.A Corporate Eco 1st yr)
“It was good and helpful to us” - Yasmeen. E (B.A Corporate Eco 3rd yr)
“It was nice, and the videos were very clear about the ingredients. There was some lag due to some network issues. Otherwise, overall superb guys”. – Hina Kauser.J (BSc.CND 2nd yr)
“It was very informative and also fun to do the salads”. - Raghavi Raghu (Adv.Zoology and Biotechnology 2nd yr)
“Excellent” - Malarvizhi.V (Physics 1st yr)
Activity No.: 2
Date:29/11/2021
The NUTRI CLUB of Home Science Department conducted an inter departmental “POSTER MAKING COMPETITION” on 29/11/2021. Students of various departments participated enthusiastically and submitted their work. Students of I and II years were given the topic “EAT RIGHT BE BRIGHT” and the III year students were asked to do their posters on the topic “PCOD AWARENESS”. Students of II and III year were advised to do their work at home and submit it directly to the Nutri Club coordinators and the I year students were asked to mail their works as soft copies to the Home Science council email address. Winners and Participants were given e-certificates.
PARTICIPANTS NAME LIST | |
I year | |
AYISHA BEGUM.S | B.Sc. ND |
MUBEENA.I B.A | Economics |
RESEENA FATHIMA.M | B.Com ‘C’ batch |
SAHULA.F | B.A English |
ASHIFA JASMINE.J | B.Sc. ND |
SUMAIYA.S | B.Sc. CND |
MAHEK FATHIMA.S | B.A. English |
KEERTHIKA.E | B.Sc. Chemistry |
JAYALAKSHMI.S | B.Sc. Chemistry |
JEMIN RISHANA.H | B.Sc. ND |
SUMAIYA FATHIMA.N | B.A Corporate Economics |
FAHMIDHA FARHATH.M | B.Sc. CND |
SHAFEEQA.T | B.A. Political Science |
SUMAIYA FATHIMA.M | B.Sc. ND |
ARAFATHUL SOWFIYA.S | B.Sc. Psychology |
AYISHA.R | B.A English |
KOTHAI NACHIYAR.A | B.Sc. Chemistry |
AAYSHA SIDDHIQA.K | B.Sc. ND |
FADHEELA FIRDOUSE.K | B.Sc. CND |
JUVAIRIYA | B.Com |
ANIS FATHIMA.A | B.Sc. ND |
AFROSE BEE.M | B.Com B Batch |
II year | |
NAZEERA THABASUM. J | B.Sc. Home Science (ND) |
UMMA KULSOOM.S | B.Sc. Advance zoology and biotechnology |
FATEMATUSSUGRA | B.Sc. Home Science (ND) |
SHAJITHA. R | B A English |
SHILUJAS | B.Sc. Home Science (ND) |
NABIZATH FARZANA M | B sc. Mathematics |
NIHA FATHIMA. A B | B.A English |
SHEERIN FATHIMA. J | B.Sc. Home Science (CND) |
FAHIMA.M | B.Sc. Psychology |
ANGALISHWARI.M | B.Sc. Chemistry |
YAMINI.J | B.Sc. Chemistry |
ASHIRA.S | B.A English |
RENUKA.R | B.Sc. Chemistry |
MENAZ TASSEEN | B.Sc. Physics |
DIVYA.M | B.Sc. Physics |
KALAIVANI.S | B.Sc. Physics |
AFRA FARZANA.S | B.A English |
III year | |
SAKTHI SANTHANA | B.A Political Science |
JASMIN FARZANA.Z | B.Sc. Chemistry |
SHAJITHA SIFY.Y | B.A Economics |
ALMAS FATHIMA.A | B.Sc. ND |
SAMSURA BANU.M | B.A. Corporate Economics |
SHAHIM AFSHANA | B.Sc. Physics |
ANAAMIKA.M | B.Sc. Advanced zoology and Biotechnology |
MYTHILI.B | B.Sc. Advanced zoology and Biotechnology |
AYEESHA PARVEEN.S | B.A. English |
TOTAL NUMBER OF PARTICIPANTS:49 |
First prize | |
AFRA FARZANA | II- B.A English literature |
KALAIVANI.S | II- B.Sc. Physics |
SHAJITHA SIFY.Y | III-B.A Economics |
Second prize | |
JEMIN RISHANA.H | I- B.Sc. Home Science ND |
FAHIMA.M | II- B.Sc. Psychology |
SAMSURA BANU.M | III-B.A. Economics |
Third prize | |
SHAFEEQA.T | I-B.A Political Science |
NIHA FATHIMA.A.B. | II- B.A English literature |
MYTHILI.B | III-B.Sc. Advanced zoology and Biotechnology |
NAME OF THE PARTICIPANTS | CREATIVITY 25 |
CONTENT 25 |
TOTAL |
Afra Farzana | 24.5 | 24 | 48.5 |
Kalaivani.S | 23.5 | 25 | 48.5 |
Shajitha Sify | 24 | 24.5 | 48.5 |
Jemin Rishana | 24 | 23 | 47 |
Samsura Banu.M | 23 | 24 | 47 |
Shafeeqa.T | 22 | 21 | 43 |
Niha Fathima.A.B | 20.5 | 22.5 | 43 |
Mythili.B | 21 | 22 | 43 |
Ayisha Begum | 20 | 19 | 39 |
Mubeena.I | 20 | 19 | 39 |
Reseena Fathima | 19.5 | 19 | 38.5 |
Sahula | 18 | 19.5 | 37.5 |
Shakira.S | 18 | 18 | 36 |
Ashifa Jasmine | 17 | 19 | 36 |
Sumaiya.S | 18 | 18 | 36 |
Mahek Fathima | 17.5 | 18.5 | 36 |
Keerthika.E | 18.5 | 17.5 | 36 |
Jayalakshmi.S | 18.5 | 17.5 | 36 |
Sumaiya Fathima.N | 18 | 18 | 36 |
Fahmidha Farhath.M | 17 | 16 | 33 |
Sumaiya Fathima.M | 17 | 16 | 33 |
Arafathul Sowfiya | 16 | 15 | 31 |
Ayisha.R | 15.5 | 15.5 | 31 |
Kothai Nachiyar | 18 | 16 | 34 |
Aaysha Siddhiqa | 18 | 17 | 35 |
Fadheela Firdouse | 17.5 | 16.5 | 34 |
Juvairiya | 15 | 16 | 31 |
Anis Fathima | 16 | 15 | 31 |
Afrose Bee | 15.5 | 15.5 | 31 |
Nazeera Thabasum | 16 | 15 | 31 |
Umma kulsoom | 15 | 17 | 32 |
Fatematussugra | 17 | 16 | 33 |
Sajitha.R | 15 | 18 | 33 |
Shilujas | 16 | 14 | 30 |
Nabeezath Farzana | 15 | 16 | 31 |
Sheerin Fathima.J | 17 | 15.5 | 32.5 |
Angalishwari.M | 16 | 14.5 | 30.5 |
Yamini.J | 14 | 15 | 29 |
Ashira.S | 20 | 12 | 32 |
Renuka.R | 11 | 13 | 24 |
Menaz Tasseen | 14 | 14 | 28 |
Divya.M | 15 | 12 | 27 |
Sakthi Santhana | 14 | 20 | 34 |
Jasmin Farzana.Z | 13 | 15 | 28 |
Almas Fathima.A | 17 | 11 | 28 |
Shahim Afshana | 16 | 13 | 29 |
Anaamika.M | 14 | 17 | 31 |
Ayeesha Parveen.S | 16 | 12 | 28 |
Activity No.: 3
MARCH 2022
Conducted an orientation program on the types of crockeries, Cutleries, glassware, upgraded kitchen utensils, standard values of measuring spoons and cups, different types of cutting and vegetable carving for the first-year students on 7th March 22.
Activity No.: 4
22.03.2022
Aloo Patel | Samrin Sana |
Ishwarya . V | Rukaiya Yousuf |
Madeeha Nousheen | Affrin |
Poorani . S | Ayisha Nooria. M. N |
Shalini Das | Hajar Rabban |
Kanzul Magrifa . A | Thendeepa. M |
Saniya Kulsum | Maryam Abdul Kareem |
Syed Ali Fathima | Yasmeen. E |
Divya . M | Salma. H |
Rabiya Basri.R | Zahada Begum . Z |
Beema Banu.M | Ifrah Fathima. Z.N |
Aamira Sumaiya.S | Wajidha Banu |
Lena.J.D. | Aaysha Jameela. J |
Shobaranika. D | Shafeeqa. T |
Shahin Afshana | Aisha Nihaal.K |
Kiruthiga.R | Zahada Begum . Z |
Abarna.S.R. | Ifrah Fathima. Z.N |
Mubasira Mymuna. A | Wajidha Banu |
Ahamed Benazir. R | Aaysha Jameela. J |
Fathima Musfira. M.R | Shafeeqa. T |
Haaniya Firdaus. J | |
Sadaf Nawsheen | |
Humaira Banu | |
Showana Begum.I | |
Subitha .M | |
Nandhini | |
Minikshaw. R | |
Afrose Bee . M | |
Farah Khan. A | |
Nawfa Shahin. K.A.B | |
TOTAL NUMBER OF PARTICIPANTS: 49 |
FIRST PRIZE | |
1.Minikshaw. R | 2.Wajidha Banu |
SECOND PRIZE | |
1.Shalini Das | 2.Amisha Fathima. K |
THIRD PRIZE | |
1.Showana Begum.I | 2.Sadaf Nawsheen |
3.Rukaiya Yousuf | 4.Nandhini |
5.Fathima Musfira. M.R |
Nutri club of Home Science department conducted an online quiz competition on “The World Water Day”
The students of various departments participated enthusiastically. Time Allotment for the quiz was 25 minutes for 30 questions. Winners were given e-certificates
Activity No.: 5
21.04.2022-23.04.2022
TOTAL NO. OF PARTICIPANTS:76
The students of class III B.Sc.Home Science - ND, on behalf of Nutriclub, organized an online workshop “EXQUISITE DELICACY” via Google meet on the preparation of healthy recipes and summer drinks. The registration form was distributed to all departments and there were 113 responses out of which 76 participated. The students from various departments participated in the workshop enthusiastically and enjoyed all the recipes. Feedback form was sent to them and they gave positive feedback. E-certificates were sent to all the participants.