Students Achievements (Academic year 2021 – 2024)
| S.No. | Date | Name | Year (I/II/III) | Competition Name | Prize Won | College/ Department | Inter Collegiate |
| 1. | 2024 | ARSHIYA FATHIMA M | III | CHENNAI LITERARY FESTIVAL (QUIZ) | I | ANNA ADARSH COLLEGE | INTER COLLEGIATE |
| 2. | 2024 | PAVIN.S | III | CHENNAI LITERARY FESTIVAL | I | ANNA ADARSH COLLEGE | INTER COLLEGIATE |
| 3. | 08.03.2023 | PAVIN.S | III | KAIROS (DID YOU KNOW?) | II | THE NEW COLLEGE | INTER COLLEGIATE |
| 4. | 06.03.2023 | RABIA SILMIYA | III | LITEROSOSDY(COLLAGE) | I | DG VAISHNAV | INTER COLLEGIATE |
| 5. | 08.03.2023 | RABIA SILMIYA | III | KAIROS(VOICE ALOUD YOURSELF) | II | THE NEW COLLEGE | INTER COLLEGIATE |
| 6. | - | RABIA SILMIYA | III | TAMIL SPEECH | I | ETHIARAJ COLLEGE | INTER COLLEGIATE |
| 7. | 06.03.2023 | JAYA ASMITHA | III | LITEROSODY(ADZAP) | II | DG VAISHNAV | INTER COLLEGIATE |
| 8. | 06.03.2024 | REHANA SULTANA R S | III | LITEROSODY(ADZAP) | II | DG VAISHNAV | INTER COLLEGIATE |
| 9. | 08.03.23 | REHANA SULTANA R S | III | KAIROS (SPELL BEE) | II | THE NEW COLLEGE | INTER COLLEGIATE |
| 10. | 06.03.23 | AFSANA.R | III | LITEROSODY(ADZAP) | II | DG VAISHNAV | INTER COLLEGIATE |
| 11. | 06.03.23 | RABIYATHUL THANSIYA S | III | LITEROSODY(ADZAP) | II | DG VAISHNAV | INTER COLLEGIATE |
| 12. | 08.03.23 | FATHIMA KHATOON | III | KAIROS ESSAY WRITING | III | THE NEW COLLEGE | INTER COLLEGIATE |
| 13. | 08.03.2024 | FATHIMA KHATOON | III | KAIROS SPELL BEE | II | THE NEW COLLEGE | INTER COLLEGIATE |
| 14. | 08.03.2024 | NAJEEBA KOUSAR DADNI | III | KAIROS( DID YOU KNOW?) | II | THE NEW COLLEGE | INTER COLLEGIATE |
| 15. | 08.03.2024 | SAFIYA FARHEEN | III | KAIROS SPEECH | II | THE NEW COLLEGE | INTER COLLEGIATE |
| 16. | 08.03.2024 | MAGDAENE R S | III | KAIROS WORD ART | I | THE NEW COLLEGE | INTER COLLEGIATE |
| 17. | 06.03.23 | NABILA FATHIMA | III | LITEROSODY (ADZAP) | II | DG VAISHNAV | INTER COLLEGIATE |
| 18. | 08.03.2024 | RESHMA TABASSUM | III | MIME | - | JBAS COLLEGE | INTERDEPARTMENTAL |
Students Achievements (Papers Presented:2022-2024)
|
S.No. |
Name |
Title of the paper |
National / International Conference |
Title of the conference |
Name of the College |
Date |
|
1 |
Alifiya.A.C. |
Thematic Analysis of Mahaswetha by Sudha Murthy |
National Level Conference |
Social Consciousness in Language, Literature and Linguistics |
Government Arts College, Dharmapuri |
19th Oct 2022 |
|
2 |
Naseema Begum. I |
Linguistics in Cuture |
National Level Conference |
Social Consciousness in Language, Literature and Linguistics |
Government Arts College, Dharmapuri |
19th Oct 2022 |
|
3 |
Fathima Kathoon |
Peer Teaching or Peer Assisted Learning in the Higher Educational Institutions |
International Online Conference |
Exploring New Trends in Language, Literature and Cultural Studies |
Soka Ikeda College for Women and Vivekananda College, Chennai |
4th Nov 2022. |
|
4 |
Reshma Tabassum |
Peer Teaching or Peer Assisted Learning enhances Proficiency in English |
International Online Conference |
Exploring New Trends in Language, Literature and Cultural Studies |
Soka Ikeda College for Women and Vivekananda College, Chennai |
4th Nov 2022. |
|
5 |
Naseema Begum. I & Musbira Tahseen |
Methodologies in Peer Assisted Learning in the Higher Educational Institutions |
International Online Conference |
Exploring New Trends in Language, Literature and Cultural Studies |
Soka Ikeda College for Women and Vivekananda College, Chennai |
4th Nov 2022. |
|
6 |
Najeeba Kouser Dadni |
Peer Assisted Learning in the Higher Educational Institutions |
International Online Conference |
Exploring New Trends in Language, Literature and Cultural Studies |
Soka Ikeda College for Women and Vivekananda College, Chennai |
4th Nov 2022. |
|
7 |
Fathima Kathoon & Naseema Begum. I |
Fashion |
State level Seminar |
Reflections on the Evolution and Emerging Trends in Popular Culture Studies |
S.D.N.B. Vaishnav College for Women, Chennai. |
12th Dec 2023 |
|
8 |
Suhaina Asima.S.A. |
Poster Presentation - Special Education and Peer Teaching in Higher Education Institutions |
National Conference |
Fostering Well-Being Across Life Span |
Dept of Psychology, JBAS College for Women (Autonomous), Chennai 18 |
21st Feb 2023 |
|
9 |
Najeeba Kouser Dadni |
Special Education : A Gateway to foster the well being of the Physically Challenged Children |
National Conference |
Fostering Well-Being Across Life Span |
Dept of Psychology, JBAS College for Women (Autonomous), Chennai 18 |
21st Feb 2023 |
|
10 |
Pavani & Rehana Sulthana |
The Problems and Prospects of Translation in Yuma Vasuki's Thanviyin Piranthanaal |
National Seminar |
Emerging Perspectives in English Language, Literature and Culture |
Dwaraka Doss Goverdhan Doss Vaishnav College, Arumbakkam, Chennai |
24th Feb 2023. |
|
11 |
Fathima Kathoon |
Trauma Studies |
National Seminar |
Emerging Perspectives in English Language, Literature and Culture |
Dwaraka Doss Goverdhan Doss Vaishnav College, Arumbakkam, Chennai |
24th Feb 2023. |
|
12 |
Safiya Farheen |
Film Studies and its Analysis |
National Seminar |
Emerging Perspectives in English Language, Literature and Culture |
Dwaraka Doss Goverdhan Doss Vaishnav College, Arumbakkam, Chennai |
24th Feb 2023. |
|
13 |
Rabia Silmiya & Naseema Begum. I |
The Impact and Outcomes of Peer Teaching in Higher Educational Institutions |
National Seminar |
Emerging Perspectives in English Language, Literature and Culture |
Dwaraka Doss Goverdhan Doss Vaishnav College, Arumbakkam, Chennai |
24th Feb 2023. |
|
14 |
Najeeba Kouser Dadni |
Empowering Learners with Specific Learning Disabilities by integrating Peer Teaching in Higher Educational Institutions |
National Seminar |
Emerging Perspectives in English Language, Literature and Culture |
Dwaraka Doss Goverdhan Doss Vaishnav College, Arumbakkam, Chennai |
24th Feb 2023. |
|
15 |
Afrin Fahmia |
Memory and Recall in Aanchal Malhotra’s The Stones from my Soil: The Maang Tikka of Bhag Malhotra |
International Conference |
PostColonialism |
Postgraduate Department of English, S.D.N.B. Vaishnav College for Women, Chennai. |
13th March 2023 |
|
16 |
Suhaina Asima.S.A. |
A Hilistic Perspective of Feminism |
International Conference |
PostColonialism |
Postgraduate Department of English, S.D.N.B. Vaishnav College for Women, Chennai. |
13th March 2023 |
|
17 |
Safiya Farheen |
J.B. Priestley's Mother's Day A Feminist Perspective |
International Conference |
PostColonialism |
Postgraduate Department of English, S.D.N.B. Vaishnav College for Women, Chennai. |
14th March 2023 |
|
18 |
Pavani S |
Vanavil Ravi's Poetry:My Cup of Tea- A Thematic Study |
National Seminar |
Vanavil Ravi's Creations |
JBAS College for Women-Tamil Dept |
20-08-2023 |
|
19 |
Jaya Asmitha |
The Old Man and the Sea - The Thematic and Comparative Study between the movie and the Novella |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
20 |
Mohammad Muthu Ridha M E |
The Old Man and the Sea - The Thematic and Comparative Study between the movie and the Novella |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
21 |
Naseema Begum I |
The Adventures of Tom Sawyer-Reader Response Approach |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
22 |
Rabia Silmiya A M |
The Adventures of Tom Sawyer-Reader Response Approach |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
23 |
Rabiyathul Thanshiya S |
An Eco-Critical Analysis of William Golding's Opinion on Pygmalion-Reader Response Theory |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
24 |
Rehana Sulthana R S |
An Eco-Critical Analysis of William Golding's Lord Of The Flies |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
25 |
Fathima Kathoon |
Comparative Analysis of General Opinions And Writers' Opinion on Pygmalion- Reader Response Theory |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
26 |
Afsana R |
Comparative Analysis of General Opinions And Writers' Opinion on Pygmalion- Reader Response Theory |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
27 |
Rida Fathima M |
Flaubert's Madame Bovary: A Comparative Study Of The Text and Film Adaptation |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
28 |
Reshma Tabassum |
Flaubert's Madame Bovary: A Comparative Study Of The Text and Film Adaptation |
Annual National Student Conference |
Nobel Connect:Redefining the World Through Literature |
Chevalier T.Thomas Elizabeth College for Women |
10-01-2024 |
|
29 |
Nithiyashree M |
Dabiel Defoe's Robinspn Cruseo: An Eco Critical Study |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
30 |
Amal K I |
Dabiel Defoe's Robinspn Cruseo: An Eco Critical Study |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
31 |
Pavani S |
Mental Illness Portrayed In Desai's Cry,The Peacock and Williams' A Streetcar Named Desire |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
32 |
Rehana Sulthana R S |
Mental Illness Portrayed In Desai's Cry,The Peacock and Williams' A Streetcar Named Desire |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
33 |
Najeeba Kouser Dadni |
Gender and Body :A Critical Analysis of Ambai's In a Forest,a Deer |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
34 |
Atheeba M F |
Scrutinising Gender and Body in Williams A Streetcar Named Desire:A Critical Study |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
35 |
Arshiya Fathima M |
Scrutinising Gender and Body in Williams A Streetcar Named Desire:A Critical Study |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
36 |
Mohammad Muthu Ridha M E |
Anita Desai's Cry The Peacock: A Psychoanalytic Perspective |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024
|
|
37 |
Naseema Begum I |
Anita Desai's Cry The Peacock: A Psychoanalytic Perspective |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
38 |
Rabiyathul Thanshiya S |
A Psychoogical Study of Benyamin's Jasmine Days |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
39 |
Rida Fathima M |
A Psychoogical Study of Benyamin's Jasmine Days |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
|
40 |
Amal K I |
Carly Churchchill Top Girls:A Feminist Approach |
International Conference |
Global Perspective in Contemporary English Language and Literature |
DG Vaishnav College- PG Department of English |
23-02-2024 |
|
41 |
Nithiyashree M & Amal K I |
Dabiel Defoe's Robinspn Cruseo: An Eco Critical Study |
Interdisciplinary National Conference |
Health Humanities:Intersection Of Health ,Literature ,Art,Society &Culture |
SDNB Vaishnav College for Women |
01-02-2024 |
Students Achievements (Academic year 2020 – 2021)
| S.No. | Name | Title of the paper | National / International Conference | Title of the conference | Name of the College | Date |
| 1. | ARSHIYA FATHIMA M | Thematic Analysis of Mahaswetha by Sudha Murthy | National Level Conference | Social Consciousness in Language, Literature and Linguistics | Government Arts College, Dharmapuri | 19th Oct 2022 |
| 2. | Naseema Begum. I | Linguistics in Cuture | National Level Conference | Social Consciousness in Language, Literature and Linguistics | Government Arts College, Dharmapuri | 19th Oct 2022 |
| 3. | Fathima Kathoon | Peer Teaching or Peer Assisted Learning in the Higher Educational Institutions | International Online Conference | Exploring New Trends in Language, Literature and Cultural Studies | Soka Ikeda College for Women and Vivekananda College, Chennai | 4th Nov 2022. |
| 4. | Reshma Tabassum | Peer Teaching or Peer Assisted Learning enhances Proficiency in English | International Online Conference | Exploring New Trends in Language, Literature and Cultural Studies | Soka Ikeda College for Women and Vivekananda College, Chennai | 4th Nov 2022. |
| 5. | Naseema Begum. I & Musbira Tahseen | Methodologies in Peer Assisted Learning in the Higher Educational Institution | International Online Conference | Exploring New Trends in Language, Literature and Cultural Studies | Soka Ikeda College for Women and Vivekananda College, Chennai | 4th Nov 2022. |
| 6. | Najeeba Kouser Dadni | Peer Assisted Learning in the Higher Educational Institutions | International Online Conference | Exploring New Trends in Language, Literature and Cultural Studies | Soka Ikeda College for Women and Vivekananda College, Chennai | 4th Nov 2022. |
| 7. | Fathima Kathoon & Naseema Begum. I | Fashion | State level Seminar | Reflections on the Evolution and Emerging Trends in Popular Culture Studies | S.D.N.B. Vaishnav College for Women, Chennai | 12th Dec 2023 |
| 8. | Suhaina Asima.S.A. | Poster Presentation - Special Education and Peer Teaching in Higher Education Institutions | National Conference | Fostering Well-Being Across Life Span | Dept of Psychology, JBAS College for Women (Autonomous), Chennai 18 | 21st Feb 2023 |
| 9. | Najeeba Kouser Dadni | Special Education : A Gateway to foster the well being of the Physically Challenged Children | National Conference | Fostering Well-Being Across Life Span | Dept of Psychology, JBAS College for Women (Autonomous), Chennai 18 | 21st Feb 2023 |
| 10. | Pavani & Rehana Sulthana | The Problems and Prospects of Translation in Yuma Vasuki's Thanviyin Piranthanaal | National Seminar | Emerging Perspectives in English Language, Literature and Culture | Dwaraka Doss Goverdhan Doss Vaishnav College, Arumbakkam, Chennai | 24th Feb 2023. |
| S.No. | Date | Name | Year (I/II/III) | Competition Name | Participated | Prize Won | College/ Department |
| 1. | 10/06/2020 to 15/06/2020 | Faaeza Riaz (1813431008059) | II | Creative writing (English) (New Normal) | Participated | 3rd prize | Justice Basheer Ahmed Sayeed College for Women |
| 2. | 10/06/2020 to 15/06/2020 | Kasim Bee.A (1913431008016) | I | Video making (New Normal) | Participated | 3rd prize | Justice Basheer Ahmed Sayeed College for Women |
| 3. | 07/07/2020 to 20/07/2020 | Faaeza Riaz (1813431008059) | III | Debate (voice of reason) | Participated | 1st Runner up | Justice Basheer Ahmed Sayeed College for Women |
| 4. | 07/07/2020 to 20/07/2020 | Sabha Sadullah.M.S (1813431008053) | III | Debate (voice of reason) | Participated | 1st Runner up | Justice Basheer Ahmed Sayeed College for Women |
| 5. | 11/07/2020 to 15/07/2020 | Tabassum.J (1813431008030) | III | Digital poster making (Filòzoos- enviro club) | Participated | 2nd prize | Justice Basheer Ahmed Sayeed College for Women |
| 6. | 24/07/2020 to 01/08/2020 | Siva Sakthi.M (1913432005019) | II (PG) | Singing (Yuva sakthi- YRC unit) | Participated | 1st prize | Justice Basheer Ahmed Sayeed College for Women |
| 7. | 03/08/2020 to 06/08/2020 | Kasim Bee.A (1913431008016) | II (UG) | Videomaking (World Breast Feeding week- Homescience) | Participated | 3rd prize | Justice Basheer Ahmed Sayeed College for Women |
| 8. | 19/09/2020-24/09/2020 | Umm E kulsum.R (1913431008028) | II | Innovation with California walnuts- (Department of Home science) | Participated | Consolation | Justice Basheer Ahmed Sayeed College for Women |
| 9. | 02/10/2020- 09/10/2020 | Umm E kulsum.R (1913431008028) | II | Video Making- Energy efficiency (Enviro Club) | Participated | 1st | Justice Basheer Ahmed Sayeed College for Women |
| 10. | 13/10/2020-15/10/2020 | Faaeza Riaz (1813431008059) | III | Elocution- Youth awakening | Participated | 3rd | University of Madras |
| 11. | 06/10/2020- 15/10/2020 | Kasim Bee.A (1913431008016) | II | Short Film making- HOPE (Dept of Psychology | Participated | 1st | Justice Basheer Ahmed Sayeed College for Women |
| 12. | 06/10/2020- 15/10/2020 | Fathima shahma | I | Creative writing (Tamil)- HOPE (Dept of Psychology) | Participated | 1st | Justice Basheer Ahmed Sayeed College for Women |
| 13. | 02/10/2020- 05/10/2020 | Fateena Sabrin | I | Poetry writing(English) - Ochrona (Enviro club) | Participated | 2nd | Justice Basheer Ahmed Sayeed College for Women |
| 14. | 02/10/2020- 05/10/2020 | Sheereen Farhana (1913431008061) | II | Poetry writing(English) -Ochrona (Enviro club) | Participated | 1st | Justice Basheer Ahmed Sayeed College for Women |
| 15. | 05/10/2020 | Faaeza Riaz (1813431008059) | III | Debate -Ochrona (Enviro club) | Participated | 3rd | Justice Basheer Ahmed Sayeed College for Women |
| 16. | 05/10/2020 | Asma.F (1813431008057) | III | Debate -Ochrona (Enviro club) | Participated | 3rd | Justice Basheer Ahmed Sayeed College for Women |
| 17. | 02/10/2020- 09/10/2020 | Afrin Fathima.A K (1813431008002) | III | Tamil Poetry- Energy efficiency (Enviro Club | Participated | 3rd | Justice Basheer Ahmed Sayeed College for Women |
| 18. | 06/10/2020- 15/10/2020 | Afra Farzana.S | I | Creative writing (Tamil)- HOPE (Dept of Psychology) | Participated | 3rd | Justice Basheer Ahmed Sayeed College for Women |
| 19. | 06/10/2020- 15/10/2020 | Zaineb Ameer Elahi (1813431008055) | III | Creative writing (English)- HOPE (Dept of Psychology) | Participated | 1st | Justice Basheer Ahmed Sayeed College for Women |
| 20. | 06/10/2020- 15/10/2020 | Safrin Nusuha.N (1913831008056) | II | Poetry writing (English)- HOPE (Dept of Psychology) | Participated | 1st | Justice Basheer Ahmed Sayeed College for Women |
| 21. | 18/01/2021-26/01/2021 | Afra Farzana.S (2013431008017) | I | Oratorical- Yuva Shakthi youth welfare association | Participated | Winner | Justice Basheer Ahmed Sayeed College for Women |
| 22. | 02/01/2021- 09/01/2021 | Ashira.S (2013431008025) | I | PowerPoint presentation- Yuva Shakthi youth welfare association | Participated | 2nd | Justice Basheer Ahmed Sayeed College for Women |
(Academic year 2018 – 2019)
| DATE | NAME | EVENTS | VENUE | PRIZES WON |
| 16/09/18 | Pooja R | Channel Surfing | Sri Kanyaka Parameshwari College For Women | I prize |
| 16/09/18 | Faaeza Riaz Ahamed | Channel Surfing | Sri Kanyaka Parameshwari College For Women | I prize |
| 17/09/18 | Pooja R | Literary Quiz | Sri Kanyaka Parameshwari College For Women | III prize |
| 17/09/18 | Faaeza Riaz Ahamed | Literary Quiz | Sri Kanyaka Parameshwari College For Women | III prize |
| 17/09/18 | Mehina Fathima Shihab | Literary Quiz | Sri Kanyaka Parameshwari College For Women | III prize |
| 24/09/18 | Mehina Fathima Shihab | Quiz | JBAS College for Women (Autonomous), Chennai | I prize |
| 24/09/18 | Faaeza Riaz Ahamed | Quiz | JBAS College for Women (Autonomous), Chennai | I prize |
| 24/09/18 | Narmadha Nithin. R | Quiz | JBAS College for Women (Autonomous), Chennai | I prize |
| 24/09/18 | Mehina Fathima Shihab | Extempore | JBAS College for Women (Autonomous), Chennai | III prize |
| 25/09/18 | Mehina Fathima Shihab | Poetry Slam | JBAS College for Women (Autonomous), Chennai | III prize |
| 25/09/18 | Sultana Beevi I | Channel Surfing | JBAS College for Women (Autonomous), Chennai | III prize |
| 25/09/18 | Aneesha M | Ramp walk | JBAS College for Women (Autonomous), Chennai | II prize |
| 8/12/2018 | Ruheena Parveen. S | Creative Writing | Ethiraj College For Women | III prize |
| 12/12/2018 | Amirtha Varshini R.K | A Zone level match Madras University Inter Collegiate A Zone Women's tournament |
JBAS College for Women (Autonomous), Chennai | III prize |
| 18/18/18 | Amirtha Varshini R.K | Inter Zone Level Match Madras University Inter Collegiate Interzone Women's Tournament |
JBAS College for Women (Autonomous), Chennai | II prize |
| 15/12/18 | Faaeza Riaz Ahamed | If they meet (Marvel Us 2018) | Loyola College | III prize |
| 15/12/18 | Narmadha Nithin | If they meet (Marvel Us 2018) | Loyola College | III prize |
| 20/12/18 | Faaeza Riaz Ahamed | Presentation On Socal Isues | JBAS College for Women (Autonomous), Chennai | III prize |
| 20/12/18 | Mehina Fathima Shihab | Presentation On Socal Isues | JBAS College for Women (Autonomous), Chennai | 1st Runner Up |
| /01/19 | Faaeza Riaz Ahamed , Mehina Fathima Shihab | Debate | JBAS College for Women (Autonomous), Chennai | III prize |
| 7/2/2019 | Mehina Fathima Shihab | Cadofest Debate by NCC Chennai Batallion |
DG Vaishnav College | I prize |
| 7/2/2019 | Mehina Fathima Shihab | Cadofest Flag area by NCC Chennai Batallion |
DG Vaishnav College | III prize (groupevent) |
| 17/02/19 | Ayesha Munavvar | Street Theatre "Praghati 2K19" | JBAS College for Women (Autonomous), Chennai | III prize |
| 17/02/19 | Mubeena M | Street Theatre "Praghati 2K19" | JBAS College for Women (Autonomous), Chennai | III prize |
| 17/02/19 | Aseena Parveen. K | Street Theatre "Praghati 2K19" | JBAS College for Women (Autonomous), Chennai | III prize |
| 17/02/19 | Sulthan Beevi. I | Street Theatre "Praghati 2K19" | JBAS College for Women (Autonomous), Chennai | III prize |
| 17/02/19 | Sabreen Banu | Street Theatre "Praghati 2K19" | JBAS College for Women (Autonomous), Chennai | III prize |
| 17/02/19 | Bushra Rashida.M | Street Theatre "Praghati 2K19" | JBAS College for Women (Autonomous), Chennai | III prize |
| 20/02/19 | Faaeza Riaz Ahamed | Channel Surfing | MCC | III Prize |
| 20/02/19 | Sulthan Beevi. I | Channel Surfing | MCC | III Prize |
| 20/02/19 | Banu. N | Channel Surfing | MCC | III Prize |
| 26-2-19 | Sabreen Banu | Strret Theatre - Consumer Rights Association | JBAS College for Women (Autonomous), Chennai | III Prize |
| 26-2-19 | Sulthan Beevi. I | Strret Theatre - Consumer Rights Association | JBAS College for Women (Autonomous), Chennai | III Prize |
| 26-2-19 | Sabreen Banu | Mime - Consumer Rights Association | JBAS College for Women (Autonomous), Chennai | I Prize |
| 26-2-19 | Sulthan Beevi. I | Mime - Consumer Rights Association | JBAS College for Women (Autonomous), Chennai | I Prize |
| 26-2-19 | Juwarriyah Mubeen | Slogan Writing - Consumer Rights Association | JBAS College for Women (Autonomous), Chennai | II Prize |
Students Achievements (Academic year 2013 – 2014 onwards)
| S.No. | Date | Name | Year (I/II/III) | Competition Name | Participated | Prize Won | College/Department | Inter Department/Inter Collegiate |
| 1. | 6th January | Najmus | II BA | Adzap | I place – Rs. 1000 | CLF in MGR Janaki | Inter collegiate | |
| 2. | 6th January | Kasthuri | II MA | Quiz | III Place – Rs. 500 | CLF in MGR Janaki | Inter collegiate | |
| 3. | 6th January | Rizwanaa | II MA | Quiz | III Place – Rs. 500 | CLF in MGR Janaki | Inter collegiate | |
| 4. | 6th January | Zuhaina | II BA | Quiz | III Place – Rs. 500 | CLF in MGR Janaki | Inter collegiate | |
| 5. | 6th January | Hari Priya | II MA | Shakespeare’s Play | I place – Rs. 1000 | CLF in MGR Janaki | Inter collegiate | |
| 6.. | 6th January | Supraja | II MA | Shakespeare’s Play | I place – Rs. 1000 | CLF in MGR Janaki | Inter collegiate | |
| 7 | 6th January | Dhivya | II MA | Shakespeare’s Play | I place – Rs. 1000 | CLF in MGR Janaki | Inter collegiate | |
| 8 | 6th January | Abidha | I BA | Shakespeare’s Play | I place – Rs. 1000 | CLF in MGR Janaki | Inter collegiate | |
| 9 | 29th January | Yamini | II MA | Chronicler – Spin a Yarn | II Place | Patrician – Ignis Fidocia | Inter collegiate | |
| 10. | 29th January | Kasthuri | II MA | Satirical Play | I Place | Patrician – Ignis Fidocia | Inter collegiate | |
| 11 | 29th January | Zuhaina | II BA | Satirical Play | I Place | Patrician – Ignis Fidocia | Inter collegiate | |
| 12 | 29th January | Yamini | II MA | Satirical Play | I Place | Patrician – Ignis Fidocia | Inter collegiate | |
| 13 | 29th January | Farheen | I MA | Satirical Play | I Place | Patrician – Ignis Fidocia | Inter collegiate | |
| 14 | 1st February | Sulthana | I BA | Adzap | I Place – Rs. 200 | History Department | Inter department | |
| 15 | 1st February | Asifa Parveen | I BA | Adzap | I Place – Rs. 200 | History Department | Inter department | |
| 16 | 1st February | Vajiha | I BA | Adzap | I Place – Rs. 200 | History Department | Inter department | |
| 17 | 1st February | Najmus | II BA | Adzap | I Place – Rs. 200 | History Department | Inter department | |
| 18. | ||||||||
| 19 | 1st February | Sajidha | II BA | Adzap | I Place – Rs. 200 | History Department | Inter department | |
| 20 | 1st February | Humaira | I BA | Stone painting | III Place – Rs. 100 | History Department | Inter department | |
| 21 | 1st February | Dhivya | II MA | Costume Play | I Place – Rs. 200 | History Department | Inter department | |
| 22 | 1st February | Haripriya | II MA | Costume Play | I Place – Rs. 200 | History Department | Inter department | |
| 23 | 1st February | Kasthuri | II MA | Debate | I Place – Rs. 200 | History Department | Inter department | |
| 24 | 1st February | Hari Priya | II MA | Debate | I Place – Rs. 200 | History Department | Inter department | |
| 25 | 1st February | Supraja | II MA | Poster Designing | II Place – Rs. 100 | History Department | Inter department | |
| 26 | 1st February | Kasthuri | II MA | Poster Designing | II Place – Rs. 100 | History Department | Inter department | |
| 27 | 19th January | Hari Priya | II MA | Debate | I Place | Bio Chemistry Department | Inter department | |
| 28 | 19th January | Kasthuri | II MA | Debate | I Place | Bio Chemistry Department | Inter department | |
| 29 | 30th January | Shaheen | II BA | Umbrella Painting | II Place | Home Science Department | Inter department | |
| 30 | 19th January | Kasthuri | II MA | JAM | Participated | Bio Chemistry Department | Inter department | |
| 31 | 30th January | Supraja | II MA | E-Waste | Participated | Home Science Department | Inter department | |
| 32 | 6th January | Rubeena | Creative Writing | Participated | CLF | Inter Collegiate | ||
| 33 | 1st February | Shaheen | II BA | Stone Painting | Participated | History Department | Inter department | |
| 34 | 6th January | Karishma | III BA | Creative Writing | Participated | CLF | Inter Collegiate | |
| 35 | 6th January | Ayesha | Creative Writing | Participated | CLF | Inter Collegiate | ||
| 36 | 6th January | Karishma | III BA | Story Writing | Participated | CLF | Inter Collegiate | |
| 37 | 6th January | Mayura | I BA | Creative Writing | Participated | CLF | Inter Collegiate | |
| 38. | 6th January | Vidhya | Creative Writing | Participated | CLF | Inter Collegiate | ||
| 39. | 25th November | Mayura Varshini | I BA | Creative writing | _ | 2nd place | Stella Maris | Inter Collegiate |
| 40. | 25th November | Shaheen | I BA | Comic Stripes | _ | 2nd Place | Stella Maris | Inter Collegiate |
| 41. | 25th November | Sheeba | I MA | Comic Stripes | _ | 2nd Place | Stella Maris | Inter Collegiate |
| 42. | 25th November | Azeena Parveen | III BA | Creative Performance | _ | 2nd Place | Stella Maris | Inter Collegiate |
| 43. | 25th November | Fathima Gani | III BA | Creative Performance | _ | 2nd Place | Stella Maris | Inter Collegiate |
| 44. | 25th November | Rizwanaa | II MA | Creative Performance | _ | 2nd Place | Stella Maris | Inter Collegiate |
| 45. | 25th November | Kasthuri | II MA | Creative Performance | _ | 2nd Place | Stella Maris | Inter Collegiate |
