S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
Total |
Credits |
Pages |
||||
T | P | T | P | T | P | T | P | |||||||||
1 | I | AECC | Foundation Course - I Language - III | Languages |
ILT(8) ILH(7) ILF(7) ILA(7) ILS(7) ILU(7) |
6 | 3 | 30 | 70 | 100 | 3 | |||||
2 | II | AECC | Foundation Course – II English – I | English | DIFE(7) | 4 | 3 | 30 | 70 | 100 | 3 | |||||
3 | III | CC | Core Theory - 1 Programming in C (Integrated) - Theory | Computer Science | QIC1T(7) | 3 | 3 | 20 | 50 | 70 | 3 | 1 | ||||
CC | Core Theory - 1 Programming in C (Integrated) -Practica | Computer Science | QIC1P(7) | 3 | 3 | 10 | 20 | 30 | 2 | |||||||
4 | CC | Core Theory - 2 Digital Electronics and Microprocessor (Integrated) - Theory | Computer Science | QIC2T(7) | 3 | 3 | 20 | 50 | 70 | 3 | 7 | |||||
CC | Core Theory - 2 Digital Electronics and Microprocessor (Integrated)-Practical | Computer Science | QIC2P(7) | 2 | 3 | 10 | 20 | 30 | 1 | |||||||
5 | CC | Allied Theory - 1 Mathematics for Computer Science – I | Maths | EIAE3(7) | 5 | 3 | 30 | 70 | 100 | 5 | 12 | |||||
6 | AECC | Soft Skill I | English | UG - ISS(7) | 2 | 2 | 50 | 50 | 3 | |||||||
7 | IV | AECC | Value Education | Computer Science | UG-IVBE(7) | 1 | 2 | 50 | 50 | 2 | 17 | |||||
9 | AECC | Library | 1 | |||||||||||||
TOTAL | 25 | 05 | 600 | 25 |
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
Total |
Credits |
Pages |
||||
T | P | T | P | T | P | T | P | |||||||||
1 | I | AECC | Foundation Course -I Language - II | Languages |
IILT(8) IILH(7) IILF(7) IILA(7) IILS(7) IILU(7) |
6 | 3 | 30 | 70 | 100 | 3 | |||||
2 | II | AECC | Foundation Course - II English – II | English | DIIFE(7) | 4 | 3 | 30 | 70 | 100 | 3 | |||||
3 | III | CC | Core Theory - 3 Object Oriented Programming with C++ | Computer Science | QIIC3(7) | 4 | 3 | 30 | 70 | 100 | 4 | 22 | ||||
4 | CC | Core Theory - 4 Data Structures | Computer Science | QIIC4(7) | 4 | 30 | 70 | 100 | 4 | 27 | ||||||
5 | CC | Core Practical – 1 Data Structures lab using C++ | Computer Science | QIICP1(7) | 3 | 3 | 30 | 70 | 100 | 2 | 32 | |||||
6 | CC | Allied Theory - 2 Mathematics for Computer Science – II | Maths | EIIAE8(7) | 5 | 3 | 30 | 70 | 100 | 5 | 34 | |||||
7 | IV | AECC | Soft Skill II | English | UG -IISS(7) | 2 | 2 | 50 | 50 | 3 | ||||||
8 | AECC | EVS | Computer Science | UG-IIEVS(7) | 1 | 2 | 50 | 50 | 2 | 39 | ||||||
9 | AECC | Library | 1 | |||||||||||||
TOTAL | 27 | 03 | 700 | 26 |
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
Total |
Credits |
Pages |
||||
T | P | T | P | T | P | T | P | |||||||||
1 | I | AECC | Foundation Course - I Language – III | Languages |
IIILT(8) IIILH(7) IIILF(7) IIILA(7) IIILS(7) IIILU(7) |
6 | 3 | 30 | 70 | 100 | 3 | |||||
2 | II | AECC | Foundation Course - II English – III | English | DIIIFE(7) | 6 | 3 | 30 | 70 | 100 | 3 | |||||
3 | III | CC | Core Theory -5 Programming in Java (Integrated) - Theory | Computer Science | QIIIC5T(7) | 4 | 3 | 20 | 50 | 70 | 3 | 43 | ||||
CC | Core Theory -5 Programming in Java (Integrated)- Practical | Computer Science | QIIIC5P(7) | 2 | 3 | 10 | 20 | 30 | 2 | |||||||
4 | CC | Allied Theory - 3 Statistical Methods and their Applications – I (Integrated)-Theory | Statistics | VIIIAE4T(7) | 3 | 3 | 20 | 50 | 70 | 3 | 49 | |||||
CC | Allied Theory - 3 Statistical Methods and their Applications – I (Integrated)- Practical | Statistics | VIIIAE4P(7) | 2 | 3 | 10 | 20 | 30 | 2 | |||||||
5 | DSE |
Core Elective -1 A -Computer Graphics B -Microprocessor and its Applications C- Computer Algorithms. |
Computer Science |
QIIICE1A(7) QIIICE1B(7) QIIICE1C(7) |
5 | 3 | 30 | 70 | 100 | 4 |
59 64 69 |
|||||
IV | 6 | GE | NME - 1 Internet Basics | To other Dept. | QIIINME1(7) | 2 | 2 | 50 | 50 | 2 | 74 | |||||
TOTAL | 24 | 06 | 550 | 22 |
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
Total |
Credits |
Pages |
||||
T | P | T | P | T | P | T | P | |||||||||
1 | I | AECC | Foundation Course - I Language – IV | Languages |
IVLT(8) IVLH(7) IVLF(7) IVLA(7) IVLS(7) IVLU(7) |
6 | 3 | 30 | 70 | 100 | 3 | |||||
2 | II | AECC | Foundation Course - II English – IV | English | DIVFE(7) | 6 | 3 | 30 | 70 | 100 | 3 | |||||
3 | III | CC | Core Theory - 6 Web Development with PHP and MySQL(Integrated)-Theory | Computer Science | QIVC6T(7) | 4 | 3 | 20 | 50 | 70 | 3 | 77 | ||||
CC | Core Theory - 6 Web Development with PHP and MySQL(Integrated)-Practical | Computer Science | QIVC6P(7) | 3 | 3 | 10 | 20 | 30 | 2 | |||||||
4 | CC | Core Theory - 7 Internet of Things | Computer Science | QIVC7(7) | 4 | 3 | 30 | 70 | 100 | 4 | 83 | |||||
5 | CC | Allied Theory - 4 Statistical Methods and their Applications-II (Integrated)-Theory | Statistics | VIVAE5T(7) | 3 | 3 | 20 | 50 | 70 | 3 | 88 | |||||
CC | Allied Theory - 4 Statistical Methods and their Applications-II (Integrated)-Practical | Statistics | VIVAE5P(7) | 2 | 3 | 10 | 20 | 30 | 2 | |||||||
7 | IV | GE | NME - 2 Multimedia Systems Lab | To other Dept. | QIVNME2(7) | 2 | 2 | 50 | 50 | 2 | 98 | |||||
TOTAL | 23 | 07 | 550 | 22 |
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
Total |
Credits |
Pages |
||||
T | P | T | P | T | P | T | P | |||||||||
1 | III | CC | Core Theory - 8 Operating Systems | Computer Science | QVC8(7) | 5 | 3 | 30 | 70 | 100 | 4 | 100 | ||||
2 | CC | Core Theory - 9 .Net Technologies (Integrated)-Theory | Computer Science | QVC9T(7) | 5 | 3 | 20 | 50 | 70 | 3 | 106 | |||||
CC | Core Theory - 9 .Net Technologies (Integrated)-Practical | Computer Science | QVC9P(7) | 4 | 3 | 10 | 20 | 30 | 2 | |||||||
3 | CC | Core Theory - 10 Database Management Systems & RDBMS Lab (Integrated)-Theory | Computer Science | QVC10T(7) | 5 | 3 | 20 | 50 | 70 | 3 | 112 | |||||
CC | Core Theory - 10 Database Management Systems & RDBMS Lab (Integrated)-Practical | Computer Science | QVC10P(7) | 4 | 3 | 10 | 20 | 30 | 1 | |||||||
4 | DSE |
Core Elective - 2 A-Data Mining and Warehousing B- Artificial Neural Networks C -Multimedia Tools and its Applications. |
Computer Science |
QVCE2A(7) QVCE2B(7) QVCE2C(7) |
5 | 3 | 30 | 70 | 100 | 4 |
118 123 129 |
|||||
5 | SEC |
Skill Based - 1 A -Office Automation B -Data Analytics using Excel. |
Computer Science |
QVSB1A(7) QVSB1B(7) |
2 | 2 | 50 | 50 | 3 |
134 137 |
||||||
TOTAL | 25 | 05 | 600 | 25 |
QVCE2A(7)
S.No |
Part |
Type of course |
Title of course |
Offered By |
Code |
Hours / week |
Exam Hours |
CIA |
ESE |
Total |
Credits |
Pages |
||||
T | P | T | P | T | P | T | P | |||||||||
1 | III | CC | Core Theory - 11 Computer Networks | Computer Science | QVIC11(7) | 5 | 3 | 30 | 70 | 100 | 4 | 139 | ||||
2 | CC | Core Theory - 12 Python Programming (Integrated) - Theory | Computer Science | QVIC12T(7) | 4 | 3 | 20 | 50 | 70 | 3 | 144 | |||||
CC | Core Theory - 12 Python Programming (Integrated)-Practical | Computer Science | QVIC12P(7) | 4 | 3 | 10 | 20 | 30 | 2 | |||||||
3 | CC | Core Theory - 13 Software Engineering | Computer Science | QVIC13(7) | 4 | 3 | 30 | 70 | 100 | 4 | 150 | |||||
4 | CC | Core Project – Project | Computer Science | 6 | 3 | 30 | 70 | 100 | 4 | 155 | ||||||
5 | DSE |
Core Elective - 3 A -Introduction to Big Data B -System Software C -Computer Architecture |
Computer Science |
QVICE3A(7) QVICE3B(7) QVICE3C(7) |
5 | 3 | 30 | 70 | 100 | 4 |
157 162 167 |
|||||
6 | c | SEC |
Skill Based - 2 A-Linux and Shell Programming B-Cloud Computing |
Computer Science |
QVISB2A(7) QVISB2B(7) |
2 | 2 | 50 | 50 | 3 |
172 175 |
|||||
TOTAL | 18 | 12 | 550 | 24 |
NSS/NCC/SPORTS | 1 Credit |
Grand Total | 140 Credits |