FORENOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Zainab Sultana Shivani. S | Biochemistry | Implications of Potassium Bromate in our day to day usage of commercial products. | Dr. A. Anjum |
2 | Aamina Afreen. M Arwa Sumaiyah. A | Zoology | Biodegradation of plastics by Lignolytic / Ligninolytic Bacteria. | Dr. R. Lucky |
3 | Faadiya. K.K Jannathul Firthous. F | Chemistry | An Innovative method for synthesis of Bioplastic, its characterization and Biodegradation studies.
| Dr. G. Jeelani Begum |
4 | Ayesha Shreya. Y.M Dilnaz. J | Zoology | HPLC and GC-MS determination of Bioactive compounds isolated from the unknown Marine sponge.
| Dr. D. Mubeen Sultana
|
5 | Saraswathy. S Sabura Beevi. M | Zoology | Phytochemical screening-GC-MS, Toxicity of Abrus Precatorius (Rosary Pea) seeds and its Antidote-In vivo study.
| Dr. C.M. Noorjahan
|
6 | Nasreen Afsana. R Sujatha. S | History | Exploring Hidden Treasures of Talents through: Entrepreneurship.
| Dr. S. Nazeemunnisa
|
7 | Afrin Meharaj | History | The Flip of Social Media.
| Dr. Farida Gani
|
8 | Aafiya Tabassum. J Nisrath Fathima. N | English | The Impact of Artificial Intelligence on Education A comprehensive analysis of its effects and Implications.
| Mrs. Hidayathunnissa Begum. A.K
|
9 | Rimsha Fathima. O Abeeha Zahra Mir khathija Kulsum | English | Allied-Enroute to literary world.
| Mrs. Nasreen Sultana
|
10 | Srivarshini. K Saliha. M | Commerce | Celebrity Endorsement.
| Dr. K.A. Parveen Begum
|
11 | Sammuktha.V.S.Kavin Saranya. M | Commerce | Unlocking opportunities: Examining the role of UPI in transforming street vendor transactions.
| Dr. A. Samsunisa
|
12 | Tamilselvi. K Sangeetha. P | Commerce | The Impact of online shopping on small business and local economies.
| Dr. Papitha
|
13 | Pooja. T.S Soundariya. D | Commerce | Adoption and Perception of Fintech among Students
| Dr. Sajida Begum. K
|
14 | Arshiya Fathima. A Kansil Marifa. M | Economics | Impact of Smart Phones On Teenagers “Learning”
| Dr. J. Subaida Begam
|
15 | Jayasri. E Heba Fathima. B | Commerce | Exploration about AI CHATGPT and its utility.
| Mrs. S. Shameem
|
AFTERNOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Hana Fathima. N Rofina Raswin. I | Business Administration | A Study on Effect of virtual reality on learning and education of college students. | Mrs. D. Kissvar |
2 | Aysha Fathima. A Varsha. P | Mathematics-Tamil | Illakiya pen padaipalargalin induraiya nilai. | Dr. Amutharamalingam |
3 | Thasleem. I Fathima Sabriya. A.R | Microbiology | Fomites of healthcare workers as potential vectors in transmission of nosocomial infections.
| Dr. Summera Rafiq |
4 | Afrin Begum. A Hemalatha. M | Microbiology | Prevalence and Detection of Aflatoxins in Food and Feed and its management.
| Dr. SK. Jasmine Shahina
|
5 | Yasmin Fathima. A Salika Athiyya. S.U | Electronic and Communication Science | E-waste and their leachates impact on Solanum lycopersicum plant.
| Dr. M. Giruba
|
6 | Sarnitha. R Mithra. G | Microbiology | Microbial Hazard Analysis of fresh cut fruits and vegetables
| Dr. R. Lakshmi
|
7 | Sabreen. A Naseerin Banu. M | Mathematics | Optimizing academic passion: How linear programming boosts interest in Academics.
| Mrs. N. Hameeda Begumi
|
8 | Aafiya Tabassum. J Nisrath Fathima. N | English | The Impact of Artificial Intelligence on Education A comprehensive analysis of its effects and Implications.
| Mrs. Hidayathunnissa Begum. A.K
|
FORENOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Rehana Sulthana. R.S. Pavani. S | English | The Nuances of Translation. | Mrs. Pahlavi Mustafa |
2 | Fathima Kathoon. M.S Musbira Tahaseen. K Reshma Tabassum Naseema Begum. I Rabia Silmiya Suhaina Asima Najeeba Kouser Dadn | English | Peer Teaching/Peer Assisted Learning at the Tertiary level. | Mrs. Anis Fathima Faisal |
3 | Dhadiha Yani. M Rabia Anjum. Z | Chemistry | Bio carbon Technology- A new approach for waste water treatment.
| Dr. G. Jeelani Begum |
4 | Ifa Zawarin Hussain Saniya Kulsum. N | Psychology | Need and Psychological assessment amongst children of Sewerage workers in Chennai city.
| Ms. V. Hema Tharuna
|
5 | Risha Shiny. T Kirubashini. R | Biochemistry | Phytochemical screening and in vitro antidiabetic activity of leaves, seeds and sprouts of Trigonella foenum-graecum. | Mrs. A. Tasleem Tabassum |
6 | Hafila Banu. I Abia Fathima | Economics | Socio-Economic implications of public policies on gender equality. | Dr. Sivasankari |
AFTERNOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Shafana Fathima. A.M Amritha Varshini. J.L | English | Analyzing the Teacher and the Taught Relationship to Enhance better Pedagogic Practices. | Mrs. S. Amala Rani |
2 | Afrah Fadeelah. A Faizaah Naaz | Microbiology | Detection of Cross-Contamination of Personal Care Products Testers Causing Consumer Health Risk. | Dr. Summera Rafiq |
3 | Swetha. R Indhumathi. G | Microbiology | Evaluation of In-vitro Anti-Bacterial Efficiency of preservatives in Food products against Microbes.
| Dr. SK. Jasmine Shahina |
4 | C.M. Thahreem Muzainah M. Harsha | Corporate Secretaryship | User satisfaction of Electric vehicles as an Alternative form of public transport with special reference to Chennai city.
| Dr. A. Anis Akthar
|
FORENOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Hibah Bilal Azra Firdous
| Commerce | Comparative Analysis of Macro factors between The Indian Economy and The Chinese Economy | Dr. Sajida Begum. K |
2 | A. Fathima Farath D. Subashree | Chemistry | A Comprehensive review on the Green synthesis of metal and metal oxide Nano particles and its Biomedical Applications. | Dr. Dilaveez Rehana |
3 | V. Madhumitha R. Srimathi | History | History of Print Media and its Impact on its Society
| Dr. Mallika Begum |
4 | Ameena Amrin Ayesha Fathima | Economics | Inflation during Pandemic and Measures to control inflation
| Dr. S.M. Zubaidunisa
|
5 | Fahima Tasneem. A.H Yaaswini. K | Biochemistry | Insights on Protein Supplements | Dr. R. Ramya |
6 | Afra Shakira. M Afshaan. A | Commerce | Impact of Social Media On Adolescence with reference to the school students in Chennai City | Mrs. S. Shameem |
7 | Nowsheen Fathima. G Suhaila Banu. S | Commerce | Communication Barriers between Teachers and Students in virtual Classrooms. | Dr. A. Samsunisa |
8 | Yasmeen Begum. M Sumaiya Farhad. S | Commerce | Pandemic and Skill development among College students | Dr. M. Jabeen |
9 | Aaysha Jameela. J Fatimah. A | Home Science | Contributors of Obesogenic environment among across socio economic strata and assessment of their Health-Related quality of life. | Ms. H. Shafia Banu |
10 | S. Subhiksha Sai Priyankha M.V | Zoology | Microplastic Ecotoxicology: Analysis of microplastics in Aquatic Species | Dr. B. Dilshad Begum |
11 | S. Sathiya jothi Sai Priyankha M.V | Zoology | A Study on the Anticancerous effect of a hybrid from Himalayan carterpillar fungus (Ophiocardyceps sinensis) and Oryza sativa | Ms. Kalpana Chandravadani |
AFTERNOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Shiva Harini .R Bhavyaa Lakshmi .S | Microbiology | A survey study on use of Magneto –Aerotactic Bacteria in the treatment of Colorectal Cancer Therapy. | Dr. Summera Rafiq |
2 | Shahitha. M.S Monica .R | Microbiology | Bio- Enhanced Self- Healing process of concrete for Sustainability. | Dr. SK. Jasmine Shahina |
3 | Uzma Aafreen. S Sakina Shabbir Lodhger | Microbiology | Pediatric Inflammatory Multisystem Syndrome (PIMS) - A Post COVID-19 Complication.
| Dr. SK. Jasmine Shahina |
4 | Rukaiya Pachmeriwala Saima Bano. R | English | The importance of Linguistic competence in enhancing communication skills among Undergraduate Students
| Dr. D. Seshuvani
|
5 | Suruthy. S Huma Nashita. V | Business Administration | A Study on the Impact of Stress, Depression and Anxiety Among Undergraduate Students during the Covid-19 Pandemic. | Mrs. Rajakalai Selvi |
FORENOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | ShajithaSify.Y&Kameedha Banu
| Corporate Economics | Impact of COVID-19 on higher education in Chennai city | Dr. V. Vijayalakshmi |
2 | Maryam. L.M & ShahzaSakeena | English | The effects of COVID-19 on communication- An insight on Online classes | Mrs. Faiz Jahan |
3 | Amritha&NathiraSulthana. M.M. | Plant Biology and Plant Biotechnology | Eco-Friendly Sea Weed Liquid Fertilizer for Crop Plants
| Dr. Beema Zainab |
4 | J.W. Evelyn Rainy Deborah & S. Jesima | Plant Biology and Plant Biotechnology | Herbal Food Supplement for The Treatment of Obesity
| Dr. P. Thenmozhi
|
5 | Abarna. S.R & Mohamed Suraiya
| Zoology | Antiviral property of Herbs | Dr. C.M. Noorjahan |
AFTERNOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Ayesha Jumana &Shravanivuka | Business Administration | The influence of online marketing on Start-ups (A Look into the issue that arises during business Start-ups)
| Mrs. RajkalaiSelvi |
2 | Deepika S &Kaviya Shree A | Business Administration | Social and Economic challenges and advantages of working women in Chennai during Covid 19 lockdown
| Dr.Priya R |
3 | Nadhasha.H& Aafreen.K
| English Literature | Students conception on two dimensional approach to English
| D. Seshuvani
|
4 | LakshanaSanmathy.S.P. & Meena. A | Microbiology | Survey of an Optimal use of Face mask, Hand wash and Sanitation with Hygiene intervention towards prevention of COVID-19
| Dr. Summera Rafiq |
5 | ShajithaFathima.S&RafiyaOmam | Microbiology | Alignment of Prebiotics, Probiotic and Synbiotics as dietary supplements to modulate the Immune system and to promote Health
| Dr. SK. Jasmine Shahina |
6 | Shreeya. N &Kamalaa. S | Microbiology | A literature review of publicly available information to summarize knowledge about the pathogen and the current pandemic-COVID 19
| Dr. J. Sumitha |
7 | Harshini .E &Nivetha. U | Computer Science | JBAS Explore- An user friendly APP for Students and Teachers | Mrs. H. Shakira Fathima |
FORENOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | A.V.Mahidiyya Rahman & M.S.Shafana Fathima | Zoology | How safe are really sanitary napkins-the urgent need to replace with eco-friendly ones | Dr.R. Lucky |
2 | M. Aamina & K. Amirtha Vaishnavi | Biochemistry | A study of salts based on the knowledge, practices and consumption patterns in adolescent females. | Dr. S. Carmel Punitha |
3 | Faaeza Riaz & Mehina Fathima Shihab | English | Learning beyond school | Mrs. M.H. Bhagathwar |
4 | N.Afra & S.Santhalakshmi | Political Science | A study on un organized sector with special reference to migrant workers in Chennai | Dr.N.M.Nilofer Nisha |
5 | K. Mohamed Nihamth Zulfa & I. Afrin Shareefa | Psychology | Emotional intelligence and problem solving among leaders (relationship) working in educational sector | Ms. S.Meherunissa |
6 | S.Jameen Afrose & R.V Harini | Commerce | Usage of metro trains as a mode of commuting among residents of Chennai city | Dr. Sameena |
7 | A.Mohsina Amreen & S. Hajeera Parveen | Commerce | Online learning versus classroom learning: a comparative study among college students. | Dr.Jabeen |
AFTERNOON SESSION:-
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | S. Thaiyaba Anjum & H. Sheren | English | Role of communicative competency in national identity and globalization | Ms.Sarwathunisa |
2 | A.V.Ishwarya & K.Lavanya
| BBA | Psychological impact of social media among the school going children | Dr.R.Priya |
3 | G.Ritika & M.Y. Hamna Umama | Microbiology | Reuse and recycling of treated Grey Waters- An Integrated Approach | Dr.SK. Jasmine Shahina |
4 | Sreedevi & Parveen Amerrah | Microbiology | Assessment of microbial safety and quality of poultry eggs | Dr.Lakshmi |
FORENOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | S. Poongkuzhali & D. Hemavathi | Biochemistry | Comparative studies of the heat pressed and cold pressed edible oils | Dr.S.Rizwana Begum |
2 | R. Harini & V. Pavithra | Plant biology and plant biotechnology | Standardization of substrate for spawn production of wild common edible mushroom polyporus grammocephalus | Dr. S.I. Beema jainab |
3 | S. Thahira Bee & S. Sitthi Sheerin Adhabiya | Chemistry | Removal of selected toxic heavy metals from waste water-bio carbon technology | Dr. S.M.Sameena Banu |
4 | Mayura Varshini & Zahra Abdul Rehman | English | Teaching emotions through books to autistic children | S.Amala Rani |
5 | Rakhshanda Anjum & A.J. Amrin Shekhana | Zoology | The biocontrol potential of Bacillus thuringienses isolated from soil samples against larva of mosquito | Dr. A. Ghousia Nisha |
6 | A.Samiha Begum & P.M. Sharatha | Zoology | Producing bio-plastic through bio-ingredients(like seaweeds, cornstarch, sweet potatoes, banana peel & agar agar) and to find which is more ecofriendly | Dr. D. Mubeen Sultana |
7 | I.Shabrin Nihara & K.M. Thahira Thaiba | Mathematics | Optical illusion using math models | Fathima Azher |
AFTERNOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Nikhat Mukhtar & S.K.Rabiya Rahamath | Microbiology | Microbiological analysis of bacteria and fungi from garments | Ms. Summera Rafiq |
2 | S. Premi & T. Shabana Thabasum | Microbiology | Microbiological screening of bacteria and fungi from motor cycle helmets | Dr. SK. Jasmine Shahina |
3 | A.Humaira Shain & M.Pavithra | Microbiology | Effect of tempering on probiotic activity of curd | Ms. P.Priyadarshini |
4 | V. Saranya & K. Subhashini | Microbiology | Purification of drinking water using moringa oleifera (drum stick) seed | Dr. R. Lakshmi |
5 | Zainab Athher & R.Sanmitha | English | Mental health matters: eradicating the stigma around depression | Dr. C.Bhooma |
6 | T.G. Prathima & R. Kaveena | Statistics | Statistical analysis of addiction to social media by different sects of people | Dr. Jamal Fathima Ayub |
FORENOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Rasheeda Fathimunisa Bibi.G & Abeetha Parveen K | English | Clean home green home | Sameena M H |
2 | Rashikkha Ra Iyer | Women’s Studies | Effect of fossil fuel inhalation on vital signs & dexterity with special focus on women employees | Dr. Jameela |
3 | Razieh Fatima & Smrithi Sukesh | Commerce | Essentials of a startup company
| Samsunisa |
4 | Fameeda Begum & Asjiya Khanam | Commerce | Impact of GST on leather industries | Sameena |
5 | Asma Ali & Shahnaz Sonam S A | Biochemistry | Biochemical effects of dietary caffeine on urinary excretion of minerals in adolescent females | Dr Aruna |
6 | Tabassum Begum A & Bushra B | Chemistry | Activated charcoal Silver Nano composite for purification of water | Gulsonbi M |
7 | Madhumitha E & Sabreen R | Plant Biology | Effect of organic pesticides 3g’s on saccharum officinarum | Asif Jamal G A |
8 | Srinithya Ravinuthala | Zoology | Relation between circadian rythms and menstral cycle, a comparative study | Dr Dilshad Begum |
9 | Mrudhulla S & Ihsana | Home Science (N.D) | Study on the effect of organic and inorganic practices of farming on the growth, yield and nutritional factors of selected plants | Dr Sobana R M |
10 | Fathima Shajia M K I & Nuzhath Banu | Psychology | Fighting procrastination in the realm of Productivity | Maragatham K |
AFTERNOON SESSION:
S.NO | NAME OF THE STUDENT(S) | DEPARTMENT | TOPIC OF RESEARCH | FACULTY GUIDE |
---|---|---|---|---|
1 | Parveen Banu A & Sneha Varshini | Information systems management | Survey based research on brand name created by jbas college among general public in Chennai city | Ms. Sajitha Parvin |
2 | Geetha L & Vishali D | Commerce | Organic farming | Dr Fahmeeda Yasmeen |
3 | Aishwaryalakshmi S & Niveditha H | Statistics | Women’s safety, their rights and its awareness | Dr Jamal Fathima |
4 | Vinodhini G & Jaiyavarshini S | Electronic science | Intelligent control of electrical system for energy consumption using pir sensor module | Ms.Jasmine H |
5 | Mohammed Rafeeq Shaimah Yasmin & Fatima Raja | Microbiology | Microbiological analysis of socks for bacteria and fungi from school children | Ms. Summera Rafiq |
6 | Sandhya K N & Managalam N | Microbiology | Isolation of bacterial pathogens from the surface of wooden cutting boards | Ms. P.Priyadarshini |
7 | Ramya Ravikumar & Keerthana G | Microbiology | Isolation, identification and characterization of pathogenic microbes from computers in an education setup | Ms.A.Anuswedha |
8 | Puja M N & Muthulakshmi | Microbiology | Bacteriological analysis of packed milk sold in the market | Dr.R. Lakshmi |