Fee Break up Details for the Academic year 2025-2026 (1 year U.G.)

S.No Course Admission Fees Special Fees L.C.D University Fees EDF VTC-CND Total
1 B.Com. 10 310 0 740 31250 - 32310
2 B.Sc.H.Sc.C.N.D 10 610 30 740 15000 4000 20390
3 B.Sc.H.Sc.N.D 10 610 30 740 15000 - 16390
4 B.Sc.H.Sc.I.D.D 10 610 30 740 15000 - 16390
5 B.Sc.Physics 10 670 30 740 10000 - 11450
6 B.Sc.Chemistry 10 670 30 740 10000 - 11450
7 B.Sc.Bio-chemistry 10 670 30 740 10000 - 11450
8 B.Sc.Mathematics 10 610 30 740 10000 - 11390
9 B.Sc.Psychology 10 610 30 740 15000 - 16390
10 B.Sc.Zoology 10 610 30 740 10000 - 11390
11 B.Sc.Advanced zoology & Biotechnology 10 610 30 740 10000 - 11390
12 B.Sc.Plant Biology & Plant Biotechnology 10 610 30 740 10000 - 11390
13 B.A.Corporate Economics 10 310 0 740 10000 - 11060
14 B.A.Political Science 10 310 0 740 10000 - 11060
15 B.A.Historical Studies 10 310 0 740 10000 - 11060
16 B.A.English 10 310 0 740 15000 - 16060

 

Note:

As per the Madras University fees payable at the Commencement of the Recognition fees from the I year (U.G) student of State Board should be collected for Rs.100/- and other students of ICSE / CBSE / other boards within India should be collected Rs.200/- (Rupees two hundred only)


Fee Break up Details for the Academic year 2025-2026 (1 year P.G.)


S.No Course Admission Fees Tution Fees Special Fees L.C.D University Fees EDF Total
1 M.A. English 10 500 370 0 540 15000 16420
2 M.Sc. Psychology 10 1000 710 30 540 15000 17290
3 M.Sc. H.Sc. T.S.F.D. 10 1000 710 30 540 10000 12290
4 M.Sc. H.Sc. C.D.C.N. 10 1000 710 30 540 10000 12290
5 M.Sc. Zoology 10 750 710 30 540 10000 12040
6 M.Com. 10 750 430 0 540 10000 11730

Ph.D.(At the time of admission) - Fee Break up Details for Shift I


S.No Course Tution Fees Admission Fees Special Fees L.C.D EDF Total
1 Ph.D. Commerce 500 10 1710 0 10000 12220
2 Ph.D. Psychology 500 10 1710 1000 10000 13220
3 Ph.D. Zoology 500 10 1710 1000 10000 13220
4 Ph.D. Home Science 500 10 1710 1000 10000 13220
5 Ph.D. English 500 10 1710 0 10000 12220
6 Ph.D. Tamil 500 10 1710 0 10000 12220
7 Ph.D. History 500 10 1710 0 10000 12220

I year U.G and P.G FEE CHART FOR THE YEAR 2025-2026

(AFTERNOON SESSION), (SHIFT II)

S.No Course I YEAR FEES
1st SEMESTER 2nd SEMESTER
1. B.A. Corporate Economics 11,000 11,000
2. B.A. English Literature 11,000 11,000
3. B.A. T.T.M 11,000 11,000
4. B.Com. 28,600 28,600
5. B.Com. C.S 25,300 25,300
6. B.B.A 23,100 23,100
7. B.Sc. Mathematics 12,100 12,100
8. B.Sc. Statistics 12,100 12,100
9. B.Sc. Computer Science 33,000 33,000
10. B.Sc. Microbiology 17,600 17,600
11. B.Sc. Electronic Science 17,600 17,600
12. B.C.A. 36,300 36,300
13. B.Com. (I.S.M) 15,400 15,400
14. B.Sc. I.D.D. 17,600 17,600
15. B.COM.(Hons) 29,700 29,700
16. B.COM.(A&f) 30,800 30,800
P.G COURSES
1. M.A. Corporate Economics. 13,200 13,200
2. M.Com.C.S. 10,500 10,500
3. M.Com 16,500 16,500
4. M.Sc. Mathematics 13,200 13,200
5. M.Sc. Applied Microbiology 20,900 20,900
6. M.Sc. Computer Science 20,900 20,900
7. M.Sc. Physics 13,200 13,200
8. M.C.A 29,700 29,700

 

Note:

1. Examination Fees will be collected separately

2.Students Other than T.N State Board have to pay Rs.100 extra towards Recognition Fee.

3. Other University students should get the Eligibility Certificate from the University of Madras before Admission.