CHENNAI – 600 018. F.N. SESSION(SHIFT I)
Particulars | B.A.His,Pol, Eng,Corp.Eco | B.Com. | B.Sc.Maths,PBPBT, Zoology,Ad.Zoo,Psy, I.D.D,C.N.D,N.D | B.Sc.Bio-Chem,Chemistry, Physics | M.Sc.Psy, C.D.C.N,T.S.F.D | M.Sc.Zoology | M.A.English | M.Com | M.Phil. | Ph.D. |
---|---|---|---|---|---|---|---|---|---|---|
Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | |
1.Tutuions Fees | - | - | - | - | 1000 | 750 | 500 | 750 | 400 | 500 |
2.Special Fees | 310 | 310 | 610 | 670 | 710 | 710 | 370 | 430 | 1310 | 1710 |
3. Lab Caution Deposit | - | - | 30 | 30 | 30 | 30 | - | - | 50 | 1000 |
4. Admission Fees(for New Admission) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Note:
*Tuition fees is waived to U.G. Courses. Note: Bio Technology Allied Students must Pay Rs.900 per term.
University of Madras fees payable at the commencement
S.No | Particulars | B.A./B.Sc./B.Com | M.A./M.Sc./M.Com | M.Phil./Ph.D. |
---|---|---|---|---|
1. | General Registration Fee | 80 | 100 | - |
2. | Register as a Matriculate Fee | 30 | - | - |
3. | Recognition Fee from TNHSB/ Recognition Fee from ISCE/CBSE/other boards within India | 100/200 | - | - |
4. | University of Madras Sports Fee | 60 | 40 | - |
5. | University of Madras Library Fee | 60 | 40 | 120 |
6. | Cultural and youth Festival Fee | 30 | 30 | 30 |
7. | Development of Infrastructural facilities Fee | 30 | 30 | 30 |
8. | Students Safety Insurance Fee | 45 | 30 | 15 |
9. | N.S.S. Fee | 10 | 10 | 10 |
10. | Flag Day Fund | 5 | 5 | 5 |
11. | Youth Red Cross Fee | 20 | 20 | 20 |
12. | Genuineness of Mark certificate Verification Fees for TNHSB | 50 | - | - |
Note:
1.The Candidate who have passed CBSE/AISSCE/ISCE Should pay Rs.100/- (Extra) for recognition fees and they need not pay Rs.50/- towards certificate verification fees.
2.The P.G. candidates who have come from other than University of Madras should pay Rs.30/- (Extra) for Matriculate Fee.
3.Students who have come from other than TNHSB/CBSE within India and joining in U.G. degree and other than University of Madras and joining in P.G. degree / certificate and Diploma courses should not be admitted without Eligibility Certificate. They should obtain Eligibility Certificate from the University of Madras, before admission.
(AFTERNOON SESSION), (SHIFT II)
S.No | Course | Fee per Semester (Rs.) |
---|---|---|
1. | B.Com. General | 26,000 |
2. | B.Com. Honours | 27,000 |
3. | B.Com. Corporate Secretaryship | 23,000 |
4. | B.Com. Accounting and Finance | 28,000 |
5. | B.B.A | 21,000 |
6. | B.C.A | 33,000 |
7. | B.Com. ISM | 14,000 |
8. | B.A Corporate Economics /ENGLISH Litterature /TTM | 10,000 |
9. | B.Sc Mathematics | 11,000 |
10. | B.Sc Statistics | 10,000 |
11. | B.Sc Electronics & Communication Science | 16,000 |
12. | B.Sc Interior Design and Decor | 16,000 |
13. | B.Sc Computer Science | 30,000 |
14. | B.Sc Microbiology | 16,000 |
P.G COURSES | ||
1. | M.A. Corporate Economics. | 12,000 |
2. | M.Com.C.S. | 9,000 |
3. | M.Com | 15,000 |
4. | M.Sc. Mathematics | 12,000 |
5. | M.Sc. Applied Microbiology | 19,000 |
6. | M.Sc. Computer Science | 19,000 |
7. | M.Sc. Physics | 12,000 |
8. | M.C.A | 27,000 |
9. | M.Phil(C.S) | 11,000 |
Note:
1. Examination Fees will be collected separately
2.Students Other than T.N State Board have to pay Rs.100 extra towards Recognition Fee.
3. Other University students should get the Eligibility Certificate from the University of Madras before Admission.