Fee Break up Details for the Academic year 2026-2027 (1 year U.G.)

S.No Course Admission Fees Special Fees L.C.D University Fees EDF VTC-CND Total
1 B.Com. 10 310 0 740 34375 - 35435
2 B.Sc.H.Sc.C.N.D 10 610 30 740 16500 4400 22290
3 B.Sc.H.Sc.N.D 10 610 30 740 16500 - 17890
4 B.Sc.H.Sc.I.D.D 10 610 30 740 16500 - 17890
5 B.Sc.Physics 10 670 30 740 11000 - 12450
6 B.Sc.Chemistry 10 670 30 740 11000 - 12450
7 B.Sc.Bio-chemistry 10 670 30 740 11000 - 12450
8 B.Sc.Mathematics 10 610 30 740 11000 - 12390
9 B.Sc.Psychology 10 610 30 740 16500 - 17890
10 B.Sc.Zoology 10 610 30 740 11000 - 12390
11 B.Sc.Advanced zoology & Biotechnology 10 610 30 740 11000 - 12390
12 B.Sc.Plant Biology & Plant Biotechnology 10 610 30 740 11000 - 12390
13 B.A.Corporate Economics 10 310 0 740 11000 - 12060
14 B.A.Political Science 10 310 0 740 11000 - 12060
15 B.A.Historical Studies 10 310 0 740 11000 - 12060
16 B.A.English 10 310 0 740 16500 - 17560

 

Note:

As per the Madras University fees payable at the Commencement of the Recognition fees from the I year (U.G) student of State Board should be collected for Rs.100/- and other students of ICSE / CBSE / other boards within India should be collected Rs.200/- (Rupees two hundred only)


Fee Break up Details for the Academic year 2026-2027 (1 year P.G.)


S.No Course Admission Fees Tution Fees Special Fees L.C.D University Fees EDF Total
1 M.A. English 10 500 370 0 540 16500 17920
2 M.Sc. Psychology 10 1000 710 30 540 16500 18790
3 M.Sc. H.Sc. T.S.F.D. 10 1000 710 30 540 11000 13290
4 M.Sc. H.Sc. C.D.C.N. 10 1000 710 30 540 11000 13290
5 M.Sc. Zoology 10 750 710 30 540 11000 13040
6 M.Com. 10 750 430 0 540 11000 12730

Ph.D.(At the time of admission) - Fee Break up Details for Shift I


S.No Course Tution Fees Admission Fees Special Fees L.C.D EDF Total
1 Ph.D. Commerce 500 10 1710 0 11500 13720
2 Ph.D. Psychology 500 10 1710 1000 11500 14720
3 Ph.D. Zoology 500 10 1710 1000 11500 14720
4 Ph.D. Home Science 500 10 1710 1000 11500 14720
5 Ph.D. English 500 10 1710 0 11500 13720
6 Ph.D. Tamil 500 10 1710 0 11500 13720
7 Ph.D. History 500 10 1710 0 11500 13720

I year U.G and P.G FEE CHART FOR THE YEAR 2026-2027

(AFTERNOON SESSION), (SHIFT II)

S.No Course I YEAR FEES
1st SEMESTER 2nd SEMESTER
1. B.A. Corporate Economics 12100 12100
2. B.A. English Literature 12100 12100
3. B.A. T.T.M 12100 12100
4. B.Com. 31460 31460
5. B.Com. C.S 27830 27830
6. B.B.A 25410 25410
7. B.Sc. Mathematics 12,100 12,100
8. B.Sc. Statistics 12100 12,100
9. B.Sc. Computer Science 36300 36300
10. B.Sc. Microbiology 19360 19360
11. B.Sc. Electronic Science 19360 19360
12. B.C.A. 39930 39930
13. B.Com. (I.S.M) 20000 20000
14. B.Sc. I.D.D. 19360 19360
15. B.Sc. (Computer Science With Artificial Inteligence) 41400 41400
16. B.COM.(Hons) 32670 32670
17. B.COM.(A&f) 33880 33880
18. B.COM.(Computer Application) 28750 28750
P.G COURSES
1. M.A. Corporate Economics. 14520 14520
2. M.Com.C.S. 11550 11550
3. M.Com 18150 18150
4. M.Sc. Mathematics 14520 14520
5. M.Sc. Applied Microbiology 22990 22990
6. M.Sc. Computer Science 22990 22990
7. M.Sc. Physics 14520 14520
8. M.C.A 32670 32670

 

Note:

1. Examination Fees will be collected separately

2.Students Other than T.N State Board have to pay Rs.100 extra towards Recognition Fee.

3. Other University students should get the Eligibility Certificate from the University of Madras before Admission.